# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 551 | $12,204,536,133.38 | 32.13% | |
2 | Crypto.com Exchange | 108 | $6,123,916,396.32 | 16.12% | |
3 | WhiteBIT | 107 | $3,438,115,496.96 | 9.05% | |
4 | Coinbase Pro | 210 | $2,446,864,170.83 | 6.44% | |
5 | Gate | 1056 | $1,697,144,183.85 | 4.47% | |
6 | AscendEX (Bitmax) | 143 | $1,589,985,271.04 | 4.19% | |
7 | DigiFinex | 119 | $1,566,480,972.94 | 4.12% | |
8 | Huobi | 199 | $1,396,789,286.86 | 3.68% | |
9 | LBank | 118 | $1,178,174,202.78 | 3.1% | |
10 | Kucoin | 508 | $874,800,548.97 | 2.3% | |
11 | Kraken | 310 | $873,893,410.17 | 2.3% | |
12 | BigONE | 58 | $729,533,656.37 | 1.92% | |
13 | ProBit | 307 | $604,782,777.68 | 1.59% | |
14 | Tidex | 26 | $400,245,724.44 | 1.05% | |
15 | UNISWAP UNIV3 (Arbitrum) | 4 | $377,191,081.84 | 0.99% | |
16 | Bibox | 131 | $341,978,559.32 | 0.9% | |
17 | Bitfinex | 130 | $332,887,424.97 | 0.88% | |
18 | Bitstamp | 90 | $322,266,197.63 | 0.85% | |
19 | YoBit | 11 | $306,607,732.83 | 0.81% | |
20 | Dex-Trade | 75 | $205,805,817.42 | 0.54% | |
21 | coincheck | 1 | $108,157,240.30 | 0.28% | |
22 | HitBTC | 237 | $98,004,261.19 | 0.26% | |
23 | Gemini | 57 | $78,574,100.81 | 0.21% | |
24 | BTCTurk | 83 | $71,307,310.38 | 0.19% | |
25 | Bitkub | 46 | $56,660,408.18 | 0.15% | |
26 | UNISWAP UNIV3 (Base) | 2 | $54,703,820.51 | 0.14% | |
27 | Exmo | 110 | $52,624,306.28 | 0.14% | |
28 | Bitbank | 4 | $51,893,085.94 | 0.14% | |
29 | PANCAKE UNIV3 (Arbitrum) | 4 | $51,205,454.01 | 0.13% | |
30 | Independent Reserve | 92 | $42,498,256.27 | 0.11% | |
31 | Alterdice | 1 | $38,924,343.01 | 0.1% | |
32 | SUSHI UNIV3 (Arbitrum) | 3 | $31,384,913.27 | 0.08% | |
33 | SUSHI UNIV3 (Base) | 1 | $22,985,540.26 | 0.06% | |
34 | UNISWAP UNIV3 (Ethereum) | 2 | $22,011,733.43 | 0.06% | |
35 | Indodax | 156 | $21,739,165.27 | 0.06% | |
36 | PANCAKE UNIV3 (Base) | 1 | $21,025,825.69 | 0.06% | |
37 | PANCAKE UNIV3 (Ethereum) | 1 | $19,563,275.92 | 0.05% | |
38 | Luno | 25 | $18,165,755.24 | 0.05% | |
39 | KickEX | 35 | $16,490,837.00 | 0.04% | |
40 | Bitso | 27 | $16,470,296.20 | 0.04% | |
41 | Itbit | 5 | $14,340,308.48 | 0.04% | |
42 | UNISWAP UNIV3 (Optimism) | 3 | $14,000,409.04 | 0.04% | |
43 | Max | 22 | $13,394,848.13 | 0.04% | |
44 | Binance.US | 46 | $11,567,990.54 | 0.03% | |
45 | BTCMarket | 6 | $9,578,939.92 | 0.03% | |
46 | UNISWAP UNIV2 (Ethereum) | 4 | $8,077,215.00 | 0.02% | |
47 | UNISWAP UNIV3 (Polygon) | 4 | $6,185,645.15 | 0.02% | |
48 | UNISWAP UNIV2 (Base) | 1 | $1,964,477.69 | 0.01% | |
49 | BTCBOX | 1 | $1,690,564.17 | 0% | |
50 | Paribu | 9 | $1,303,324.16 | 0% | |
51 | Coinmate | 2 | $986,041.80 | 0% | |
52 | GOPAX | 29 | $214,306.84 | 0% | |
53 | SUSHI UNIV2 (Ethereum) | 2 | $150,772.49 | 0% | |
54 | SUSHI UNIV3 (Optimism) | 2 | $139,612.83 | 0% | |
55 | Cex | 43 | $99,646.37 | 0% | |
56 | PANCAKE UNIV2 (Ethereum) | 1 | $38,131.01 | 0% | |
57 | QUICKSWAP UNIV2 (Polygon) | 3 | $36,340.97 | 0% | |
58 | SUSHI UNIV2 (Arbitrum) | 3 | $25,279.18 | 0% | |
59 | UNISWAP UNIV2 (Arbitrum) | 2 | $22,238.52 | 0% | |
60 | SUSHI UNIV2 (Polygon) | 2 | $21,468.48 | 0% | |
61 | RAYDIUM (Solana) | 1 | $13,749.08 | 0% | |
62 | BTC Trade UA | 7 | $10,158.93 | 0% | |
63 | SHIBASWAP UNIV2 (Ethereum) | 2 | $6,754.30 | 0% | |
64 | SUSHI UNIV3 (Polygon) | 2 | $2,705.55 | 0% | |
65 | SUSHI UNIV2 (Base) | 1 | $691.30 | 0% | |
66 | CAMELOT UNIV2 (Arbitrum) | 2 | $99.60 | 0% | |
67 | UNISWAP UNIV2 (Optimism) | 2 | $82.46 | 0% | |
68 | UNISWAP UNIV2 (Polygon) | 3 | $72.39 | 0% | |
69 | PANCAKE UNIV2 (Base) | 1 | $56.49 | 0% | |
70 | PANCAKE UNIV2 (Arbitrum) | 2 | $4.53 | 0% | |
81 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
82 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
86 | SushiSwap | 0 | $0.0000000000 | 0% | |
87 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
90 | ExMarkets | 0 | $0.0000000000 | 0% | |
91 | SUSHI UNIV3 (Ethereum) | 0 | $0.0000000000 | 0% | |
92 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
93 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
94 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
95 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
96 | The Rock Trading | 0 | $0.0000000000 | 0% | |
97 | THORChain | 0 | $0.0000000000 | 0% | |
98 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
99 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
100 | Currency.com | 0 | $0.0000000000 | 0% | |
101 | CoinTiger | 0 | $0.0000000000 | 0% | |
102 | CoinEx | 0 | $0.0000000000 | 0% | |
103 | Coinbene | 0 | $0.0000000000 | 0% | |
104 | Blockchain.com | 0 | $0.0000000000 | 0% | |
105 | Bkex | 0 | $0.0000000000 | 0% | |
107 | Bitrue | 0 | $0.0000000000 | 0% | |
108 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
109 | Bithumb Global | 0 | $0.0000000000 | 0% | |
110 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
111 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
113 | Bitflyer | 0 | $0.0000000000 | 0% | |
114 | BitBay | 0 | $0.0000000000 | 0% | |
115 | Zaif | 0 | $0.0000000000 | 0% | |
116 | Osmosis | 0 | $0.0000000000 | 0% | |
106 | Bittrex | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
112 | WazirX | 0 | $0.0000000000 | 0% | |
71 | Okex | 0 | $0.0000000000 | 0% | |
72 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
73 | OkCoin | 0 | $0.0000000000 | 0% | |
74 | MXC.COM | 0 | $0.0000000000 | 0% | |
75 | Poloniex | 0 | $0.0000000000 | 0% | |
76 | Mercatox | 0 | $0.0000000000 | 0% | |
77 | Liquid | 0 | $0.0000000000 | 0% | |
78 | Kuna | 0 | $0.0000000000 | 0% | |
79 | Quoine | 0 | $0.0000000000 | 0% | |
80 | Hotbit | 0 | $0.0000000000 | 0% |
Hyperliquid’s native token, HYPE, which had been on an upward trend over the past few days, experienced a 20% price dip today, trading at $26.54, while its market cap dropped below $9 billion. Hyperliquid (HYPE) surged to a record high…...
Read MoreEl Salvador’s festive holiday celebrations amid IMF restrictions. As the country adds to its Bitcoin (BTC) reserve, El Salvador’s Christmas 2024 celebration has a distinctive Bitcoin-themed Christmas tree, further demonstrating the country’s everlasting dedication to the original cryptocurrency. On Dec.…...
Read MoreExperts spotlight Rollblock, Near Protocol, and Render as top altcoins poised for 3,000% growth, leaving XRP out of the rally projections. #partnercontent...
Read More