Tether current market price is $0.999 with a 24 hour trading volume of $32.39B. The total available supply of Tether is 139.85B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $139.73B. The USDT price is 0.13% down in the last 24 hours.
The volume-weighted average price of the Tether is $0.999 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$0.999
$0.999
0.13%
$139.73B
$32.39B
139.85B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $0.999 | $3,376,783,450 | 10.42% | |
Crypto.com Exchange | BTC/USDT | $0.999 | $2,662,268,686 | 8.22% | |
Binance | BTC/USDT | $0.999 | $2,426,975,187 | 7.49% | |
Binance | ETH/USDT | $0.999 | $1,450,068,290 | 4.48% | |
WhiteBIT | BTC/USDT | $0.999 | $1,412,632,779 | 4.36% | |
AscendEX (Bitmax) | BTC/USDT | $0.999 | $943,766,069 | 2.91% | |
Binance | USDC/USDT | $0.999 | $877,356,526 | 2.71% | |
Binance | XRP/USDT | $0.999 | $779,716,082 | 2.41% | |
WhiteBIT | ETH/USDT | $0.999 | $750,894,248 | 2.32% | |
Binance | SOL/USDT | $0.999 | $727,189,095 | 2.24% | |
Binance | DOGE/USDT | $1.000 | $682,599,907 | 2.11% | |
DigiFinex | BTC/USDT | $0.999 | $589,870,943 | 1.82% | |
Huobi | BTC/USDT | $0.999 | $576,496,747 | 1.78% | |
AscendEX (Bitmax) | ETH/USDT | $0.999 | $519,841,057 | 1.6% | |
Coinbase Pro | USDT/USD | $0.999 | $519,645,751 | 1.6% | |
LBank | BTC/USDT | $0.999 | $458,696,652 | 1.42% | |
Binance | BNB/USDT | $0.999 | $336,783,968 | 1.04% | |
Gate | ETH/USDT | $0.999 | $290,002,850 | 0.9% | |
Gate | BTC/USDT | $0.999 | $284,421,594 | 0.88% | |
BigONE | BTC/USDT | $0.998 | $280,318,084 | 0.86% | |
DigiFinex | ETH/USDT | $0.999 | $237,280,052 | 0.73% | |
Binance | TRX/USDT | $0.999 | $235,321,417 | 0.73% | |
Kucoin | ETH/USDT | $0.999 | $233,486,530 | 0.72% | |
Tidex | BTC/USDT | $0.999 | $227,273,661 | 0.7% | |
Kucoin | BTC/USDT | $0.999 | $224,879,733 | 0.69% | |
Binance | ADA/USDT | $1.00 | $215,441,999 | 0.67% | |
LBank | ETH/USDT | $0.999 | $213,374,618 | 0.66% | |
Bilaxy | SOL/USDT | $0.998 | $204,854,920 | 0.63% | |
ProBit | BTC/USDT | $0.999 | $188,175,014 | 0.58% | |
WhiteBIT | XRP/USDT | $0.998 | $182,586,562 | 0.56% | |
ProBit | ETH/USDT | $0.997 | $172,456,725 | 0.53% | |
Binance | HBAR/USDT | $0.999 | $171,991,985 | 0.53% | |
Kraken | USDT/EUR | $0.998 | $160,666,098 | 0.5% | |
Binance | AAVE/USDT | $0.998 | $159,200,617 | 0.49% | |
WhiteBIT | DOGE/USDT | $0.998 | $154,583,717 | 0.48% | |
Binance | LINK/USDT | $0.999 | $140,311,591 | 0.43% | |
BigONE | ETH/USDT | $0.998 | $139,545,892 | 0.43% | |
Tidex | ETH/USDT | $0.999 | $133,905,017 | 0.41% | |
ProBit | XRP/USDT | $0.999 | $133,646,271 | 0.41% | |
Gate | XRP/USDT | $1.000 | $129,662,511 | 0.4% | |
Kucoin | XRP/USDT | $0.999 | $129,215,524 | 0.4% | |
Kraken | USDT/USD | $0.999 | $127,486,617 | 0.39% | |
Huobi | DOGE/USDT | $0.995 | $121,053,727 | 0.37% | |
DigiFinex | DOGE/USDT | $1.00 | $116,036,351 | 0.36% | |
LBank | DOGE/USDT | $0.994 | $113,058,480 | 0.35% | |
Gate | DOGE/USDT | $1.00 | $111,195,203 | 0.34% | |
Binance | ZEN/USDT | $0.994 | $110,038,019 | 0.34% | |
Bilaxy | ETH/USDT | $0.999 | $105,188,755 | 0.32% | |
Binance | UNI/USDT | $1.00 | $104,542,927 | 0.32% | |
DigiFinex | TRX/USDT | $0.999 | $102,306,701 | 0.32% | |
Bilaxy | BTC/USDT | $0.999 | $99,851,945 | 0.31% | |
Huobi | ETH/USDT | $0.995 | $95,966,599 | 0.3% | |
Dex-Trade | BTC/USDT | $0.999 | $92,270,467 | 0.28% | |
Binance | AVAX/USDT | $0.999 | $89,428,713 | 0.28% | |
Binance | LTC/USDT | $1.00 | $86,577,383 | 0.27% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.000 | $85,634,042 | 0.26% | |
Binance | SHIB/USDT | $0.999 | $84,835,206 | 0.26% | |
Binance | FTM/USDT | $0.999 | $82,573,481 | 0.26% | |
Binance | XVG/USDT | $1.000 | $74,951,193 | 0.23% | |
Bilaxy | BNB/USDT | $0.998 | $74,643,092 | 0.23% | |
Binance | HIVE/USDT | $1.000 | $73,400,916 | 0.23% | |
WhiteBIT | ADA/USDT | $1.000 | $72,081,520 | 0.22% | |
BigONE | XRP/USDT | $1.00 | $68,280,068 | 0.21% | |
Binance | NEAR/USDT | $1.000 | $68,235,317 | 0.21% | |
Bibox | DAI/USDT | $0.999 | $67,734,532 | 0.21% | |
Gate | SOL/USDT | $0.999 | $64,928,041 | 0.2% | |
WhiteBIT | ZEN/USDT | $1.01 | $64,431,727 | 0.2% | |
WhiteBIT | LINK/USDT | $0.998 | $64,243,160 | 0.2% | |
Binance | XLM/USDT | $0.999 | $63,826,650 | 0.2% | |
Crypto.com Exchange | XRP/USDT | $0.999 | $63,761,864 | 0.2% | |
Binance | DOT/USDT | $1.000 | $63,283,896 | 0.2% | |
Binance | RUNE/USDT | $0.999 | $62,540,868 | 0.19% | |
Bitfinex | USDT/USD | $1.00 | $62,439,900 | 0.19% | |
Binance | ALGO/USDT | $1.00 | $60,670,494 | 0.19% | |
Binance | FET/USDT | $0.999 | $59,799,169 | 0.18% | |
Binance | ACT/USDT | $0.999 | $57,231,681 | 0.18% | |
Binance | AVA/USDT | $0.997 | $57,103,933 | 0.18% | |
Gate | HBAR/USDT | $0.998 | $55,917,695 | 0.17% | |
LBank | XRP/USDT | $0.998 | $55,494,284 | 0.17% | |
Binance | FIL/USDT | $0.994 | $55,413,001 | 0.17% | |
Binance | DEXE/USDT | $0.999 | $55,237,052 | 0.17% | |
WhiteBIT | CRV/USDT | $0.999 | $54,439,927 | 0.17% | |
Binance | LPT/USDT | $0.999 | $45,724,747 | 0.14% | |
WhiteBIT | SHIB/USDT | $0.998 | $44,894,327 | 0.14% | |
Binance | FTT/USDT | $0.999 | $44,227,452 | 0.14% | |
WhiteBIT | UNI/USDT | $0.999 | $43,439,566 | 0.13% | |
Binance | GALA/USDT | $0.998 | $42,139,092 | 0.13% | |
Binance | SAND/USDT | $0.999 | $41,950,414 | 0.13% | |
WhiteBIT | LTC/USDT | $1.00 | $40,943,433 | 0.13% | |
AscendEX (Bitmax) | XRP/USDT | $0.998 | $40,215,813 | 0.12% | |
Alterdice | BTC/USDT | $0.999 | $39,525,050 | 0.12% | |
DigiFinex | USDC/USDT | $0.999 | $38,723,050 | 0.12% | |
DigiFinex | XRP/USDT | $1.000 | $38,212,077 | 0.12% | |
Huobi | RIF/USDT | $0.999 | $37,862,279 | 0.12% | |
Binance | UTK/USDT | $0.999 | $37,621,713 | 0.11% | |
Bilaxy | LTC/USDT | $0.995 | $36,363,674 | 0.11% | |
Binance | DF/USDT | $0.998 | $35,918,552 | 0.11% | |
Dex-Trade | ETH/USDT | $0.999 | $35,375,648 | 0.11% | |
Huobi | ADA/USDT | $0.987 | $35,181,311 | 0.11% | |
Kucoin | DOGE/USDT | $1.000 | $35,051,030 | 0.11% | |
Binance | VET/USDT | $0.999 | $34,431,850 | 0.11% | |
Bibox | ETH/USDT | $0.999 | $34,410,204 | 0.11% | |
Huobi | XRP/USDT | $1.00 | $34,385,819 | 0.11% | |
WhiteBIT | MKR/USDT | $0.999 | $33,570,350 | 0.1% | |
Huobi | RAY/USDT | $0.999 | $33,182,749 | 0.1% | |
WhiteBIT | DOT/USDT | $0.999 | $32,331,933 | 0.1% | |
Huobi | CFX/USDT | $0.997 | $31,927,847 | 0.1% | |
LBank | ADA/USDT | $1.00 | $31,612,261 | 0.1% | |
DigiFinex | UNI/USDT | $1.00 | $30,196,164 | 0.09% | |
Huobi | AVA/USDT | $1.00 | $29,750,449 | 0.09% | |
Gate | ADA/USDT | $1.00 | $29,522,971 | 0.09% | |
Binance | BCH/USDT | $1.000 | $29,479,977 | 0.09% | |
BigONE | DOGE/USDT | $1.000 | $29,159,670 | 0.09% | |
Huobi | BLUE/USDT | $0.999 | $28,906,339 | 0.09% | |
Huobi | ZRC/USDT | $0.998 | $28,510,161 | 0.09% | |
DigiFinex | ADA/USDT | $1.00 | $28,328,678 | 0.09% | |
Bitfinex | BTC/USDT | $0.999 | $28,250,862 | 0.09% | |
Binance | EUR/USDT | $0.999 | $28,241,055 | 0.09% | |
BigONE | LTC/USDT | $0.998 | $28,001,349 | 0.09% | |
LBank | BNB/USDT | $0.998 | $27,940,804 | 0.09% | |
Gate | AVAX/USDT | $0.999 | $27,693,083 | 0.09% | |
Binance | ZEC/USDT | $1.01 | $26,971,376 | 0.08% | |
WhiteBIT | USDC/USDT | $0.999 | $26,926,354 | 0.08% | |
Binance | STX/USDT | $0.999 | $26,907,893 | 0.08% | |
Binance | CAKE/USDT | $0.999 | $26,028,246 | 0.08% | |
WhiteBIT | XLM/USDT | $0.998 | $25,803,567 | 0.08% | |
Gate | LINK/USDT | $1.000 | $25,419,853 | 0.08% | |
Huobi | TRX/USDT | $0.999 | $25,402,647 | 0.08% | |
Binance | DYDX/USDT | $0.999 | $25,236,584 | 0.08% | |
Bilaxy | AAVE/USDT | $1.00 | $24,971,185 | 0.08% | |
Binance | AGLD/USDT | $1.03 | $24,833,750 | 0.08% | |
Binance | ICP/USDT | $1.00 | $24,832,154 | 0.08% | |
Bitkub | USDT/THB | $1.00 | $24,281,151 | 0.07% | |
Gate | VELO/USDT | $0.999 | $24,192,694 | 0.07% | |
Coinbase Pro | ETH/USDT | $0.999 | $24,074,600 | 0.07% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $0.999 | $23,485,181 | 0.07% | |
LBank | TRX/USDT | $0.998 | $23,132,548 | 0.07% | |
Binance | ETC/USDT | $0.996 | $23,036,574 | 0.07% | |
Binance | MBL/USDT | $0.999 | $22,874,407 | 0.07% | |
Binance | ATOM/USDT | $0.999 | $22,848,664 | 0.07% | |
Kraken | USDT/GBP | $0.999 | $22,486,531 | 0.07% | |
WhiteBIT | TRX/USDT | $0.999 | $22,267,986 | 0.07% | |
WhiteBIT | BCH/USDT | $0.999 | $21,710,153 | 0.07% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $0.995 | $21,638,804 | 0.07% | |
Gate | BAN/USDT | $0.999 | $21,238,546 | 0.07% | |
Gate | AAVE/USDT | $0.999 | $20,876,865 | 0.06% | |
Binance | INJ/USDT | $1.00 | $20,798,598 | 0.06% | |
DigiFinex | AAVE/USDT | $1.00 | $19,999,973 | 0.06% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $0.999 | $19,581,163 | 0.06% | |
Gate | FET/USDT | $0.999 | $19,413,838 | 0.06% | |
Binance | RSR/USDT | $0.999 | $18,670,306 | 0.06% | |
WhiteBIT | USDT/EUR | $0.998 | $18,579,093 | 0.06% | |
DigiFinex | LINK/USDT | $0.999 | $18,525,507 | 0.06% | |
Binance | AXS/USDT | $0.999 | $18,141,593 | 0.06% | |
Binance | TROY/USDT | $0.997 | $18,083,291 | 0.06% | |
Binance | XTZ/USDT | $1.00 | $17,921,934 | 0.06% | |
Coinbase Pro | BTC/USDT | $0.999 | $17,871,214 | 0.06% | |
Binance | EOS/USDT | $0.998 | $17,801,110 | 0.05% | |
Binance | IDEX/USDT | $0.999 | $17,649,072 | 0.05% | |
Gate | UNI/USDT | $1.00 | $17,465,487 | 0.05% | |
Binance | TURBO/USDT | $0.999 | $17,369,972 | 0.05% | |
LBank | USDC/USDT | $1.000 | $17,296,251 | 0.05% | |
WhiteBIT | EOS/USDT | $0.999 | $17,269,429 | 0.05% | |
Huobi | LTC/USDT | $1.00 | $17,047,807 | 0.05% | |
Binance | THETA/USDT | $1.00 | $17,018,017 | 0.05% | |
Binance | SCR/USDT | $0.997 | $16,841,047 | 0.05% | |
Binance | OM/USDT | $1.00 | $16,679,848 | 0.05% | |
Gate | ALGO/USDT | $1.00 | $16,665,980 | 0.05% | |
Gate | LTC/USDT | $1.00 | $16,340,228 | 0.05% | |
Kraken | BTC/USDT | $1.000 | $16,220,815 | 0.05% | |
Tidex | LTC/USDT | $1.00 | $15,814,278 | 0.05% | |
Gate | FTM/USDT | $1.000 | $15,726,492 | 0.05% | |
Kucoin | XMR/USDT | $1.00 | $15,709,027 | 0.05% | |
Binance | SUSHI/USDT | $1.00 | $15,571,294 | 0.05% | |
Dex-Trade | XRP/USDT | $0.999 | $15,189,326 | 0.05% | |
Gate | LPT/USDT | $1.00 | $14,889,917 | 0.05% | |
HitBTC | USDT/USDC | $1.00 | $14,884,614 | 0.05% | |
Bitfinex | ETH/USDT | $0.999 | $14,833,655 | 0.05% | |
Gate | ZEN/USDT | $0.994 | $14,802,361 | 0.05% | |
Gate | FTT/USDT | $0.999 | $14,782,835 | 0.05% | |
Binance | POWR/USDT | $0.999 | $14,620,130 | 0.05% | |
Binance | IOTA/USDT | $1.000 | $14,467,707 | 0.04% | |
Gate | NEAR/USDT | $1.000 | $14,373,686 | 0.04% | |
Bilaxy | FIL/USDT | $0.992 | $14,348,401 | 0.04% | |
Binance | CLV/USDT | $0.997 | $14,313,874 | 0.04% | |
BigONE | EOS/USDT | $0.999 | $14,238,217 | 0.04% | |
HitBTC | AAVE/USDT | $0.999 | $14,208,053 | 0.04% | |
Binance | MKR/USDT | $0.999 | $14,146,995 | 0.04% | |
Binance | RAY/USDT | $0.999 | $14,140,285 | 0.04% | |
DigiFinex | ATOM/USDT | $1.00 | $14,109,115 | 0.04% | |
Bibox | LINK/USDT | $0.995 | $14,091,945 | 0.04% | |
Gate | BNB/USDT | $0.999 | $13,917,005 | 0.04% | |
Binance | ONE/USDT | $0.998 | $13,907,011 | 0.04% | |
LBank | AIOZ/USDT | $0.997 | $13,870,667 | 0.04% | |
Binance | FORTH/USDT | $0.999 | $13,776,986 | 0.04% | |
Binance | AR/USDT | $0.999 | $13,762,348 | 0.04% | |
Gate | SHIB/USDT | $0.999 | $13,481,393 | 0.04% | |
Gate | USDE/USDT | $0.999 | $13,470,762 | 0.04% | |
DigiFinex | DOT/USDT | $1.00 | $13,442,541 | 0.04% | |
Gate | XMR/USDT | $1.00 | $13,432,837 | 0.04% | |
Gate | TRX/USDT | $0.999 | $13,170,290 | 0.04% | |
Huobi | LINK/USDT | $1.000 | $13,051,256 | 0.04% | |
DigiFinex | LTC/USDT | $1.00 | $12,929,315 | 0.04% | |
Bilaxy | ATOM/USDT | $0.999 | $12,722,217 | 0.04% | |
Binance | BADGER/USDT | $0.997 | $12,621,456 | 0.04% | |
BTCTurk | USDT/TRY | $1.00 | $12,504,403 | 0.04% | |
Kucoin | FTM/USDT | $0.999 | $12,504,040 | 0.04% | |
LBank | SHIB/USDT | $0.998 | $12,503,593 | 0.04% | |
Gate | DYDX/USDT | $1.00 | $12,465,585 | 0.04% | |
Huobi | UNI/USDT | $1.00 | $12,331,931 | 0.04% | |
Huobi | ETC/USDT | $1.01 | $12,205,680 | 0.04% | |
DigiFinex | FIL/USDT | $0.996 | $11,947,627 | 0.04% | |
Gate | EOS/USDT | $0.999 | $11,877,040 | 0.04% | |
Gate | CFX/USDT | $1.00 | $11,855,818 | 0.04% | |
Huobi | FIL/USDT | $1.04 | $11,775,149 | 0.04% | |
Binance | GRT/USDT | $0.999 | $11,764,188 | 0.04% | |
WhiteBIT | MANA/USDT | $0.998 | $11,757,410 | 0.04% | |
DigiFinex | SHIB/USDT | $0.999 | $11,674,031 | 0.04% | |
Gate | ZRC/USDT | $1.00 | $11,448,843 | 0.04% | |
Kucoin | TRX/USDT | $0.999 | $11,398,348 | 0.04% | |
Binance | FIDA/USDT | $0.999 | $11,371,793 | 0.04% | |
DigiFinex | AVAX/USDT | $1.00 | $11,131,134 | 0.03% | |
LBank | BAN/USDT | $1.00 | $11,119,668 | 0.03% | |
Gate | DOT/USDT | $0.999 | $11,101,188 | 0.03% | |
Binance | CHZ/USDT | $0.998 | $10,982,500 | 0.03% | |
Huobi | NEAR/USDT | $0.994 | $10,970,748 | 0.03% | |
Huobi | BCH/USDT | $0.999 | $10,866,293 | 0.03% | |
LBank | FTM/USDT | $0.999 | $10,745,387 | 0.03% | |
Kraken | USDC/USDT | $0.999 | $10,642,321 | 0.03% | |
Huobi | AVAX/USDT | $0.997 | $10,397,983 | 0.03% | |
Gate | SPX/USDT | $1.00 | $10,385,448 | 0.03% | |
Binance | MANA/USDT | $0.998 | $10,383,654 | 0.03% | |
WhiteBIT | ZEC/USDT | $1.01 | $10,260,398 | 0.03% | |
Gate | USDC/USDT | $0.999 | $10,225,518 | 0.03% | |
AscendEX (Bitmax) | BNB/USDT | $0.996 | $10,209,773 | 0.03% | |
Bibox | ATOM/USDT | $0.995 | $10,164,264 | 0.03% | |
Binance | 1INCH/USDT | $1.000 | $10,134,413 | 0.03% | |
Huobi | SUN/USDT | $0.996 | $9,989,746 | 0.03% | |
Bibox | XLM/USDT | $0.999 | $9,955,352 | 0.03% | |
BigONE | BCH/USDT | $0.999 | $9,933,826 | 0.03% | |
DigiFinex | SAND/USDT | $1.00 | $9,882,614 | 0.03% | |
Dex-Trade | DOGE/USDT | $1.000 | $9,827,833 | 0.03% | |
Kucoin | SHIB/USDT | $0.998 | $9,782,539 | 0.03% | |
Binance | YGG/USDT | $0.994 | $9,709,230 | 0.03% | |
Kucoin | AAVE/USDT | $0.997 | $9,667,156 | 0.03% | |
Kucoin | HBAR/USDT | $0.998 | $9,657,446 | 0.03% | |
Kucoin | USDC/USDT | $0.999 | $9,445,355 | 0.03% | |
Binance | EGLD/USDT | $0.999 | $9,442,243 | 0.03% | |
AscendEX (Bitmax) | SOL/USDT | $1.00 | $9,433,664 | 0.03% | |
Bibox | ALGO/USDT | $0.985 | $9,407,093 | 0.03% |
Hyperliquid’s native token, HYPE, which had been on an upward trend over the past few days, experienced a 20% price dip today, trading at $26.54, while its market cap dropped below $9 billion. Hyperliquid (HYPE) surged to a record high…...
Read MoreEl Salvador’s festive holiday celebrations amid IMF restrictions. As the country adds to its Bitcoin (BTC) reserve, El Salvador’s Christmas 2024 celebration has a distinctive Bitcoin-themed Christmas tree, further demonstrating the country’s everlasting dedication to the original cryptocurrency. On Dec.…...
Read MoreExperts spotlight Rollblock, Near Protocol, and Render as top altcoins poised for 3,000% growth, leaving XRP out of the rally projections. #partnercontent...
Read More