Kucoin exchange 24 hours trading volume is $874,800,549 and has 508 trading pairs. Kucoin exchangee secured Rank 10 in the cryptocurrency exchange market with a total volume of 2.3%.
Live Kucoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kucoin
10
508
$874,800,549
2.3%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Ethereum | ETH/USDT | $3,291.96 | $243,564,065 | 27.65% | 2,506 |
2 | Bitcoin | BTC/USDT | $93,854.04 | $227,425,460 | 25.82% | 2,600 |
3 | Xrp | XRP/USDT | $2.15 | $120,344,357 | 13.66% | 2,513 |
4 | Dogecoin | DOGE/USDT | $0.307 | $30,574,157 | 3.47% | 2,500 |
5 | Monero | XMR/USDT | $189.31 | $15,335,832 | 1.74% | 2,500 |
6 | Fantom | FTM/USDT | $0.963 | $12,879,012 | 1.46% | 2,500 |
7 | Tron | TRX/USDT | $0.248 | $10,693,327 | 1.21% | 2,592 |
8 | Aave | AAVE/USDT | $333.02 | $10,352,384 | 1.18% | 2,500 |
9 | Hedera Hashgraph | HBAR/USDT | $0.264 | $10,221,029 | 1.16% | - |
10 | Usd Coin | USDC/USDT | $1.00 | $9,822,400 | 1.12% | 2,513 |
11 | Chainlink | LINK/USDT | $22.26 | $9,767,298 | 1.11% | 2,500 |
12 | Shiba Inu | SHIB/USDT | $0.0000212948 | $9,230,862 | 1.05% | 2,443 |
13 | Bitcoin | BTC/USDC | $93,819.55 | $8,234,376 | 0.93% | 2,410 |
14 | Cardano | ADA/USDT | $0.869 | $6,427,173 | 0.73% | 2,500 |
15 | Near Protocol | NEAR/USDT | $5.04 | $6,375,986 | 0.72% | 2,500 |
16 | Ethereum | ETH/USDC | $3,290.88 | $6,090,417 | 0.69% | 2,564 |
17 | Internet Computer | ICP/USDT | $9.96 | $6,088,610 | 0.69% | 2,500 |
18 | Algorand | ALGO/USDT | $0.350 | $5,392,028 | 0.61% | 2,500 |
19 | Polkadot | DOT/USDT | $6.86 | $5,230,330 | 0.59% | 2,500 |
20 | Velo | VELO/USDT | $0.0253 | $5,000,926 | 0.57% | 2,500 |
21 | Binance Coin | BNB/USDT | $674.87 | $4,499,331 | 0.51% | 2,500 |
22 | Monero | XMR/ETH | $189.78 | $4,124,316 | 0.47% | 1,313 |
23 | Avalanche | AVAX/USDT | $35.84 | $4,104,057 | 0.47% | 2,500 |
24 | Vechain | VET/USDT | $0.0453 | $3,944,815 | 0.45% | 2,421 |
25 | Curve Dao Token | CRV/USDT | $0.840 | $3,642,625 | 0.41% | 2,477 |
26 | Litecoin | LTC/USDT | $100.24 | $3,395,621 | 0.39% | 2,500 |
27 | Injective Protocol | INJ/USDT | $20.52 | $3,317,209 | 0.38% | 2,500 |
28 | Xrp | XRP/USDC | $2.15 | $3,229,940 | 0.37% | 1,522 |
29 | Verasity | VRA/USDT | $0.004204 | $3,035,456 | 0.34% | 2,500 |
30 | Xinfin Network | XDC/USDT | $0.0815 | $2,927,119 | 0.33% | 2,025 |
31 | Ethereum | ETH/BTC | $3,295.20 | $2,474,447 | 0.28% | 2,492 |
32 | Tether | USDT/USDC | $0.999 | $2,420,158 | 0.27% | 2,206 |
33 | Zcash | ZEC/USDT | $60.26 | $2,402,631 | 0.27% | 2,295 |
34 | Monero | XMR/BTC | $189.71 | $2,310,388 | 0.26% | 2,235 |
35 | Horizen | ZEN/USDT | $30.72 | $2,268,508 | 0.26% | 498 |
36 | Ftx Token | FTT/USDT | $3.19 | $2,217,620 | 0.25% | 2,258 |
37 | Stellar | XLM/USDT | $0.350 | $2,016,109 | 0.23% | 2,262 |
38 | Uniswap | UNI/USDT | $13.35 | $1,862,515 | 0.21% | 2,339 |
39 | Adx Net | ADX/USDT | $0.228 | $1,844,317 | 0.21% | 291 |
40 | Waves | WAVES/USDT | $1.58 | $1,612,393 | 0.18% | 1,875 |
41 | Theta | THETA/USDT | $2.21 | $1,545,321 | 0.18% | 2,432 |
42 | Chiliz | CHZ/USDT | $0.0838 | $1,349,089 | 0.15% | 1,682 |
43 | Pancakeswap | CAKE/USDT | $2.35 | $1,341,433 | 0.15% | 1,672 |
44 | The Sandbox | SAND/USDT | $0.551 | $1,267,547 | 0.14% | 1,803 |
45 | Filecoin | FIL/USDT | $4.85 | $1,249,830 | 0.14% | 2,472 |
46 | Eos | EOS/USDT | $0.783 | $1,244,986 | 0.14% | 2,366 |
47 | Cosmos | ATOM/USDT | $6.42 | $1,098,779 | 0.12% | 2,500 |
48 | Chainlink | LINK/USDC | $22.22 | $1,082,780 | 0.12% | 706 |
49 | Flux | FLUX/USDT | $0.553 | $1,039,297 | 0.12% | 2,498 |
50 | Harmony | ONE/USDT | $0.0267 | $1,028,796 | 0.12% | 2,295 |
51 | Sp8de | SPX/USDT | $0.629 | $1,022,910 | 0.12% | - |
52 | Telcoin | TEL/USDT | $0.005366 | $953,987 | 0.11% | 2,214 |
53 | Ampleforth Governance Token | FORTH/USDT | $5.55 | $949,789 | 0.11% | 365 |
54 | Zrcoin | ZRC/USDT | $0.0717 | $949,247 | 0.11% | - |
55 | Seychellois Rupee | SCR/USDT | $1.16 | $945,605 | 0.11% | - |
56 | Turbocoin | TURBO/USDT | $0.008153 | $938,075 | 0.11% | - |
57 | Quant | QNT/USDT | $105.12 | $929,640 | 0.11% | 1,770 |
58 | Stacks | STX/USDT | $1.59 | $842,725 | 0.1% | 2,470 |
59 | Aioz Network | AIOZ/USDT | $0.923 | $840,688 | 0.1% | 2,310 |
60 | Arweave | AR/USDT | $15.74 | $828,902 | 0.09% | 2,198 |
61 | Neo | NEO/USDT | $13.92 | $823,534 | 0.09% | 1,837 |
62 | Travala | AVA/USDT | $1.29 | $775,675 | 0.09% | 1,948 |
63 | Livepeer | LPT/USDT | $14.68 | $773,721 | 0.09% | 622 |
64 | Frax Share | FXS/USDT | $3.16 | $761,396 | 0.09% | 741 |
65 | Kucoin Token | KCS/USDT | $11.09 | $760,788 | 0.09% | 2,500 |
66 | Ethereum Classic | ETC/USDT | $25.98 | $669,496 | 0.08% | 1,845 |
67 | Sushiswap | SUSHI/USDT | $1.41 | $658,048 | 0.07% | 1,698 |
68 | Kadena | KDA/USDT | $0.956 | $651,499 | 0.07% | 2,423 |
69 | Bitcoin Cash | BCH/USDT | $434.64 | $615,775 | 0.07% | 2,441 |
70 | The Graph | GRT/USDT | $0.204 | $604,363 | 0.07% | 2,348 |
71 | Celo | CELO/USDT | $0.644 | $583,725 | 0.07% | 963 |
72 | Digitalbits | XDB/USDT | $0.00078316 | $569,131 | 0.06% | 2,500 |
73 | Terra Luna | LUNC/USDT | $0.406 | $561,839 | 0.06% | 2,852 |
74 | Bittorrent | BTTOLD/USDT | $0.0000011185 | $558,781 | 0.06% | 2,362 |
75 | Dash | DASH/USDT | $35.73 | $557,282 | 0.06% | 2,071 |
76 | Etherparty | FUEL/USDT | $0.0403 | $554,184 | 0.06% | - |
77 | Crypto Com Coin | CRO/USDT | $0.152 | $551,066 | 0.06% | 2,423 |
78 | Constellation | DAG/USDT | $0.0572 | $544,137 | 0.06% | 2,384 |
79 | Adventure Gold | AGLD/USDT | $1.49 | $536,069 | 0.06% | 145 |
80 | Tether | USDT/DAI | $0.999 | $529,525 | 0.06% | 428 |
81 | Oraichain Token | ORAI/USDT | $7.45 | $512,792 | 0.06% | 1,360 |
82 | Mantra Dao | OM/USDT | $3.49 | $511,865 | 0.06% | 1,513 |
83 | Ethereum Blue | BLUE/USDT | $0.400 | $505,249 | 0.06% | - |
84 | Jupiter | JUP/USDT | $0.816 | $494,061 | 0.06% | 2,475 |
85 | Wilder World | WILD/USDT | $0.665 | $493,579 | 0.06% | 459 |
86 | Axie Infinity | AXS/USDT | $6.05 | $486,146 | 0.06% | 2,283 |
87 | Oasis Network | ROSE/USDT | $0.0802 | $464,953 | 0.05% | 2,254 |
88 | Proton | XPR/USDT | $0.001293 | $451,371 | 0.05% | 2,500 |
89 | Banano | BAN/USDT | $0.0496 | $450,615 | 0.05% | - |
90 | Zilliqa | ZIL/USDT | $0.0208 | $449,750 | 0.05% | 1,497 |
91 | Dydx | DYDX/USDT | $1.41 | $441,513 | 0.05% | 2,001 |
92 | Sylo | SYLO/USDT | $0.001287 | $433,744 | 0.05% | 1,785 |
93 | Xrp | XRP/BTC | $2.16 | $427,026 | 0.05% | 1,493 |
94 | Vulcan Forged Pyr | PYR/USDT | $2.96 | $415,377 | 0.05% | 1,920 |
95 | 1inch | 1INCH/USDT | $0.377 | $404,325 | 0.05% | 1,578 |
96 | Xend Finance | RWA/USDT | $0.0932 | $384,581 | 0.04% | - |
97 | Wrapped Bitcoin | WBTC/BTC | $93,566.81 | $374,885 | 0.04% | 35 |
98 | Kusama | KSM/USDT | $29.95 | $371,916 | 0.04% | 1,104 |
99 | Wootrade | WOO/USDT | $0.204 | $346,718 | 0.04% | 1,923 |
100 | Aave | AAVE/BTC | $332.06 | $339,219 | 0.04% | 238 |
101 | Dexe | DEXE/USDT | $12.56 | $338,469 | 0.04% | 153 |
102 | Decentraland | MANA/USDT | $0.462 | $334,358 | 0.04% | 1,594 |
103 | Mask Network | MASK/USDT | $2.99 | $318,883 | 0.04% | 2,020 |
104 | Moonriver | MOVR/USDT | $12.52 | $312,572 | 0.04% | 1,497 |
105 | Nervos Network | CKB/USDT | $0.0108 | $309,001 | 0.04% | 2,123 |
106 | Unifi Protocol Dao | UNFI/USDT | $0.685 | $304,759 | 0.03% | 905 |
107 | Digibyte | DGB/USDT | $0.0118 | $301,396 | 0.03% | 1,085 |
108 | Pax Gold | PAXG/USDT | $2,625.86 | $293,136 | 0.03% | 1,337 |
109 | Avalanche | AVAX/USDC | $35.88 | $285,825 | 0.03% | 178 |
110 | Iotex | IOTX/USDT | $0.0367 | $270,712 | 0.03% | 2,350 |
111 | Ampleforth | AMPL/USDT | $1.01 | $269,625 | 0.03% | 1,071 |
112 | Elrond Egld | EGLD/USDT | $33.25 | $266,836 | 0.03% | 1,713 |
113 | Maker | MKR/USDT | $1,536.52 | $265,953 | 0.03% | 1,472 |
114 | Yield Guild Games | YGG/USDT | $0.482 | $261,083 | 0.03% | 1,779 |
115 | Gamercoin | GHX/USDT | $0.0775 | $249,365 | 0.03% | 1,734 |
116 | Clover | CLV/USDT | $0.0720 | $246,611 | 0.03% | 744 |
117 | Wink | WIN/USDT | $0.00010551 | $243,338 | 0.03% | 2,476 |
118 | Solanium | SLIM/USDT | $0.101 | $243,245 | 0.03% | 226 |
119 | Cardano | ADA/BTC | $0.868 | $232,461 | 0.03% | 570 |
120 | Illuvium | ILV/USDT | $39.94 | $230,503 | 0.03% | 1,681 |
121 | Coti | COTI/USDT | $0.118 | $222,362 | 0.03% | 2,093 |
122 | Dogecoin | DOGE/USDC | $0.306 | $216,070 | 0.02% | 588 |
123 | Enjin Coin | ENJ/USDT | $0.218 | $207,053 | 0.02% | 1,018 |
124 | Reef | REEF/USDT | $0.001003 | $203,870 | 0.02% | 1,502 |
125 | Taraxa | TARA/USDT | $0.005983 | $201,868 | 0.02% | 1,769 |
126 | Barnbridge | BOND/USDT | $0.342 | $195,283 | 0.02% | 617 |
127 | Litecoin | LTC/BTC | $100.16 | $184,855 | 0.02% | 1,032 |
128 | Cardano | ADA/USDC | $0.867 | $182,691 | 0.02% | 845 |
129 | Flow | FLOW/USDT | $0.717 | $180,888 | 0.02% | 1,115 |
130 | Polkastarter | POLS/USDT | $0.448 | $179,867 | 0.02% | 1,733 |
131 | Unobtanium | UNO/USDT | $0.0180 | $175,642 | 0.02% | 2,232 |
132 | Epns | PUSH/USDT | $0.107 | $173,855 | 0.02% | 2,495 |
133 | Dogelon | ELON/USDT | $0.0000001896 | $173,198 | 0.02% | 1,147 |
134 | Origin Protocol | OGN/USDT | $0.104 | $172,288 | 0.02% | 1,705 |
135 | Dfyn Network | DFYN/USDT | $0.007683 | $170,688 | 0.02% | 2,391 |
136 | Request | REQ/USDT | $0.112 | $170,100 | 0.02% | 801 |
137 | Kava | KAVA/USDT | $0.425 | $169,412 | 0.02% | 1,528 |
138 | Xch | XCH/USDT | $21.33 | $168,959 | 0.02% | 2,219 |
139 | Energy Web Token | EWT/USDT | $1.32 | $168,608 | 0.02% | 2,478 |
140 | Omg | OMG/USDT | $0.326 | $168,052 | 0.02% | 672 |
141 | Monsta Infinite | MONI/USDT | $0.006484 | $167,352 | 0.02% | 2,308 |
142 | Tron | TRX/ETH | $0.247 | $164,044 | 0.02% | 2,083 |
143 | Dodo | DODO/USDT | $0.143 | $162,390 | 0.02% | 1,813 |
144 | Parsiq | PRQ/USDT | $0.197 | $156,622 | 0.02% | 804 |
145 | Sharetoken | SHR/USDT | $0.003806 | $156,386 | 0.02% | 2,484 |
146 | Tellor | TRB/USDT | $59.99 | $155,292 | 0.02% | 2,052 |
147 | Phantasma | SOUL/USDT | $0.111 | $153,496 | 0.02% | 2,433 |
148 | Xyo | XYO/USDT | $0.0195 | $150,525 | 0.02% | 1,482 |
149 | Smartkey | SKEY/USDT | $0.0778 | $145,534 | 0.02% | 2,372 |
150 | Small Love Potion | SLP/USDT | $0.003810 | $142,790 | 0.02% | 1,018 |
151 | Openocean | OOE/USDT | $0.0107 | $141,690 | 0.02% | 1,820 |
152 | Unizen | ZCX/USDT | $0.131 | $137,170 | 0.02% | 2,445 |
153 | Router Protocol | ROUTE/USDT | $0.0368 | $135,386 | 0.02% | - |
154 | Tezos | XTZ/USDT | $1.28 | $132,549 | 0.02% | 770 |
155 | Zcash | ZEC/BTC | $60.50 | $131,222 | 0.01% | 644 |
156 | Oddz | ODDZ/USDT | $0.006943 | $131,142 | 0.01% | 1,331 |
157 | Unilayer | LAYER/USDT | $0.0402 | $130,870 | 0.01% | 2,066 |
158 | Api3 | API3/USDT | $1.55 | $129,854 | 0.01% | 1,291 |
159 | Vai | VAI/USDT | $0.0734 | $129,609 | 0.01% | 2,418 |
160 | Akropolis | AKRO/USDT | $0.001427 | $128,555 | 0.01% | 2,500 |
161 | Synthetix Network Token | SNX/USDT | $1.97 | $122,857 | 0.01% | 1,121 |
162 | Yearn Finance | YFI/USDT | $8,465.69 | $120,001 | 0.01% | 590 |
163 | Tokoin | TOKO/USDT | $0.00056197 | $119,299 | 0.01% | - |
164 | Xrp | XRP/ETH | $2.15 | $119,266 | 0.01% | 655 |
165 | Phala Network | PHA/USDT | $0.121 | $117,668 | 0.01% | 1,840 |
166 | Uma | UMA/USDT | $2.60 | $114,992 | 0.01% | 1,124 |
167 | Polkamarkets | POLK/USDT | $0.0206 | $113,725 | 0.01% | 1,382 |
168 | Skale Network | SKL/USDT | $0.0468 | $113,516 | 0.01% | 622 |
169 | Usd Coin | USDC/EUR | $1.01 | $111,285 | 0.01% | - |
170 | Hackenai | HAI/USDT | $0.0682 | $109,438 | 0.01% | 2,387 |
171 | Truefi Token | TRU/USDT | $0.0831 | $106,541 | 0.01% | 753 |
172 | Compound | COMP/USDT | $77.75 | $105,754 | 0.01% | 783 |
173 | Lithium | LITH/USDT | $0.00032479 | $105,616 | 0.01% | 502 |
174 | Arcs | ARX/USDT | $0.00078126 | $104,963 | 0.01% | - |
175 | Hyve | HYVE/USDT | $0.0170 | $104,423 | 0.01% | 1,781 |
176 | Nimiq | NIM/USDT | $0.001666 | $104,005 | 0.01% | 2,500 |
177 | Deeper Network | DPR/USDT | $0.002935 | $103,880 | 0.01% | 1,605 |
178 | Polkabridge | PBR/USDT | $0.0482 | $102,265 | 0.01% | 975 |
179 | Hydra | HYDRA/USDT | $0.573 | $100,619 | 0.01% | 728 |
180 | Trust Wallet Token | TWT/USDT | $1.21 | $100,088 | 0.01% | 902 |
181 | Hathor | HTR/USDT | $0.0717 | $98,724 | 0.01% | 876 |
182 | Defichain | DFI/USDT | $0.0254 | $93,991 | 0.01% | 674 |
183 | Antimatter | TUNE/USDT | $0.005235 | $93,680 | 0.01% | 2,500 |
184 | Chainlink | LINK/BTC | $22.21 | $92,156 | 0.01% | 569 |
185 | Dia | DIA/USDT | $0.645 | $91,151 | 0.01% | 484 |
186 | Litecoin | LTC/USDC | $99.82 | $90,847 | 0.01% | 289 |
187 | Dego Finance | DEGO/USDT | $2.89 | $90,148 | 0.01% | 2,163 |
188 | Selfkey | KEY/USDT | $0.00066537 | $87,921 | 0.01% | - |
189 | Bitcoin | BTC/DAI | $93,960.80 | $86,933 | 0.01% | 34 |
190 | Dao | DAO/USDT | $0.330 | $86,651 | 0.01% | - |
191 | Telos | TLOS/USDT | $0.230 | $85,987 | 0.01% | 2,500 |
192 | Fantom | FTM/USDC | $0.962 | $85,274 | 0.01% | 315 |
193 | Fantom | FTM/ETH | $0.964 | $84,754 | 0.01% | 239 |
194 | Audius | AUDIO/USDT | $0.153 | $79,898 | 0.01% | 1,475 |
195 | Golem Network Tokens | GLM/USDT | $0.350 | $78,656 | 0.01% | 293 |
196 | Orchid | OXT/USDT | $0.107 | $78,561 | 0.01% | 494 |
197 | Unmarshal Token | MARSH/USDT | $0.0895 | $78,073 | 0.01% | 2,406 |
198 | Ethereum | ETH/DAI | $3,298.60 | $77,624 | 0.01% | 39 |
199 | Bitcoin Sv | BSV/USDT | $53.23 | $75,736 | 0.01% | 793 |
200 | Streamr | DATA/USDT | $0.0460 | $75,525 | 0.01% | 2,496 |
201 | Waves | WAVES/BTC | $1.57 | $74,165 | 0.01% | 357 |
202 | Sentinel | DVPN/USDT | $0.00078166 | $74,061 | 0.01% | 1,123 |
203 | Swipe | SXP/USDT | $0.302 | $73,784 | 0.01% | 813 |
204 | Binance Coin | BNB/BTC | $676.35 | $73,415 | 0.01% | 484 |
205 | Ferrum Network | FRM/USDT | $0.0107 | $72,603 | 0.01% | 1,792 |
206 | Cashaa | CAS/USDT | $0.003662 | $72,453 | 0.01% | 2,191 |
207 | Ankr | ANKR/USDT | $0.0348 | $70,657 | 0.01% | 876 |
208 | Pax Gold | PAXG/BTC | $2,630.89 | $70,174 | 0.01% | 231 |
209 | Roobee | ROOBEE/USDT | $0.00048314 | $70,017 | 0.01% | - |
210 | Flux | FLUX/USDC | $0.553 | $69,893 | 0.01% | - |
211 | Dogecoin | DOGE/BTC | $0.306 | $69,803 | 0.01% | 386 |
212 | Centrifuge | CFG/USDT | $0.310 | $69,265 | 0.01% | 962 |
213 | Storj | STORJ/USDT | $0.462 | $67,690 | 0.01% | 997 |
214 | Alien Worlds | TLM/USDT | $0.0136 | $65,841 | 0.01% | 1,719 |
215 | Tron | TRX/BTC | $0.248 | $63,477 | 0.01% | 1,249 |
216 | Qtum | QTUM/USDT | $3.09 | $62,344 | 0.01% | - |
217 | Acent | ACE/USDT | $0.003540 | $62,223 | 0.01% | 2,438 |
218 | Burger Swap | BURGER/USDT | $0.467 | $61,967 | 0.01% | 2,137 |
219 | Chromia | CHR/USDT | $0.236 | $61,637 | 0.01% | 1,906 |
220 | Hapi One | HAPI/USDT | $9.89 | $60,799 | 0.01% | 193 |
221 | Matrix Ai Network | MAN/USDT | $0.0210 | $60,480 | 0.01% | 2,268 |
222 | Binance Coin | BNB/USDC | $672.07 | $57,870 | 0.01% | 206 |
223 | Rlc | RLC/USDT | $1.96 | $57,414 | 0.01% | 885 |
224 | Mahadao | MAHA/USDT | $0.841 | $57,326 | 0.01% | 2,193 |
225 | Peruvian Nuevo Sol | PEN/USDT | $0.0730 | $56,132 | 0.01% | - |
226 | Seedify Fund | SFUND/USDT | $1.39 | $54,590 | 0.01% | 2,449 |
227 | Sun Token | SUN/USDT | $0.0211 | $53,827 | 0.01% | 2,500 |
228 | Cosmos | ATOM/BTC | $6.43 | $53,127 | 0.01% | 231 |
229 | Solve | SOLVE/BTC | $0.006197 | $52,589 | 0.01% | 100 |
230 | Klever | KLV/USDT | $0.004689 | $52,557 | 0.01% | 1,972 |
231 | Kucoin Token | KCS/ETH | $11.12 | $51,206 | 0.01% | 758 |
232 | Suku | SUKU/USDT | $0.0815 | $50,753 | 0.01% | 1,388 |
233 | Litentry | LIT/USDT | $0.784 | $50,436 | 0.01% | 571 |
234 | Telcoin | TEL/BTC | $0.005329 | $49,763 | 0.01% | 457 |
235 | Nano | XNO/USDT | $1.36 | $49,415 | 0.01% | - |
236 | Algorand | ALGO/USDC | $0.349 | $47,776 | 0.01% | 71 |
237 | V Systems | VSYS/BTC | $0.00055907 | $46,724 | 0.01% | 665 |
238 | Komodo | KMD/USDT | $0.304 | $46,721 | 0.01% | 700 |
239 | Morpheus Network | MNW/USDT | $0.364 | $46,503 | 0.01% | 2,432 |
240 | Algorand | ALGO/ETH | $0.350 | $46,128 | 0.01% | 111 |
241 | Ultra | UOS/USDT | $0.0895 | $45,946 | 0.01% | 968 |
242 | Crowns | CWS/USDT | $0.276 | $44,026 | 0% | 2,007 |
243 | Hot Cross | HOTCROSS/USDT | $0.0112 | $43,941 | 0% | 2,189 |
244 | Xcad Network | XCAD/USDT | $0.274 | $42,315 | 0% | 1,306 |
245 | Myneighboralice | ALICE/USDT | $1.10 | $42,272 | 0% | 1,350 |
246 | Internet Computer | ICP/BTC | $10.01 | $42,172 | 0% | 149 |
247 | Lto Network | LTO/USDT | $0.145 | $41,284 | 0% | 1,290 |
248 | V Systems | VSYS/USDT | $0.00056107 | $41,016 | 0% | 2,294 |
249 | Nimiq | NIM/BTC | $0.001666 | $40,864 | 0% | 2,492 |
250 | Ergo | ERG/USDT | $1.69 | $40,484 | 0% | 1,027 |
Discover three zero-hype cryptocurrencies, including Lightchain AI, Cardano, and Chainlink, offering strong fundamentals and long-term growth potential. #partnercontent...
Read MoreDespite being just a day away from Christmas Eve, the crypto market shows no signs of recovery, as Bitcoin, the flagship crypto asset, has failed to stay above $100,000. Crypto prices continue to show a lackluster response from investors despite…...
Read MoreCrypto funds saw $1 billion in outflows at the end of last week, including $576 million in a single day, amid market jitters following a hawkish Fed stance. Digital asset investment products recorded $308 million in inflows last week, but…...
Read More