YoBit exchange 24 hours trading volume is $306,607,733 and has 11 trading pairs. YoBit exchangee secured Rank 19 in the cryptocurrency exchange market with a total volume of 0.81%.
Live YoBit exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
YoBit
19
11
$306,607,733
0.81%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Ethereum | ETH/BTC | $3,278.52 | $192,138,797 | 64.04% | - |
2 | Zcash | ZEC/BTC | $59.76 | $64,366,674 | 21.45% | - |
3 | Litecoin | LTC/BTC | $100.99 | $17,826,812 | 5.94% | - |
4 | Dash | DASH/BTC | $35.96 | $13,759,951 | 4.59% | - |
5 | Ethereum Classic | ETC/BTC | $25.97 | $11,933,559 | 3.98% | - |
6 | Dogecoin | DOGE/BTC | $0.306 | $9,028 | 0% | - |
7 | Bitcoin | BTC/USD | $98,000.73 | $2,124 | 0% | - |
8 | Ethereum | ETH/USD | $3,429.00 | $1,623 | 0% | - |
9 | Tron | TRX/BTC | $0.244 | $651 | 0% | - |
10 | Rise | RISE/BTC | $0.0103 | $0 | 0% | - |
11 | Cryptoping | PING/BTC | $0.0244 | $0 | 0% | - |
Discover three zero-hype cryptocurrencies, including Lightchain AI, Cardano, and Chainlink, offering strong fundamentals and long-term growth potential. #partnercontent...
Read MoreDespite being just a day away from Christmas Eve, the crypto market shows no signs of recovery, as Bitcoin, the flagship crypto asset, has failed to stay above $100,000. Crypto prices continue to show a lackluster response from investors despite…...
Read MoreCrypto funds saw $1 billion in outflows at the end of last week, including $576 million in a single day, amid market jitters following a hawkish Fed stance. Digital asset investment products recorded $308 million in inflows last week, but…...
Read More