Coinbase Pro exchange 24 hours trading volume is $2,446,864,171 and has 210 trading pairs. Coinbase Pro exchangee secured Rank 4 in the cryptocurrency exchange market with a total volume of 6.44%.
Live Coinbase Pro exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Pro
4
210
$2,446,864,171
6.44%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $93,763.00 | $756,370,488 | 27.69% | - |
2 | Tether | USDT/USD | $0.999 | $617,534,338 | 22.61% | - |
3 | Ethereum | ETH/USD | $3,294.33 | $386,299,995 | 14.14% | - |
4 | Solana | SOL/USD | $182.68 | $150,988,346 | 5.53% | - |
5 | Dogecoin | DOGE/USD | $0.306 | $135,098,057 | 4.95% | - |
6 | Chainlink | LINK/USD | $22.23 | $59,453,991 | 2.18% | - |
7 | Cardano | ADA/USD | $0.867 | $48,780,505 | 1.79% | - |
8 | Stellar | XLM/USD | $0.349 | $46,022,722 | 1.69% | - |
9 | Bitcoin | BTC/EUR | $93,925.39 | $45,171,437 | 1.65% | - |
10 | Aave | AAVE/USD | $331.69 | $32,480,255 | 1.19% | - |
11 | Ethereum | ETH/USDT | $3,296.86 | $26,988,386 | 0.99% | - |
12 | Shiba Inu | SHIB/USD | $0.0000212300 | $26,457,479 | 0.97% | - |
13 | Usd Coin | USDC/EUR | $1.00 | $25,143,950 | 0.92% | - |
14 | Avalanche | AVAX/USD | $35.70 | $24,767,819 | 0.91% | - |
15 | Curve Dao Token | CRV/USD | $0.837 | $21,813,202 | 0.8% | - |
16 | Bitcoin | BTC/USDT | $93,746.56 | $21,562,439 | 0.79% | - |
17 | Litecoin | LTC/USD | $100.12 | $20,748,581 | 0.76% | - |
18 | Ethereum | ETH/EUR | $3,297.89 | $20,711,404 | 0.76% | - |
19 | Algorand | ALGO/USD | $0.347 | $18,660,548 | 0.68% | - |
20 | Uniswap | UNI/USD | $13.29 | $17,742,357 | 0.65% | - |
21 | Bitcoin | BTC/GBP | $93,721.35 | $15,113,708 | 0.55% | - |
22 | Fetch | FET/USD | $1.26 | $14,248,841 | 0.52% | - |
23 | Solana | SOL/EUR | $182.90 | $12,910,649 | 0.47% | - |
24 | Polkadot | DOT/USD | $6.86 | $11,685,204 | 0.43% | - |
25 | Horizen | ZEN/USD | $31.27 | $8,522,891 | 0.31% | - |
26 | Tezos | XTZ/USD | $1.28 | $7,464,456 | 0.27% | - |
27 | Ethereum | ETH/GBP | $3,293.91 | $7,213,231 | 0.26% | - |
28 | Ethereum | ETH/BTC | $3,298.31 | $6,674,227 | 0.24% | - |
29 | Internet Computer | ICP/USD | $9.96 | $6,384,425 | 0.23% | - |
30 | Tether | USDT/EUR | $1.00 | $6,353,979 | 0.23% | - |
31 | The Graph | GRT/USD | $0.204 | $5,246,257 | 0.19% | - |
32 | Filecoin | FIL/USD | $4.86 | $4,713,728 | 0.17% | - |
33 | Chainlink | LINK/EUR | $22.25 | $4,207,306 | 0.15% | - |
34 | Usd Coin | USDC/GBP | $1.00 | $4,056,609 | 0.15% | - |
35 | Livepeer | LPT/USD | $14.71 | $3,901,010 | 0.14% | - |
36 | Algorand | ALGO/EUR | $0.348 | $3,736,737 | 0.14% | - |
37 | Bitcoin Cash | BCH/USD | $434.81 | $3,578,454 | 0.13% | - |
38 | Adventure Gold | AGLD/USD | $1.49 | $3,246,200 | 0.12% | - |
39 | Sushiswap | SUSHI/USD | $1.41 | $3,231,869 | 0.12% | - |
40 | Dogecoin | DOGE/EUR | $0.307 | $3,201,291 | 0.12% | - |
41 | Ethereum Classic | ETC/USD | $25.98 | $3,189,287 | 0.12% | - |
42 | Zcash | ZEC/USD | $60.43 | $3,037,328 | 0.11% | - |
43 | Cardano | ADA/EUR | $0.869 | $2,978,490 | 0.11% | - |
44 | Clover | CLV/USD | $0.0721 | $2,938,313 | 0.11% | - |
45 | Dogecoin | DOGE/BTC | $0.306 | $2,914,048 | 0.11% | - |
46 | Solana | SOL/GBP | $183.36 | $2,868,411 | 0.11% | - |
47 | Tether | USDT/GBP | $0.999 | $2,809,232 | 0.1% | - |
48 | Ampleforth Governance Token | FORTH/USD | $5.56 | $2,662,954 | 0.1% | - |
49 | Turbocoin | TURBO/USD | $0.008134 | $2,419,055 | 0.09% | - |
50 | Crypto Com Coin | CRO/USD | $0.152 | $2,320,630 | 0.08% | - |
51 | Shiba Inu | SHIB/EUR | $0.0000213095 | $2,197,586 | 0.08% | - |
52 | Amp | AMP/USD | $0.007860 | $2,153,232 | 0.08% | - |
53 | Quant | QNT/USD | $105.36 | $2,094,213 | 0.08% | - |
54 | Yearn Finance | YFI/USD | $8,482.33 | $2,005,492 | 0.07% | - |
55 | Dogecoin | DOGE/GBP | $0.307 | $1,998,969 | 0.07% | - |
56 | Cosmos | ATOM/USD | $6.40 | $1,949,725 | 0.07% | - |
57 | Polygon | MATIC/USD | $0.471 | $1,850,982 | 0.07% | - |
58 | Litecoin | LTC/EUR | $100.47 | $1,820,071 | 0.07% | - |
59 | Aave | AAVE/EUR | $332.52 | $1,710,417 | 0.06% | - |
60 | Dogecoin | DOGE/USDT | $0.307 | $1,662,325 | 0.06% | - |
61 | Eos | EOS/USD | $0.785 | $1,594,928 | 0.06% | - |
62 | Compound | COMP/USD | $78.62 | $1,590,987 | 0.06% | - |
63 | Solana | SOL/BTC | $182.77 | $1,489,742 | 0.05% | - |
64 | Maker | MKR/USD | $1,529.56 | $1,481,985 | 0.05% | - |
65 | Decentraland | MANA/USD | $0.464 | $1,324,682 | 0.05% | - |
66 | Xyo | XYO/USD | $0.0195 | $1,269,885 | 0.05% | - |
67 | Multi Collateral Dai | DAI/USD | $1.000 | $1,189,799 | 0.04% | - |
68 | Skale Network | SKL/USD | $0.0469 | $1,159,909 | 0.04% | - |
69 | Solana | SOL/USDT | $182.79 | $1,144,924 | 0.04% | - |
70 | Avalanche | AVAX/EUR | $35.94 | $1,128,379 | 0.04% | - |
71 | Uniswap | UNI/EUR | $13.36 | $1,092,321 | 0.04% | - |
72 | Loopring | LRC/USD | $0.194 | $887,935 | 0.03% | - |
73 | 0x | ZRX/USD | $0.452 | $850,276 | 0.03% | - |
74 | Tellor | TRB/USD | $60.40 | $836,470 | 0.03% | - |
75 | Alchemy Pay | ACH/USD | $0.0228 | $832,578 | 0.03% | - |
76 | Aave | AAVE/BTC | $332.27 | $828,390 | 0.03% | - |
77 | Civic | CVC/USD | $0.164 | $817,956 | 0.03% | - |
78 | Stellar | XLM/EUR | $0.350 | $816,131 | 0.03% | - |
79 | Litecoin | LTC/BTC | $100.18 | $718,633 | 0.03% | - |
80 | Dash | DASH/USD | $35.70 | $707,922 | 0.03% | - |
81 | Cardano | ADA/BTC | $0.865 | $698,046 | 0.03% | - |
82 | Bitcoin Cash | BCH/EUR | $436.27 | $648,448 | 0.02% | - |
83 | Polygon | MATIC/EUR | $0.470 | $634,722 | 0.02% | - |
84 | Lcx | LCX/USD | $0.263 | $607,983 | 0.02% | - |
85 | Internet Computer | ICP/USDT | $9.97 | $582,336 | 0.02% | - |
86 | Algorand | ALGO/BTC | $0.349 | $550,968 | 0.02% | - |
87 | Polkadot | DOT/EUR | $6.87 | $520,857 | 0.02% | - |
88 | Basic Attention Token | BAT/USD | $0.217 | $507,715 | 0.02% | - |
89 | Chiliz | CHZ/USD | $0.0837 | $477,055 | 0.02% | - |
90 | Shiba Inu | SHIB/USDT | $0.0000213821 | $474,750 | 0.02% | - |
91 | Origintrail | TRAC/USD | $0.837 | $472,218 | 0.02% | - |
92 | Badger Dao | BADGER/USD | $4.01 | $448,262 | 0.02% | - |
93 | Coti | COTI/USD | $0.119 | $444,622 | 0.02% | - |
94 | Storj | STORJ/USD | $0.464 | $443,038 | 0.02% | - |
95 | Power Ledger | POWR/USD | $0.254 | $442,871 | 0.02% | - |
96 | Ankr | ANKR/USD | $0.0351 | $435,888 | 0.02% | - |
97 | Fetch | FET/USDT | $1.26 | $435,657 | 0.02% | - |
98 | Axie Infinity | AXS/USD | $6.05 | $419,673 | 0.02% | - |
99 | Bitcoin Cash | BCH/BTC | $435.08 | $418,586 | 0.02% | - |
100 | Uniswap | UNI/BTC | $13.31 | $406,816 | 0.01% | - |
101 | Curve Dao Token | CRV/EUR | $0.839 | $404,401 | 0.01% | - |
102 | Braintrust | BTRST/USD | $0.432 | $391,448 | 0.01% | - |
103 | Cardano | ADA/GBP | $0.868 | $384,892 | 0.01% | - |
104 | Truefi Token | TRU/USD | $0.0840 | $374,979 | 0.01% | - |
105 | Curve Dao Token | CRV/BTC | $0.836 | $372,126 | 0.01% | - |
106 | Polkadot | DOT/USDT | $6.89 | $364,046 | 0.01% | - |
107 | Avalanche | AVAX/USDT | $36.07 | $356,679 | 0.01% | - |
108 | Mask Network | MASK/USD | $2.99 | $351,601 | 0.01% | - |
109 | Chainlink | LINK/GBP | $22.26 | $349,670 | 0.01% | - |
110 | Chainlink | LINK/ETH | $22.27 | $349,462 | 0.01% | - |
111 | Uma | UMA/USD | $2.60 | $338,302 | 0.01% | - |
112 | 1inch | 1INCH/USD | $0.377 | $328,961 | 0.01% | - |
113 | Assemble Protocol | ASM/USD | $0.0248 | $315,839 | 0.01% | - |
114 | Chainlink | LINK/BTC | $22.25 | $291,144 | 0.01% | - |
115 | Synthetix Network Token | SNX/USD | $1.98 | $288,823 | 0.01% | - |
116 | The Graph | GRT/EUR | $0.204 | $274,148 | 0.01% | - |
117 | Eos | EOS/EUR | $0.784 | $269,337 | 0.01% | - |
118 | Stellar | XLM/BTC | $0.350 | $255,781 | 0.01% | - |
119 | Tezos | XTZ/BTC | $1.28 | $252,206 | 0.01% | - |
120 | Solana | SOL/ETH | $182.78 | $245,613 | 0.01% | - |
121 | Harvest Finance | FARM/USD | $48.66 | $245,046 | 0.01% | - |
122 | Fox Token | FOX/USD | $0.0615 | $239,437 | 0.01% | - |
123 | Numeraire | NMR/USD | $14.76 | $227,656 | 0.01% | - |
124 | Suku | SUKU/USD | $0.0813 | $224,409 | 0.01% | - |
125 | Radicle | RAD/USD | $1.20 | $219,185 | 0.01% | - |
126 | Alchemix | ALCX/USD | $19.28 | $216,633 | 0.01% | - |
127 | Request | REQ/USD | $0.112 | $208,843 | 0.01% | - |
128 | Orchid | OXT/USD | $0.107 | $203,904 | 0.01% | - |
129 | Curve Dao Token | CRV/GBP | $0.837 | $198,513 | 0.01% | - |
130 | Aave | AAVE/GBP | $332.89 | $197,488 | 0.01% | - |
131 | Kryll | KRL/USD | $0.513 | $193,504 | 0.01% | - |
132 | Litecoin | LTC/GBP | $100.00 | $192,763 | 0.01% | - |
133 | Cosmos | ATOM/EUR | $6.42 | $189,996 | 0.01% | - |
134 | Origin Protocol | OGN/USD | $0.103 | $187,186 | 0.01% | - |
135 | Enzyme | MLN/USD | $19.74 | $177,963 | 0.01% | - |
136 | Polkadot | DOT/GBP | $6.86 | $174,018 | 0.01% | - |
137 | Perpetual Protocol | PERP/USD | $0.786 | $173,054 | 0.01% | - |
138 | Shiba Inu | SHIB/GBP | $0.0000212181 | $171,019 | 0.01% | - |
139 | Iotex | IOTX/USD | $0.0479 | $169,521 | 0.01% | - |
140 | Cartesi | CTSI/USD | $0.151 | $169,293 | 0.01% | - |
141 | The Graph | GRT/BTC | $0.204 | $164,799 | 0.01% | - |
142 | Polkadot | DOT/BTC | $6.85 | $161,996 | 0.01% | - |
143 | Internet Computer | ICP/GBP | $9.94 | $159,385 | 0.01% | - |
144 | Cosmos | ATOM/GBP | $6.43 | $147,292 | 0.01% | - |
145 | Avalanche | AVAX/BTC | $35.79 | $139,680 | 0.01% | - |
146 | District0x | DNT/USD | $0.0474 | $122,198 | 0% | - |
147 | Algorand | ALGO/GBP | $0.349 | $103,108 | 0% | - |
148 | Band Protocol | BAND/USD | $1.39 | $96,730 | 0% | - |
149 | Tezos | XTZ/GBP | $1.28 | $95,104 | 0% | - |
150 | Filecoin | FIL/EUR | $4.92 | $93,345 | 0% | - |
151 | Rarible | RARI/USD | $2.55 | $92,356 | 0% | - |
152 | Kyber Network | KNC/USD | $0.535 | $87,712 | 0% | - |
153 | Nkn | NKN/USD | $0.0936 | $74,640 | 0% | - |
154 | Bitcoin Cash | BCH/GBP | $435.56 | $73,827 | 0% | - |
155 | Rlc | RLC/USD | $1.96 | $69,532 | 0% | - |
156 | Uniswap | UNI/GBP | $13.31 | $68,772 | 0% | - |
157 | Internet Computer | ICP/EUR | $9.97 | $65,104 | 0% | - |
158 | Cosmos | ATOM/BTC | $6.43 | $63,389 | 0% | - |
159 | Ethereum Classic | ETC/EUR | $26.01 | $56,474 | 0% | - |
160 | Crypto Com Coin | CRO/EUR | $0.152 | $55,345 | 0% | - |
161 | Function X | FX/USD | $0.133 | $49,437 | 0% | - |
162 | Zcash | ZEC/BTC | $60.18 | $46,662 | 0% | - |
163 | Polygon | MATIC/GBP | $0.470 | $46,392 | 0% | - |
164 | Cardano | ADA/ETH | $0.868 | $41,680 | 0% | - |
165 | Tezos | XTZ/EUR | $1.29 | $38,473 | 0% | - |
166 | Ethereum Classic | ETC/GBP | $25.95 | $37,003 | 0% | - |
167 | Orion Protocol | ORN/USD | $1.47 | $36,989 | 0% | - |
168 | Balancer | BAL/USD | $2.48 | $36,115 | 0% | - |
169 | 1inch | 1INCH/EUR | $0.378 | $31,166 | 0% | - |
170 | Eos | EOS/BTC | $0.783 | $29,913 | 0% | - |
171 | Maker | MKR/BTC | $1,539.77 | $29,654 | 0% | - |
172 | Gyen | GYEN/USD | $0.006304 | $29,499 | 0% | - |
173 | Axie Infinity | AXS/EUR | $6.05 | $27,503 | 0% | - |
174 | Arpa Chain | ARPA/USD | $0.0476 | $26,915 | 0% | - |
175 | Axie Infinity | AXS/USDT | $6.04 | $26,617 | 0% | - |
176 | Ethereum Classic | ETC/BTC | $26.01 | $23,178 | 0% | - |
177 | Chiliz | CHZ/EUR | $0.0846 | $23,089 | 0% | - |
178 | Decentraland | MANA/EUR | $0.464 | $21,210 | 0% | - |
179 | Internet Computer | ICP/BTC | $9.93 | $20,080 | 0% | - |
180 | Yearn Finance | YFI/BTC | $8,421.81 | $19,645 | 0% | - |
181 | The Graph | GRT/GBP | $0.205 | $19,635 | 0% | - |
182 | Filecoin | FIL/BTC | $4.85 | $18,496 | 0% | - |
183 | Bancor | BNT/USD | $0.668 | $17,025 | 0% | - |
184 | Filecoin | FIL/GBP | $4.90 | $16,024 | 0% | - |
185 | Decentraland | MANA/BTC | $0.469 | $15,325 | 0% | - |
186 | Crypto Com Coin | CRO/USDT | $0.152 | $15,074 | 0% | - |
187 | Compound | COMP/BTC | $78.40 | $15,073 | 0% | - |
188 | Basic Attention Token | BAT/BTC | $0.217 | $14,113 | 0% | - |
189 | Basic Attention Token | BAT/EUR | $0.219 | $13,971 | 0% | - |
190 | Chiliz | CHZ/GBP | $0.0853 | $10,849 | 0% | - |
191 | Ankr | ANKR/EUR | $0.0350 | $10,395 | 0% | - |
192 | Mask Network | MASK/USDT | $2.98 | $8,970 | 0% | - |
193 | Polygon | MATIC/BTC | $0.469 | $8,696 | 0% | - |
194 | Synthetix Network Token | SNX/EUR | $1.97 | $8,016 | 0% | - |
195 | Basic Attention Token | BAT/ETH | $0.218 | $7,544 | 0% | - |
196 | Balancer | BAL/BTC | $2.46 | $6,387 | 0% | - |
197 | Synthetix Network Token | SNX/GBP | $1.97 | $6,224 | 0% | - |
198 | Chiliz | CHZ/USDT | $0.0835 | $6,169 | 0% | - |
199 | Ankr | ANKR/GBP | $0.0349 | $5,318 | 0% | - |
200 | Axie Infinity | AXS/BTC | $6.04 | $3,908 | 0% | - |
201 | Synthetix Network Token | SNX/BTC | $1.96 | $3,879 | 0% | - |
202 | 1inch | 1INCH/BTC | $0.376 | $3,846 | 0% | - |
203 | Mask Network | MASK/EUR | $2.98 | $3,665 | 0% | - |
204 | 1inch | 1INCH/GBP | $0.386 | $1,985 | 0% | - |
205 | Loopring | LRC/BTC | $0.194 | $1,946 | 0% | - |
206 | Mask Network | MASK/GBP | $2.98 | $963 | 0% | - |
207 | Dash | DASH/BTC | $36.05 | $698 | 0% | - |
208 | Decentraland | MANA/ETH | $0.464 | $517 | 0% | - |
209 | Ankr | ANKR/BTC | $0.0347 | $216 | 0% | - |
210 | Ethereum | ETH/DAI | $3,294.55 | $36 | 0% | - |
Discover three zero-hype cryptocurrencies, including Lightchain AI, Cardano, and Chainlink, offering strong fundamentals and long-term growth potential. #partnercontent...
Read MoreDespite being just a day away from Christmas Eve, the crypto market shows no signs of recovery, as Bitcoin, the flagship crypto asset, has failed to stay above $100,000. Crypto prices continue to show a lackluster response from investors despite…...
Read MoreCrypto funds saw $1 billion in outflows at the end of last week, including $576 million in a single day, amid market jitters following a hawkish Fed stance. Digital asset investment products recorded $308 million in inflows last week, but…...
Read More