Polkadot current market price is $6.99 with a 24 hour trading volume of $180.10M. The total available supply of Polkadot is 1.52B DOT. It has secured Rank 17 in the cryptocurrency market with a marketcap of $10.65B. The DOT price is 2.46% down in the last 24 hours.
The volume-weighted average price of the Polkadot is $6.93 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
17
$6.99
$6.93
2.46%
$10.65B
$180.10M
1.52B DOT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Polkadot on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOT/USDT | $6.99 | $63,184,541 | 35.12% | |
WhiteBIT | DOT/USDT | $7.00 | $32,315,479 | 17.96% | |
DigiFinex | DOT/USDT | $6.98 | $13,400,296 | 7.45% | |
Coinbase Pro | DOT/USD | $6.99 | $12,519,765 | 6.96% | |
Gate | DOT/USDT | $6.99 | $11,222,753 | 6.24% | |
Huobi | DOT/USDT | $6.90 | $8,414,758 | 4.68% | |
BigONE | DOT/USDT | $6.99 | $7,351,314 | 4.09% | |
Bibox | DOT/USDT | $7.03 | $5,255,960 | 2.92% | |
Kucoin | DOT/USDT | $6.99 | $5,254,259 | 2.92% | |
LBank | DOT/USDT | $6.98 | $4,050,009 | 2.25% | |
Binance | DOT/USDC | $6.99 | $2,648,809 | 1.47% | |
Dex-Trade | DOT/USDT | $6.99 | $2,145,226 | 1.19% | |
Kraken | DOT/USD | $6.98 | $2,055,370 | 1.14% | |
Kraken | DOT/EUR | $7.00 | $1,341,984 | 0.75% | |
Binance | DOT/BTC | $6.99 | $1,233,375 | 0.69% | |
Crypto.com Exchange | DOT/USDT | $7.00 | $1,010,429 | 0.56% | |
KickEX | DOT/USDT | $6.98 | $762,790 | 0.42% | |
AscendEX (Bitmax) | DOT/USDT | $6.99 | $687,773 | 0.38% | |
Coinbase Pro | DOT/EUR | $6.98 | $509,628 | 0.28% | |
Binance | DOT/EUR | $6.99 | $458,969 | 0.26% | |
Bitfinex | DOT/USD | $6.99 | $456,873 | 0.25% | |
Coinbase Pro | DOT/USDT | $6.99 | $404,019 | 0.22% | |
Kraken | DOT/USDT | $6.98 | $362,900 | 0.2% | |
LBank | DOT/USDC | $6.98 | $264,063 | 0.15% | |
Binance | DOT/ETH | $6.99 | $243,259 | 0.14% | |
Coinbase Pro | DOT/BTC | $7.00 | $201,951 | 0.11% | |
WhiteBIT | DOT/BTC | $6.99 | $197,070 | 0.11% | |
Binance | DOT/BRL | $7.07 | $186,796 | 0.1% | |
Bitfinex | DOT/USDT | $6.99 | $170,125 | 0.09% | |
BTCTurk | DOT/TRY | $6.98 | $158,566 | 0.09% | |
Kraken | DOT/GBP | $7.00 | $152,904 | 0.08% | |
Binance | DOT/BNB | $7.01 | $148,311 | 0.08% | |
BTCTurk | DOT/USDT | $6.99 | $145,430 | 0.08% | |
Indodax | DOT/IDR | $7.03 | $133,998 | 0.07% | |
Bitkub | DOT/THB | $7.02 | $128,021 | 0.07% | |
Kraken | DOT/BTC | $7.00 | $116,640 | 0.06% | |
Kraken | DOT/ETH | $7.01 | $112,699 | 0.06% | |
Coinbase Pro | DOT/GBP | $7.00 | $60,596 | 0.03% | |
Dex-Trade | DOT/BTC | $6.99 | $41,312 | 0.02% | |
Exmo | DOT/USDT | $7.00 | $41,072 | 0.02% | |
HitBTC | DOT/ETH | $6.99 | $37,355 | 0.02% | |
Kraken | DOT/USDC | $7.01 | $32,345 | 0.02% | |
Max | DOT/TWD | $7.06 | $32,102 | 0.02% | |
Kucoin | DOT/USDC | $7.00 | $30,036 | 0.02% | |
Kucoin | DOT/BTC | $6.99 | $29,569 | 0.02% | |
Exmo | DOT/BTC | $6.97 | $26,017 | 0.01% | |
Independent Reserve | DOT/NZD | $7.07 | $19,581 | 0.01% | |
Independent Reserve | DOT/SGD | $7.06 | $19,569 | 0.01% | |
Independent Reserve | DOT/USD | $7.06 | $19,568 | 0.01% | |
Independent Reserve | DOT/AUD | $7.03 | $19,481 | 0.01% | |
Max | DOT/USDT | $6.98 | $10,147 | 0.01% | |
Huobi | DOT/BTC | $6.99 | $9,119 | 0.01% | |
Exmo | DOT/USD | $6.92 | $7,752 | 0% | |
Gate | DOT/BTC | $7.01 | $6,353 | 0% | |
HitBTC | DOT/BTC | $7.02 | $4,687 | 0% | |
HitBTC | DOT/USDT | $6.99 | $2,751 | 0% | |
Gate | DOT/USDC | $7.00 | $1,671 | 0% | |
HitBTC | DOT/USDC | $7.02 | $440 | 0% | |
Cex | DOT/USD | $8.00 | $178 | 0% | |
ProBit | DOT/USDT | $6.66 | $26 | 0% |
Hyperliquid’s native token, HYPE, which had been on an upward trend over the past few days, experienced a 20% price dip today, trading at $26.54, while its market cap dropped below $9 billion. Hyperliquid (HYPE) surged to a record high…...
Read MoreEl Salvador’s festive holiday celebrations amid IMF restrictions. As the country adds to its Bitcoin (BTC) reserve, El Salvador’s Christmas 2024 celebration has a distinctive Bitcoin-themed Christmas tree, further demonstrating the country’s everlasting dedication to the original cryptocurrency. On Dec.…...
Read MoreExperts spotlight Rollblock, Near Protocol, and Render as top altcoins poised for 3,000% growth, leaving XRP out of the rally projections. #partnercontent...
Read More