Dogecoin current market price is $0.316 with a 24 hour trading volume of $1.64B. The total available supply of Dogecoin is 147.32B DOGE. It has secured Rank 7 in the cryptocurrency market with a marketcap of $46.60B. The DOGE price is 1.76% down in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.314 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$0.316
$0.314
1.76%
$46.60B
$1.64B
147.32B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.316 | $683,049,150 | 41.78% | |
WhiteBIT | DOGE/USDT | $0.316 | $154,561,169 | 9.45% | |
Coinbase Pro | DOGE/USD | $0.316 | $130,841,175 | 8% | |
Huobi | DOGE/USDT | $0.318 | $121,116,688 | 7.41% | |
DigiFinex | DOGE/USDT | $0.316 | $116,014,612 | 7.1% | |
LBank | DOGE/USDT | $0.316 | $112,597,588 | 6.89% | |
Gate | DOGE/USDT | $0.316 | $111,709,223 | 6.83% | |
Kucoin | DOGE/USDT | $0.316 | $34,708,347 | 2.12% | |
BigONE | DOGE/USDT | $0.316 | $29,193,133 | 1.79% | |
Binance | DOGE/BTC | $0.316 | $26,534,541 | 1.62% | |
Kraken | DOGE/USD | $0.316 | $21,372,498 | 1.31% | |
Binance | DOGE/USDC | $0.316 | $20,829,943 | 1.27% | |
Dex-Trade | DOGE/USDT | $0.316 | $9,831,686 | 0.6% | |
Crypto.com Exchange | DOGE/USDT | $0.316 | $7,261,492 | 0.44% | |
BTCTurk | DOGE/TRY | $0.316 | $5,182,580 | 0.32% | |
Bitkub | DOGE/THB | $0.316 | $4,985,158 | 0.3% | |
WhiteBIT | DOGE/BTC | $0.316 | $4,906,157 | 0.3% | |
AscendEX (Bitmax) | DOGE/USDT | $0.316 | $3,411,917 | 0.21% | |
BTCTurk | DOGE/USDT | $0.316 | $3,282,595 | 0.2% | |
Coinbase Pro | DOGE/EUR | $0.316 | $3,187,540 | 0.19% | |
Coinbase Pro | DOGE/BTC | $0.316 | $3,177,411 | 0.19% | |
Kraken | DOGE/EUR | $0.316 | $2,888,995 | 0.18% | |
Binance | DOGE/EUR | $0.316 | $2,464,658 | 0.15% | |
Binance.US | DOGE/USDT | $0.318 | $1,853,276 | 0.11% | |
Bibox | DOGE/USDT | $0.316 | $1,816,187 | 0.11% | |
Coinbase Pro | DOGE/USDT | $0.316 | $1,780,187 | 0.11% | |
Gemini | DOGE/USD | $0.316 | $1,765,547 | 0.11% | |
Coinbase Pro | DOGE/GBP | $0.316 | $1,366,312 | 0.08% | |
Bitfinex | DOGE/USD | $0.316 | $1,063,509 | 0.07% | |
Kraken | DOGE/USDT | $0.316 | $1,032,712 | 0.06% | |
Indodax | DOGE/IDR | $0.317 | $1,024,522 | 0.06% | |
Bibox | DOGE/ETH | $0.316 | $891,611 | 0.05% | |
Dex-Trade | DOGE/BTC | $0.314 | $831,396 | 0.05% | |
KickEX | DOGE/USDT | $0.316 | $764,120 | 0.05% | |
Independent Reserve | DOGE/NZD | $0.317 | $752,766 | 0.05% | |
Independent Reserve | DOGE/SGD | $0.317 | $752,321 | 0.05% | |
Independent Reserve | DOGE/USD | $0.317 | $752,250 | 0.05% | |
Max | DOGE/USDT | $0.315 | $750,990 | 0.05% | |
Independent Reserve | DOGE/AUD | $0.315 | $748,924 | 0.05% | |
AscendEX (Bitmax) | DOGE/BTC | $0.315 | $747,277 | 0.05% | |
Gate | DOGE/BTC | $0.316 | $516,103 | 0.03% | |
Bitfinex | DOGE/BTC | $0.316 | $502,379 | 0.03% | |
Exmo | DOGE/BTC | $0.316 | $369,931 | 0.02% | |
Kraken | DOGE/BTC | $0.317 | $285,113 | 0.02% | |
ProBit | DOGE/USDT | $0.318 | $253,889 | 0.02% | |
Kucoin | DOGE/USDC | $0.315 | $204,870 | 0.01% | |
Bitfinex | DOGE/USDT | $0.316 | $167,062 | 0.01% | |
Exmo | DOGE/USD | $0.317 | $93,547 | 0.01% | |
Exmo | DOGE/EUR | $0.316 | $84,079 | 0.01% | |
Kucoin | DOGE/BTC | $0.316 | $75,486 | 0% | |
Gemini | DOGE/ETH | $0.319 | $72,499 | 0% | |
Gate | DOGE/USDC | $0.319 | $64,902 | 0% | |
Kraken | DOGE/USDC | $0.321 | $52,251 | 0% | |
Kraken | DOGE/CAD | $0.316 | $50,725 | 0% | |
ProBit | DOGE/BTC | $0.318 | $38,083 | 0% | |
Gemini | DOGE/BTC | $0.317 | $34,418 | 0% | |
Huobi | DOGE/BTC | $0.323 | $27,989 | 0% | |
GOPAX | DOGE/KRW | $0.331 | $20,755 | 0% | |
YoBit | DOGE/BTC | $0.316 | $9,524 | 0% | |
Crypto.com Exchange | DOGE/BTC | $0.316 | $7,570 | 0% | |
DigiFinex | SHIB/DOGE | $0.316 | $6,160 | 0% | |
BTC Trade UA | DOGE/UAH | $0.311 | $949 | 0% | |
Crypto.com Exchange | DOGE/EUR | $0.315 | $900 | 0% | |
Kucoin | SHIB/DOGE | $0.316 | $736 | 0% |
Hyperliquid’s native token, HYPE, which had been on an upward trend over the past few days, experienced a 20% price dip today, trading at $26.54, while its market cap dropped below $9 billion. Hyperliquid (HYPE) surged to a record high…...
Read MoreEl Salvador’s festive holiday celebrations amid IMF restrictions. As the country adds to its Bitcoin (BTC) reserve, El Salvador’s Christmas 2024 celebration has a distinctive Bitcoin-themed Christmas tree, further demonstrating the country’s everlasting dedication to the original cryptocurrency. On Dec.…...
Read MoreExperts spotlight Rollblock, Near Protocol, and Render as top altcoins poised for 3,000% growth, leaving XRP out of the rally projections. #partnercontent...
Read More