Chainlink current market price is $23.25 with a 24 hour trading volume of $419.70M. The total available supply of Chainlink is 638.10M LINK. It has secured Rank 13 in the cryptocurrency market with a marketcap of $14.84B. The LINK price is 2.91% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $22.37 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
13
$23.25
$22.37
2.91%
$14.84B
$419.70M
638.10M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LINK/USDT | $23.13 | $140,875,047 | 33.61% | |
WhiteBIT | LINK/USDT | $23.24 | $66,238,761 | 15.8% | |
Coinbase Pro | LINK/USD | $23.08 | $61,066,844 | 14.57% | |
Gate | LINK/USDT | $23.10 | $25,762,166 | 6.15% | |
DigiFinex | LINK/USDT | $23.29 | $18,636,582 | 4.45% | |
Bibox | LINK/USDT | $23.14 | $14,098,798 | 3.36% | |
Huobi | LINK/USDT | $23.09 | $13,292,794 | 3.17% | |
Kraken | LINK/USD | $23.28 | $7,826,945 | 1.87% | |
Kucoin | LINK/USDT | $23.09 | $6,786,514 | 1.62% | |
Binance | LINK/USDC | $23.09 | $5,649,118 | 1.35% | |
LBank | LINK/USDT | $23.30 | $5,585,800 | 1.33% | |
Binance | LINK/BTC | $23.11 | $5,290,197 | 1.26% | |
Dex-Trade | LINK/USDT | $23.30 | $4,700,048 | 1.12% | |
Coinbase Pro | LINK/EUR | $23.30 | $4,292,343 | 1.02% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $23.10 | $4,161,815 | 0.99% | |
Bilaxy | LINK/USDT | $23.16 | $3,914,355 | 0.93% | |
Bitstamp | LINK/EUR | $23.28 | $2,583,071 | 0.62% | |
ProBit | LINK/USDT | $23.31 | $2,528,265 | 0.6% | |
Crypto.com Exchange | LINK/USDT | $23.09 | $2,449,617 | 0.58% | |
WhiteBIT | LINK/BTC | $23.21 | $2,373,359 | 0.57% | |
Bitstamp | LINK/USD | $23.25 | $1,812,506 | 0.43% | |
AscendEX (Bitmax) | LINK/USDT | $23.03 | $1,775,309 | 0.42% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $23.11 | $1,476,694 | 0.35% | |
Bibox | LINK/ETH | $23.12 | $1,292,256 | 0.31% | |
Kraken | LINK/EUR | $23.28 | $1,289,483 | 0.31% | |
HitBTC | LINK/USDT | $23.08 | $1,217,766 | 0.29% | |
Kucoin | LINK/USDC | $23.11 | $976,635 | 0.23% | |
BigONE | LINK/USDT | $23.32 | $953,283 | 0.23% | |
Kraken | LINK/USDT | $23.29 | $924,562 | 0.22% | |
Binance | LINK/EUR | $23.11 | $906,314 | 0.22% | |
AscendEX (Bitmax) | LINK/BTC | $23.06 | $811,364 | 0.19% | |
Binance | LINK/ETH | $23.10 | $748,915 | 0.18% | |
KickEX | LINK/USDT | $23.14 | $703,339 | 0.17% | |
ProBit | LINK/BTC | $23.25 | $619,728 | 0.15% | |
Bibox | LINK/BTC | $23.17 | $583,486 | 0.14% | |
Kraken | LINK/BTC | $23.23 | $563,901 | 0.13% | |
Gemini | LINK/USD | $23.25 | $548,286 | 0.13% | |
BTCTurk | LINK/TRY | $23.15 | $442,269 | 0.11% | |
Coinbase Pro | LINK/ETH | $23.20 | $363,980 | 0.09% | |
Coinbase Pro | LINK/GBP | $23.33 | $325,215 | 0.08% | |
Bitfinex | LINK/USD | $23.09 | $296,972 | 0.07% | |
Coinbase Pro | LINK/BTC | $23.14 | $295,087 | 0.07% | |
BTCTurk | LINK/USDT | $23.28 | $234,529 | 0.06% | |
Bitso | LINK/USD | $23.24 | $183,118 | 0.04% | |
Dex-Trade | LINK/BTC | $23.20 | $181,136 | 0.04% | |
Bitfinex | LINK/USDT | $23.12 | $146,876 | 0.04% | |
Bitkub | LINK/THB | $23.33 | $116,151 | 0.03% | |
Gemini | LINK/ETH | $22.40 | $111,289 | 0.03% | |
Kucoin | LINK/BTC | $23.14 | $92,626 | 0.02% | |
Kraken | LINK/GBP | $23.30 | $87,291 | 0.02% | |
Independent Reserve | LINK/AUD | $23.31 | $80,556 | 0.02% | |
Independent Reserve | LINK/NZD | $23.20 | $80,156 | 0.02% | |
Independent Reserve | LINK/SGD | $23.18 | $80,104 | 0.02% | |
Independent Reserve | LINK/USD | $23.18 | $80,095 | 0.02% | |
Max | LINK/USDT | $23.14 | $67,005 | 0.02% | |
Tidex | LINK/USDC | $23.12 | $62,807 | 0.01% | |
Exmo | LINK/BTC | $23.14 | $61,970 | 0.01% | |
Kraken | LINK/AUD | $23.28 | $56,322 | 0.01% | |
Kraken | LINK/USDC | $23.38 | $55,239 | 0.01% | |
Kraken | LINK/ETH | $23.14 | $46,779 | 0.01% | |
Indodax | LINK/IDR | $23.34 | $45,688 | 0.01% | |
Paribu | LINK/USDT | $23.29 | $42,407 | 0.01% | |
Dex-Trade | LINK/ETH | $23.23 | $25,748 | 0.01% | |
Gemini | LINK/BTC | $23.29 | $25,022 | 0.01% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $23.12 | $18,893 | 0% | |
Huobi | LINK/BTC | $22.92 | $17,017 | 0% | |
Binance.US | LINK/BTC | $23.24 | $11,501 | 0% | |
Crypto.com Exchange | LINK/BTC | $23.15 | $9,960 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $23.24 | $9,910 | 0% | |
Gate | LINK/ETH | $23.02 | $8,723 | 0% | |
Bitstamp | LINK/BTC | $23.38 | $4,725 | 0% | |
PANCAKE UNIV3 (Arbitrum) | ETH/LINK | $23.22 | $3,512 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/LINK | $23.22 | $2,317 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $23.27 | $1,165 | 0% | |
Gate | LINK/USDC | $22.54 | $260 | 0% | |
Bitstamp | LINK/GBP | $22.69 | $155 | 0% | |
HitBTC | LINK/BTC | $23.10 | $94 | 0% | |
SUSHI UNIV3 (Arbitrum) | ETH/LINK | $23.09 | $29 | 0% | |
UNISWAP UNIV2 (Polygon) | LINK/ETH | $23.02 | $12 | 0% | |
HitBTC | LINK/ETH | $23.04 | $0 | 0% | |
HitBTC | LINK/USDC | $23.73 | $0 | 0% |
AI predicts Rollblock as the next big crypto, blending utility and meme coin culture for explosive growth potential. #partnercontent...
Read MoreNokia takes a major step toward securing cryptocurrencies with a new encryption patent. Nokia Technologies Co., Ltd. reportedly filed for a patent on Dec. 23, 2024, under the title “Device method and computer program” to improve the encryption of digital…...
Read MoreUAE’s first crypto-listed company, Phoenix Group, plans NASDAQ dual-listing. Phoenix Group, the first cryptocurrency company in the UAE to be listed on the Abu Dhabi Stock Exchange (ADX), is planning to dual-list on the Nasdaq in 2025 to expand its…...
Read More