Gate exchange 24 hours trading volume is $1,697,144,184 and has 1056 trading pairs. Gate exchangee secured Rank 5 in the cryptocurrency exchange market with a total volume of 4.47%.
Live Gate exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gate
5
1056
$1,697,144,184
4.47%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $95,148.35 | $307,569,446 | 17.69% | 128,856 |
2 | Ethereum | ETH/USDT | $3,338.50 | $298,609,101 | 17.18% | 81,454 |
3 | Xrp | XRP/USDT | $2.19 | $127,918,430 | 7.36% | 26,538 |
4 | Dogecoin | DOGE/USDT | $0.312 | $107,210,750 | 6.17% | 24,086 |
5 | Solana | SOL/USDT | $183.68 | $65,898,485 | 3.79% | 56,350 |
6 | Hedera Hashgraph | HBAR/USDT | $0.271 | $58,422,099 | 3.36% | - |
7 | Cardano | ADA/USDT | $0.885 | $28,406,219 | 1.63% | 12,698 |
8 | Avalanche | AVAX/USDT | $36.54 | $28,232,729 | 1.62% | 11,663 |
9 | Chainlink | LINK/USDT | $22.74 | $25,248,828 | 1.45% | 21,140 |
10 | Velo | VELO/USDT | $0.0256 | $24,582,122 | 1.41% | 14,670 |
11 | Aave | AAVE/USDT | $338.21 | $22,087,440 | 1.27% | 22,652 |
12 | Banano | BAN/USDT | $0.0504 | $20,278,559 | 1.17% | - |
13 | Fetch | FET/USDT | $1.28 | $19,906,528 | 1.15% | 19,526 |
14 | Fantom | FTM/USDT | $0.986 | $17,427,007 | 1% | 16,744 |
15 | Uniswap | UNI/USDT | $13.56 | $16,927,737 | 0.97% | 13,578 |
16 | Horizen | ZEN/USDT | $32.47 | $16,615,170 | 0.96% | 844 |
17 | Usd Coin | USDC/USDT | $1.00 | $16,141,699 | 0.93% | 7,405 |
18 | Algorand | ALGO/USDT | $0.356 | $15,552,136 | 0.89% | 3,104 |
19 | Livepeer | LPT/USDT | $14.93 | $15,129,961 | 0.87% | 4,765 |
20 | Ftx Token | FTT/USDT | $3.23 | $15,024,156 | 0.86% | 22,339 |
21 | Litecoin | LTC/USDT | $101.77 | $14,437,511 | 0.83% | 10,946 |
22 | Near Protocol | NEAR/USDT | $5.12 | $14,276,035 | 0.82% | 17,269 |
23 | Binance Coin | BNB/USDT | $676.58 | $13,914,519 | 0.8% | 20,157 |
24 | Monero | XMR/USDT | $190.18 | $13,878,190 | 0.8% | 31,354 |
25 | Usde | USDE/USDT | $0.999 | $13,330,539 | 0.77% | - |
26 | Dydx | DYDX/USDT | $1.44 | $12,819,802 | 0.74% | 1,956 |
27 | Shiba Inu | SHIB/USDT | $0.0000216901 | $12,616,886 | 0.73% | 7,688 |
28 | Sp8de | SPX/USDT | $0.641 | $12,605,102 | 0.73% | - |
29 | Tron | TRX/USDT | $0.250 | $12,532,355 | 0.72% | 31,764 |
30 | Zrcoin | ZRC/USDT | $0.0731 | $12,098,009 | 0.7% | - |
31 | Conflux Network | CFX/USDT | $0.155 | $11,514,965 | 0.66% | 9,067 |
32 | Eos | EOS/USDT | $0.797 | $11,255,023 | 0.65% | 13,074 |
33 | Polkadot | DOT/USDT | $6.97 | $10,548,449 | 0.61% | 6,449 |
34 | Helium | HNT/USDT | $6.81 | $8,980,371 | 0.52% | 35,960 |
35 | Filecoin | FIL/USDT | $4.94 | $8,507,146 | 0.49% | 12,642 |
36 | Ethereum Classic | ETC/USDT | $26.36 | $8,048,765 | 0.46% | 15,151 |
37 | Bitcoin Cash | BCH/USDT | $441.08 | $7,841,851 | 0.45% | 14,986 |
38 | Verge | XVG/USDT | $0.0124 | $7,155,782 | 0.41% | 178 |
39 | Achain | ACT/USDT | $0.317 | $6,979,467 | 0.4% | - |
40 | Stellar | XLM/USDT | $0.356 | $6,957,617 | 0.4% | 3,627 |
41 | Sushiswap | SUSHI/USDT | $1.44 | $6,703,863 | 0.39% | 1,220 |
42 | Synthetix Network Token | SNX/USDT | $2.00 | $6,183,459 | 0.36% | 4,685 |
43 | Gala | GALA/USDT | $0.0352 | $5,868,160 | 0.34% | 7,398 |
44 | Imbrex | REX/USDT | $0.0153 | $5,640,011 | 0.32% | - |
45 | Waves | WAVES/USDT | $1.62 | $5,593,896 | 0.32% | 4,223 |
46 | Hive Blockchain | HIVE/USDT | $0.368 | $5,186,144 | 0.3% | 235 |
47 | Zcash | ZEC/USDT | $61.34 | $5,147,029 | 0.3% | 20,278 |
48 | Mina | MINA/USDT | $0.605 | $4,796,534 | 0.28% | 3,748 |
49 | Travala | AVA/USDT | $1.32 | $4,746,215 | 0.27% | 2,384 |
50 | Reserve Rights | RSR/USDT | $0.0113 | $4,725,759 | 0.27% | 571 |
51 | Yield Guild Games | YGG/USDT | $0.490 | $4,441,742 | 0.26% | 16,262 |
52 | Gatetoken | GT/USDT | $13.20 | $4,269,930 | 0.25% | 20,278 |
53 | Bluzelle | BLZ/USDT | $0.0581 | $4,258,719 | 0.24% | 270 |
54 | Lido Dao | LDO/USDT | $1.70 | $4,222,834 | 0.24% | 3,159 |
55 | Aioz Network | AIOZ/USDT | $0.938 | $4,172,875 | 0.24% | 3,753 |
56 | Cvault Finance | CORE/USDT | $1.08 | $4,112,309 | 0.24% | 20,621 |
57 | Mantra Dao | OM/USDT | $3.52 | $4,069,914 | 0.23% | 1,561 |
58 | Xch | XCH/USDT | $21.71 | $3,833,712 | 0.22% | 4,439 |
59 | Celo | CELO/USDT | $0.656 | $3,817,287 | 0.22% | 867 |
60 | Moroccan Dirham | MAD/USDT | $0.0000322504 | $3,729,582 | 0.21% | - |
61 | Ampleforth Governance Token | FORTH/USDT | $5.62 | $3,662,405 | 0.21% | 419 |
62 | Verasity | VRA/USDT | $0.004186 | $3,500,635 | 0.2% | 7,100 |
63 | Thorchain | RUNE/USDT | $5.04 | $3,473,709 | 0.2% | - |
64 | Idex | IDEX/USDT | $0.0672 | $3,408,222 | 0.2% | 87 |
65 | Adventure Gold | AGLD/USDT | $1.53 | $3,305,038 | 0.19% | 90 |
66 | Steem | STEEM/USDT | $0.245 | $3,239,425 | 0.19% | 1,498 |
67 | Pendle | PENDLE/USDT | $5.03 | $3,237,277 | 0.19% | 4,597 |
68 | Raydium | RAY/USDT | $4.54 | $3,016,680 | 0.17% | 855 |
69 | Cosmos | ATOM/USDT | $6.52 | $2,959,496 | 0.17% | 12,321 |
70 | The Sandbox | SAND/USDT | $0.563 | $2,940,621 | 0.17% | 6,157 |
71 | Bonfida | FIDA/USDT | $0.251 | $2,935,235 | 0.17% | 10,194 |
72 | Bitcoin Sv | BSV/USDT | $54.33 | $2,889,427 | 0.17% | 1,213 |
73 | Flux | FLUX/USDT | $0.556 | $2,848,428 | 0.16% | 44,649 |
74 | Casper | CSPR/USDT | $0.0158 | $2,843,452 | 0.16% | 3,175 |
75 | Civic | CVC/USDT | $0.167 | $2,820,787 | 0.16% | 181 |
76 | Akash Network | AKT/USDT | $3.06 | $2,696,934 | 0.16% | 35,205 |
77 | Ethereum Blue | BLUE/USDT | $0.409 | $2,665,824 | 0.15% | - |
78 | Stox | STX/USDT | $1.62 | $2,659,079 | 0.15% | - |
79 | Radicle | RAD/USDT | $1.22 | $2,640,085 | 0.15% | 1,734 |
80 | Flow | FLOW/USDT | $0.732 | $2,629,947 | 0.15% | 15,772 |
81 | Terrausd | USTC/USDT | $0.0187 | $2,612,041 | 0.15% | 12,693 |
82 | Metisdao | METIS/USDT | $43.57 | $2,522,010 | 0.15% | 1,974 |
83 | Seychellois Rupee | SCR/USDT | $1.18 | $2,521,589 | 0.15% | - |
84 | Bitcoin | BTC/USDC | $95,351.07 | $2,506,738 | 0.14% | 702 |
85 | Mask Network | MASK/USDT | $3.03 | $2,378,041 | 0.14% | 1,478 |
86 | Orchid | OXT/USDT | $0.110 | $2,366,212 | 0.14% | 202 |
87 | Tellor | TRB/USDT | $60.90 | $2,331,132 | 0.13% | 21,267 |
88 | Stormx | STMX/USDT | $0.006170 | $2,302,393 | 0.13% | 489 |
89 | Injective Protocol | INJ/USDT | $20.89 | $2,189,872 | 0.13% | 11,988 |
90 | Bittorrent | BTTOLD/USDT | $0.0000011324 | $2,154,020 | 0.12% | 16,109 |
91 | Superrare | RARE/USDT | $0.110 | $2,147,385 | 0.12% | 35,936 |
92 | Crypto Com Coin | CRO/USDT | $0.154 | $2,142,210 | 0.12% | 1,352 |
93 | Dforce | DF/USDT | $0.0877 | $2,107,235 | 0.12% | 284 |
94 | Stafi | FIS/USDT | $0.454 | $1,955,592 | 0.11% | 526 |
95 | Axie Infinity | AXS/USDT | $6.13 | $1,887,083 | 0.11% | 5,033 |
96 | Akropolis | AKRO/USDT | $0.001359 | $1,862,031 | 0.11% | 990 |
97 | Wazirx | WRX/USDT | $0.0570 | $1,851,884 | 0.11% | 49 |
98 | Theta | THETA/USDT | $2.26 | $1,827,244 | 0.11% | 1,721 |
99 | Arweave | AR/USDT | $16.13 | $1,782,837 | 0.1% | 9,859 |
100 | Pancakeswap | CAKE/USDT | $2.38 | $1,720,121 | 0.1% | 1,104 |
101 | Project Pai | PAI/USDT | $0.681 | $1,565,707 | 0.09% | - |
102 | Badger Dao | BADGER/USDT | $4.06 | $1,561,224 | 0.09% | 363 |
103 | Dexe | DEXE/USDT | $12.65 | $1,547,292 | 0.09% | 88 |
104 | Adx Net | ADX/USDT | $0.232 | $1,529,411 | 0.09% | 110 |
105 | Uma | UMA/USDT | $2.64 | $1,528,280 | 0.09% | 824 |
106 | Nervos Network | CKB/USDT | $0.0110 | $1,525,919 | 0.09% | 18,777 |
107 | Vechain | VET/USDT | $0.0462 | $1,509,966 | 0.09% | 629 |
108 | The Graph | GRT/USDT | $0.208 | $1,470,961 | 0.08% | 802 |
109 | Chiliz | CHZ/USDT | $0.0853 | $1,359,561 | 0.08% | 3,263 |
110 | Rsk Smart Bitcoin | RBTC/USDT | $0.0000043610 | $1,335,855 | 0.08% | - |
111 | Reef | REEF/USDT | $0.001017 | $1,293,972 | 0.07% | 26,920 |
112 | Decentraland | MANA/USDT | $0.472 | $1,292,925 | 0.07% | 761 |
113 | Quarkchain | QKC/USDT | $0.0118 | $1,251,648 | 0.07% | 467 |
114 | Dash | DASH/USDT | $36.50 | $1,246,319 | 0.07% | 480 |
115 | Clover | CLV/USDT | $0.0680 | $1,229,219 | 0.07% | 416 |
116 | Status | SNT/USDT | $0.0430 | $1,222,082 | 0.07% | 3,483 |
117 | Oasis Network | ROSE/USDT | $0.0817 | $1,218,200 | 0.07% | 1,919 |
118 | Funtoken | FUN/USDT | $0.005172 | $1,196,305 | 0.07% | 2,087 |
119 | Frax Share | FXS/USDT | $3.18 | $1,193,499 | 0.07% | 424 |
120 | Wilder World | WILD/USDT | $0.664 | $1,067,202 | 0.06% | 533 |
121 | Troy | TROY/USDT | $0.005452 | $956,788 | 0.06% | 737 |
122 | Epns | PUSH/USDT | $0.109 | $930,990 | 0.05% | 879 |
123 | 1inch | 1INCH/USDT | $0.384 | $915,668 | 0.05% | 576 |
124 | Voyager Token | VGX/USDT | $0.0118 | $830,929 | 0.05% | 42,326 |
125 | Radio Caca | RACA/USDT | $0.00020122 | $829,542 | 0.05% | 6,001 |
126 | Lampix | PIX/USDT | $0.115 | $784,310 | 0.05% | - |
127 | Loopring | LRC/USDT | $0.198 | $774,091 | 0.04% | 883 |
128 | Iota | IOTA/USDT | $0.299 | $772,090 | 0.04% | 195 |
129 | Centrifuge | CFG/USDT | $0.316 | $652,931 | 0.04% | 1,296 |
130 | Neo | NEO/USDT | $14.21 | $649,320 | 0.04% | 134 |
131 | Irisnet | IRIS/USDT | $0.004096 | $621,420 | 0.04% | 556 |
132 | Compound | COMP/USDT | $80.45 | $611,766 | 0.04% | 681 |
133 | Ethereum | ETH/BTC | $3,345.69 | $601,669 | 0.03% | 1,136 |
134 | Oraichain Token | ORAI/USDT | $7.52 | $600,794 | 0.03% | 1,038 |
135 | Tenset | 10SET/USDT | $0.224 | $574,498 | 0.03% | 3,881 |
136 | Dogelon | ELON/USDT | $0.0000001921 | $564,990 | 0.03% | 4,636 |
137 | Unifi Protocol Dao | UNFI/USDT | $0.695 | $561,435 | 0.03% | 940 |
138 | Social Send | SEND/USDT | $2.15 | $550,256 | 0.03% | - |
139 | Bitbook | BBT/USDT | $0.139 | $542,847 | 0.03% | - |
140 | Xend Finance | RWA/USDT | $0.0981 | $519,174 | 0.03% | - |
141 | Dogecoin | DOGE/BTC | $0.313 | $511,308 | 0.03% | 416 |
142 | Storm | STORM/USDT | $0.0306 | $508,089 | 0.03% | - |
143 | Nem | XEM/USDT | $0.0257 | $503,591 | 0.03% | 1,474 |
144 | Enjin Coin | ENJ/USDT | $0.222 | $491,672 | 0.03% | 881 |
145 | Just | JST/USDT | $0.0393 | $465,452 | 0.03% | 1,645 |
146 | Utrust | UTK/USDT | $0.0968 | $447,940 | 0.03% | 555 |
147 | Sylo | SYLO/USDT | $0.001291 | $446,679 | 0.03% | 1,247 |
148 | Mobilecash | MBL/USDT | $0.003421 | $440,035 | 0.03% | - |
149 | Open Platform | OPEN/USDT | $0.009717 | $438,424 | 0.03% | - |
150 | Omg | OMG/USDT | $0.332 | $432,927 | 0.02% | 1,295 |
151 | Wirex Token | WXT/USDT | $0.003616 | $413,571 | 0.02% | 4,767 |
152 | Wemix | WEMIX/USDT | $0.855 | $399,459 | 0.02% | 9,285 |
153 | Siacoin | SC/USDT | $0.005741 | $398,785 | 0.02% | 365 |
154 | Orbs | ORBS/USDT | $0.0276 | $394,875 | 0.02% | 679 |
155 | Ethereum | ETH/USDC | $3,349.73 | $393,357 | 0.02% | 265 |
156 | Honey | HONEY/USDT | $0.0879 | $387,410 | 0.02% | - |
157 | Skale Network | SKL/USDT | $0.0478 | $384,715 | 0.02% | 559 |
158 | Xyo | XYO/USDT | $0.0196 | $369,365 | 0.02% | 342 |
159 | Antimatter | TUNE/USDT | $0.005245 | $362,839 | 0.02% | 28 |
160 | Parsiq | PRQ/USDT | $0.199 | $360,685 | 0.02% | 883 |
161 | Harmony | ONE/USDT | $0.0273 | $346,557 | 0.02% | 194 |
162 | Monero | XMR/BTC | $190.71 | $344,548 | 0.02% | 1,896 |
163 | Zilliqa | ZIL/USDT | $0.0212 | $306,132 | 0.02% | 1,296 |
164 | Ampleforth | AMPL/USDT | $1.02 | $302,317 | 0.02% | 2,230 |
165 | Secret | SCRT/USDT | $0.389 | $294,901 | 0.02% | 5,764 |
166 | Telos | TLOS/USDT | $0.229 | $291,377 | 0.02% | 12,465 |
167 | Arcticcoin | ARC/USDT | $0.127 | $281,361 | 0.02% | - |
168 | Polkastarter | POLS/USDT | $0.455 | $275,175 | 0.02% | 397 |
169 | Polkabridge | PBR/USDT | $0.0375 | $272,507 | 0.02% | 709 |
170 | Rally | RLY/USDT | $0.001893 | $272,421 | 0.02% | 2,519 |
171 | Dusk Network | DUSK/USDT | $0.203 | $269,269 | 0.02% | 3,028 |
172 | Six | SIX/USDT | $0.0283 | $267,633 | 0.02% | - |
173 | Celer Network | CELR/USDT | $0.0185 | $265,812 | 0.02% | 91 |
174 | Platon | LAT/USDT | $0.0101 | $265,462 | 0.02% | 318 |
175 | Aeternity | AE/USDT | $0.0365 | $263,877 | 0.02% | 2,793 |
176 | Avc | AVC/USDT | $0.004849 | $263,581 | 0.02% | - |
177 | Alchemy Pay | ACH/USDT | $0.0232 | $258,070 | 0.01% | 1,835 |
178 | Gatetoken | GT/BTC | $13.22 | $244,120 | 0.01% | 2,120 |
179 | Dotmoovs | MOOV/USDT | $0.001911 | $243,232 | 0.01% | 5,272 |
180 | Pangolin | PNG/USDT | $0.326 | $242,249 | 0.01% | 568 |
181 | Alien Worlds | TLM/USDT | $0.0138 | $233,199 | 0.01% | 985 |
182 | Barnbridge | BOND/USDT | $0.353 | $231,037 | 0.01% | - |
183 | Unizen | ZCX/USDT | $0.138 | $230,177 | 0.01% | 8,745 |
184 | Exeedme | XED/ETH | $0.0192 | $228,023 | 0.01% | 977 |
185 | Superfarm | SUPER/USDT | $1.50 | $226,963 | 0.01% | 237 |
186 | Illuvium | ILV/USDT | $40.81 | $224,474 | 0.01% | 165 |
187 | Single Collateral Dai | SAI/USDT | $0.0549 | $224,147 | 0.01% | 582 |
188 | Kusama | KSM/USDT | $30.51 | $216,285 | 0.01% | 268 |
189 | Vulcan Forged Pyr | PYR/USDT | $3.02 | $208,537 | 0.01% | 661 |
190 | Phantasma | SOUL/USDT | $0.111 | $206,393 | 0.01% | 295 |
191 | Sun Token | SUN/USDT | $0.0213 | $200,178 | 0.01% | 52,403 |
192 | Math | MATH/USDT | $0.258 | $187,572 | 0.01% | 8,902 |
193 | Request Network | REQ/USDT | $0.113 | $186,015 | 0.01% | - |
194 | Waves | WAVES/BTC | $1.62 | $181,743 | 0.01% | 43 |
195 | Dkargo | DKA/USDT | $0.0239 | $180,981 | 0.01% | 73 |
196 | Qtum | QTUM/USDT | $3.15 | $179,855 | 0.01% | 456 |
197 | Nkn | NKN/USDT | $0.0946 | $171,028 | 0.01% | 569 |
198 | Iotex | IOTX/USDT | $0.0372 | $169,522 | 0.01% | 3,880 |
199 | Power Ledger | POWR/USDT | $0.255 | $167,346 | 0.01% | 17,402 |
200 | Fio Protocol | FIO/USDT | $0.0384 | $166,533 | 0.01% | 2,959 |
201 | Super Zero Protocol | SERO/USDT | $0.0119 | $166,093 | 0.01% | 9,350 |
202 | Amp | AMP/USDT | $0.007839 | $165,047 | 0.01% | - |
203 | Elrond Egld | EGLD/USDT | $34.03 | $161,563 | 0.01% | 719 |
204 | Ravencoin | RVN/USDT | $0.0211 | $161,558 | 0.01% | 966 |
205 | Phala Network | PHA/USDT | $0.123 | $161,018 | 0.01% | 6,138 |
206 | Alpha Quark Token | AQT/USDT | $1.22 | $160,110 | 0.01% | 67 |
207 | Arcblock | ABT/USDT | $1.55 | $159,949 | 0.01% | 6,089 |
208 | Icon | ICX/USDT | $0.174 | $159,660 | 0.01% | 414 |
209 | Yearn Finance | YFI/USDT | $8,675.03 | $159,378 | 0.01% | 111 |
210 | Contentos | COS/USDT | $0.007861 | $159,173 | 0.01% | 1,174 |
211 | Ecash | XEC/USDT | $0.0000360469 | $154,200 | 0.01% | 248 |
212 | Xrp | XRP/USDC | $2.20 | $150,826 | 0.01% | 30 |
213 | Numeraire | NMR/USDT | $15.04 | $150,658 | 0.01% | 636 |
214 | Measurable Data Token | MDT/USDT | $0.0584 | $149,489 | 0.01% | 389 |
215 | 0x | ZRX/USDT | $0.460 | $147,784 | 0.01% | 710 |
216 | Dia | DIA/USDT | $0.662 | $145,872 | 0.01% | 168 |
217 | Mobox | MBOX/USDT | $0.193 | $144,859 | 0.01% | 3,421 |
218 | Singularitydao | SDAO/USDT | $0.256 | $137,555 | 0.01% | 839 |
219 | Prosper | PROS/USDT | $0.595 | $136,929 | 0.01% | 176 |
220 | Mxc | MXC/USDT | $0.005400 | $135,066 | 0.01% | 1,792 |
221 | Wink | WIN/USDT | $0.00010711 | $132,431 | 0.01% | 1,500 |
222 | Tezos | XTZ/USDT | $1.31 | $131,598 | 0.01% | 219 |
223 | Maker | MKR/USDT | $1,552.72 | $130,788 | 0.01% | 456 |
224 | Convergence | CONV/USDT | $0.0000794869 | $128,020 | 0.01% | 10,907 |
225 | Storj | STORJ/USDT | $0.474 | $127,987 | 0.01% | 1,013 |
226 | Proton | XPR/USDT | $0.001294 | $127,513 | 0.01% | 790 |
227 | Unilend | UFT/USDT | $0.305 | $126,235 | 0.01% | 1,940 |
228 | Cartesi | CTSI/USDT | $0.154 | $126,159 | 0.01% | 711 |
229 | Basic Attention Token | BAT/USDT | $0.222 | $123,601 | 0.01% | 301 |
230 | Star Atlas Polis | POLIS/USDT | $0.193 | $120,340 | 0.01% | 995 |
231 | Oax | OAX/USDT | $0.0366 | $118,049 | 0.01% | 1,863 |
232 | Gnosis Gno | GNO/USDT | $260.86 | $116,785 | 0.01% | 52 |
233 | Poolz Finance | POOLX/USDT | $1.82 | $114,678 | 0.01% | 12,934 |
234 | Moonriver | MOVR/USDT | $12.82 | $111,902 | 0.01% | 1,092 |
235 | Bepro Network | BEPRO/USDT | $0.00055439 | $109,291 | 0.01% | 95 |
236 | Deepbrain Chain | DBC/USDT | $0.003048 | $108,644 | 0.01% | 379 |
237 | Ontology Gas | ONG/USDT | $0.331 | $108,337 | 0.01% | 169 |
238 | Ontology | ONT/USDT | $0.229 | $108,171 | 0.01% | 613 |
239 | Apenft | NFT/USDT | $0.0000005305 | $104,484 | 0.01% | 2,220 |
240 | Convex Finance | CVX/USDT | $4.38 | $103,770 | 0.01% | 493 |
241 | Xrp | XRP/BTC | $2.20 | $102,857 | 0.01% | 217 |
242 | Vai | VAI/USDT | $0.0753 | $101,307 | 0.01% | 7,361 |
243 | Ecomi | OMI/USDT | $0.00036536 | $100,955 | 0.01% | 425 |
244 | Wrapped Bitcoin | WBTC/USDT | $95,065.73 | $99,344 | 0.01% | 45 |
245 | Rarible | RARI/USDT | $2.58 | $99,061 | 0.01% | 1,550 |
246 | Bitshares | BTS/USDT | $0.001595 | $96,316 | 0.01% | 650 |
247 | Wootrade | WOO/USDT | $0.210 | $93,314 | 0.01% | 307 |
248 | Gas | GAS/USDT | $4.64 | $91,632 | 0.01% | 80 |
249 | Celsius | CEL/USDT | $0.194 | $88,362 | 0.01% | 1,750 |
250 | Stratis | STRAX/USDT | $0.0719 | $87,282 | 0.01% | 148 |
Ethereum’s L2 solutions face significant challenges in delivering the scalability and cost-effectiveness that applications like meme coins demand....
Read MoreScammers are exploiting YouTube’s comments section, sharing seed phrases to lure greedy individuals into a multi-signature wallet scam. Bad actors have seemingly found a new way to exploit crypto users by sharing seed phrases, tricking victims into attempting to steal…...
Read MoreThe under-$1 crypto market is buzzing with potential, led by Lightchain AI and Cardano, both poised for significant growth. #partnercontent...
Read More