Ethereum current market price is $3,344.66 with a 24 hour trading volume of $10.15B. The total available supply of Ethereum is 120.46M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $402.89B. The ETH price is 1.58% down in the last 24 hours.
The volume-weighted average price of the Ethereum is $3,307.93 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$3,344.66
$3,307.93
1.58%
$402.89B
$10.15B
120.46M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $3,347.06 | $3,383,335,444 | 33.32% | |
Binance | ETH/USDT | $3,348.09 | $1,443,604,404 | 14.22% | |
WhiteBIT | ETH/USDT | $3,343.65 | $748,556,494 | 7.37% | |
AscendEX (Bitmax) | ETH/USDT | $3,348.76 | $521,784,067 | 5.14% | |
Coinbase Pro | ETH/USD | $3,343.36 | $350,413,321 | 3.45% | |
Gate | ETH/USDT | $3,346.05 | $288,155,487 | 2.84% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $3,346.09 | $287,177,479 | 2.83% | |
Binance | ETH/USDC | $3,347.60 | $240,378,279 | 2.37% | |
DigiFinex | ETH/USDT | $3,346.58 | $236,060,211 | 2.32% | |
Kucoin | ETH/USDT | $3,347.35 | $232,036,125 | 2.28% | |
LBank | ETH/USDT | $3,345.86 | $211,507,783 | 2.08% | |
YoBit | ETH/BTC | $3,352.35 | $203,698,022 | 2.01% | |
ProBit | ETH/USDT | $3,345.86 | $173,056,256 | 1.7% | |
BigONE | ETH/USDT | $3,342.44 | $138,397,819 | 1.36% | |
Tidex | ETH/USDT | $3,344.58 | $131,985,116 | 1.3% | |
BigONE | ETH/BTC | $3,344.36 | $113,387,006 | 1.12% | |
Bilaxy | ETH/USDT | $3,344.41 | $104,466,222 | 1.03% | |
Huobi | ETH/USDT | $3,351.45 | $95,993,625 | 0.95% | |
ProBit | ETH/BTC | $3,344.55 | $88,592,044 | 0.87% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $3,346.41 | $85,529,842 | 0.84% | |
Binance | ETH/BTC | $3,348.40 | $78,813,180 | 0.78% | |
DigiFinex | ETH/USDC | $3,347.58 | $66,775,440 | 0.66% | |
WhiteBIT | ETH/BTC | $3,344.45 | $63,162,456 | 0.62% | |
Bitfinex | ETH/USD | $3,348.20 | $56,949,428 | 0.56% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $3,349.71 | $54,630,241 | 0.54% | |
Dex-Trade | ETH/USDT | $3,345.65 | $35,175,569 | 0.35% | |
Bibox | ETH/USDT | $3,344.56 | $34,366,112 | 0.34% | |
Kraken | ETH/USD | $3,349.98 | $34,062,193 | 0.34% | |
WhiteBIT | ETH/USDC | $3,344.07 | $32,792,398 | 0.32% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $3,346.48 | $31,069,917 | 0.31% | |
LBank | ETH/USDC | $3,345.78 | $29,530,986 | 0.29% | |
DigiFinex | ETH/BTC | $3,346.47 | $26,813,348 | 0.26% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $3,346.56 | $25,674,058 | 0.25% | |
Gemini | ETH/USD | $3,342.27 | $23,876,094 | 0.24% | |
Coinbase Pro | ETH/USDT | $3,342.74 | $23,848,925 | 0.23% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $3,346.86 | $23,432,666 | 0.23% | |
SUSHI UNIV3 (Base) | ETH/USDC | $3,349.78 | $22,952,351 | 0.23% | |
Bitstamp | ETH/USD | $3,341.30 | $22,193,650 | 0.22% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $3,351.80 | $21,833,683 | 0.21% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $3,347.35 | $21,051,836 | 0.21% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $3,346.84 | $19,607,140 | 0.19% | |
Coinbase Pro | ETH/EUR | $3,344.20 | $18,624,095 | 0.18% | |
Binance | AAVE/ETH | $3,342.39 | $16,046,892 | 0.16% | |
Kraken | ETH/EUR | $3,348.43 | $15,133,712 | 0.15% | |
Bitfinex | ETH/USDT | $3,347.12 | $14,798,031 | 0.15% | |
WhiteBIT | ETH/EUR | $3,341.14 | $11,679,457 | 0.12% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $3,349.78 | $11,306,636 | 0.11% | |
Binance | ETH/EUR | $3,350.97 | $9,742,401 | 0.1% | |
Binance | SOL/ETH | $3,347.95 | $9,205,119 | 0.09% | |
Kraken | ETH/BTC | $3,348.40 | $9,181,030 | 0.09% | |
HitBTC | ETH/BTC | $3,346.76 | $8,810,494 | 0.09% | |
HitBTC | ETH/USDC | $3,345.44 | $8,148,682 | 0.08% | |
Dex-Trade | ETH/USDC | $3,347.55 | $8,101,708 | 0.08% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $3,335.60 | $7,426,374 | 0.07% | |
Tidex | ETH/BTC | $3,347.83 | $6,808,765 | 0.07% | |
Coinbase Pro | ETH/GBP | $3,348.14 | $6,478,898 | 0.06% | |
Kucoin | ETH/USDC | $3,343.77 | $6,263,920 | 0.06% | |
Coinbase Pro | ETH/BTC | $3,347.43 | $6,235,846 | 0.06% | |
Binance | ETH/BRL | $3,391.03 | $5,920,296 | 0.06% | |
Binance | BNB/ETH | $3,348.70 | $5,917,660 | 0.06% | |
Kraken | ETH/USDT | $3,342.20 | $5,647,255 | 0.06% | |
Huobi | ETH/USDC | $3,331.66 | $5,125,606 | 0.05% | |
Bitstamp | ETH/EUR | $3,342.32 | $4,643,785 | 0.05% | |
Exmo | ETH/BTC | $3,345.88 | $4,539,174 | 0.04% | |
Kucoin | XMR/ETH | $3,346.04 | $4,340,532 | 0.04% | |
Exmo | ETH/USDT | $3,348.18 | $4,292,990 | 0.04% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $3,341.01 | $4,146,075 | 0.04% | |
Bitkub | ETH/THB | $3,351.28 | $3,151,289 | 0.03% | |
Itbit | ETH/USD | $3,346.35 | $3,135,144 | 0.03% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $3,349.64 | $2,963,006 | 0.03% | |
Binance | XRP/ETH | $3,346.83 | $2,955,685 | 0.03% | |
Max | ETH/TWD | $3,381.47 | $2,739,002 | 0.03% | |
Max | ETH/USDT | $3,349.09 | $2,636,416 | 0.03% | |
Dex-Trade | ETH/BTC | $3,344.55 | $2,622,274 | 0.03% | |
Binance | ZEC/ETH | $3,373.16 | $2,588,687 | 0.03% | |
Kucoin | ETH/BTC | $3,348.40 | $2,571,647 | 0.03% | |
BTCTurk | ETH/USDT | $3,347.62 | $2,555,520 | 0.03% | |
Bibox | UMA/ETH | $2,828.33 | $2,299,575 | 0.02% | |
Bibox | XRP/ETH | $3,362.02 | $2,154,023 | 0.02% | |
Bibox | LTC/ETH | $3,352.58 | $2,126,563 | 0.02% | |
BTCTurk | ETH/TRY | $3,356.31 | $2,003,836 | 0.02% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $3,349.69 | $1,970,105 | 0.02% | |
Bibox | BSV/ETH | $3,317.35 | $1,829,194 | 0.02% | |
WhiteBIT | ETH/UAH | $3,466.50 | $1,657,357 | 0.02% | |
BTCMarket | ETH/AUD | $3,343.36 | $1,539,771 | 0.02% | |
Kraken | ETH/USDC | $3,344.00 | $1,521,588 | 0.01% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $3,336.75 | $1,480,717 | 0.01% | |
Indodax | ETH/IDR | $3,371.47 | $1,454,396 | 0.01% | |
KickEX | ETH/USDT | $3,345.72 | $1,436,116 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $3,350.76 | $1,401,455 | 0.01% | |
Bibox | ETH/USDC | $3,342.16 | $1,357,136 | 0.01% | |
Bibox | LINK/ETH | $3,353.83 | $1,298,518 | 0.01% | |
Bitfinex | ETH/BTC | $3,347.15 | $1,281,098 | 0.01% | |
Kraken | ADA/ETH | $3,347.66 | $1,241,439 | 0.01% | |
Bibox | AAVE/ETH | $3,431.29 | $1,232,751 | 0.01% | |
Kraken | ETH/GBP | $3,353.85 | $1,230,768 | 0.01% | |
Bibox | ALGO/ETH | $3,355.19 | $1,190,588 | 0.01% | |
Bibox | ETC/ETH | $3,344.86 | $1,181,300 | 0.01% | |
Bitstamp | ETH/GBP | $3,344.92 | $1,147,543 | 0.01% | |
Bilaxy | ETH/BTC | $3,347.43 | $1,114,805 | 0.01% | |
Independent Reserve | ETH/NZD | $3,372.94 | $1,085,911 | 0.01% | |
Independent Reserve | ETH/SGD | $3,370.88 | $1,085,247 | 0.01% | |
Independent Reserve | ETH/USD | $3,370.60 | $1,085,158 | 0.01% | |
Independent Reserve | ETH/AUD | $3,355.72 | $1,080,367 | 0.01% | |
Bibox | ONG/ETH | $3,359.68 | $987,148 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $3,345.61 | $942,348 | 0.01% | |
Bibox | BAT/ETH | $3,330.20 | $938,677 | 0.01% | |
Binance | XVG/ETH | $3,349.91 | $899,497 | 0.01% | |
Bibox | DOGE/ETH | $3,349.19 | $896,592 | 0.01% | |
Tidex | ETH/USDC | $3,342.59 | $885,979 | 0.01% | |
Luno | ETH/MYR | $3,362.81 | $878,314 | 0.01% | |
Huobi | ETH/BTC | $3,342.82 | $827,515 | 0.01% | |
Bibox | TRX/ETH | $3,357.03 | $778,191 | 0.01% | |
Kraken | ETH/CAD | $3,345.08 | $767,942 | 0.01% | |
Binance | LINK/ETH | $3,344.65 | $755,092 | 0.01% | |
Gate | ETH/BTC | $3,346.38 | $739,847 | 0.01% | |
Bitstamp | ETH/BTC | $3,344.77 | $686,605 | 0.01% | |
Bibox | COMP/ETH | $3,353.56 | $659,981 | 0.01% | |
AscendEX (Bitmax) | ETH/BTC | $3,359.75 | $645,219 | 0.01% | |
Binance | XLM/ETH | $3,347.87 | $644,346 | 0.01% | |
DigiFinex | XRP/ETH | $3,345.92 | $638,294 | 0.01% | |
HitBTC | ETH/USDT | $3,348.20 | $638,140 | 0.01% | |
Exmo | QTUM/ETH | $3,337.48 | $634,918 | 0.01% | |
Binance.US | ETH/USDT | $3,343.19 | $634,546 | 0.01% | |
Binance | ADA/ETH | $3,350.14 | $627,629 | 0.01% | |
Bitso | ETH/MXN | $3,346.56 | $621,439 | 0.01% | |
Bibox | MKR/ETH | $3,344.06 | $600,333 | 0.01% | |
Binance | LTC/ETH | $3,350.01 | $543,120 | 0.01% | |
Gate | ETH/USDC | $3,347.39 | $528,069 | 0.01% | |
Binance | ADX/ETH | $3,341.22 | $525,704 | 0.01% | |
Binance | MANA/ETH | $3,342.06 | $517,827 | 0.01% | |
Gemini | ETH/BTC | $3,346.47 | $517,503 | 0.01% | |
Bitstamp | ETH/USDT | $3,342.82 | $513,135 | 0.01% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $3,346.30 | $507,083 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDT | $90,855.31 | $503,742 | 0% | |
Paribu | ETH/USDT | $3,350.02 | $499,268 | 0% | |
Binance | FTM/ETH | $3,323.13 | $497,501 | 0% | |
Kraken | XRP/ETH | $3,346.33 | $488,080 | 0% | |
Bitso | ETH/BRL | $3,382.99 | $485,260 | 0% | |
Kraken | ETH/CHF | $3,346.59 | $477,830 | 0% | |
Bilaxy | BNB/ETH | $3,350.37 | $442,449 | 0% | |
Gemini | ETH/SGD | $3,352.99 | $434,970 | 0% | |
Binance | VET/ETH | $3,349.54 | $416,668 | 0% | |
Exmo | BCH/ETH | $3,314.99 | $416,155 | 0% | |
Kraken | ETH/AUD | $3,357.15 | $415,587 | 0% | |
HitBTC | BNB/ETH | $3,349.43 | $412,415 | 0% | |
Bilaxy | IOTX/ETH | $3,340.07 | $389,765 | 0% | |
Binance | AVAX/ETH | $3,344.62 | $379,649 | 0% | |
Huobi | ELF/ETH | $3,401.57 | $370,588 | 0% | |
Bitso | ETH/USD | $3,344.50 | $367,426 | 0% | |
Coinbase Pro | LINK/ETH | $3,348.36 | $366,245 | 0% | |
Bibox | KSM/ETH | $3,360.08 | $363,663 | 0% | |
Bibox | QTUM/ETH | $3,351.87 | $326,455 | 0% | |
Binance | ETH/DAI | $3,344.61 | $325,810 | 0% | |
WhiteBIT | TRX/ETH | $3,343.99 | $317,617 | 0% | |
Binance | TRX/ETH | $3,344.44 | $315,329 | 0% | |
Binance | STEEM/ETH | $3,314.96 | $313,756 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $3,326.76 | $311,448 | 0% | |
Binance | ELF/ETH | $3,346.79 | $274,762 | 0% | |
Bibox | PHA/ETH | $3,194.42 | $261,607 | 0% | |
Gate | XED/ETH | $3,346.84 | $258,495 | 0% | |
Binance | DOT/ETH | $3,343.15 | $245,392 | 0% | |
Coinbase Pro | SOL/ETH | $3,344.92 | $231,825 | 0% | |
HitBTC | ADA/ETH | $3,344.60 | $224,405 | 0% | |
Luno | ETH/ZAR | $3,437.59 | $221,377 | 0% | |
Binance | GALA/ETH | $3,343.40 | $215,752 | 0% | |
Bitstamp | ETH/USDC | $3,347.09 | $201,240 | 0% | |
Binance | DASH/ETH | $3,360.41 | $190,091 | 0% | |
Kucoin | TRX/ETH | $3,341.30 | $176,916 | 0% | |
Kraken | AAVE/ETH | $3,362.52 | $149,647 | 0% | |
Binance | POWR/ETH | $3,345.92 | $149,324 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $3,332.89 | $148,937 | 0% | |
Exmo | ETH/LTC | $3,347.89 | $133,681 | 0% | |
Luno | ETH/BTC | $3,347.53 | $126,771 | 0% | |
Max | ETH/BTC | $3,347.24 | $124,113 | 0% | |
Binance | EOS/ETH | $3,345.30 | $123,806 | 0% | |
Kraken | DOT/ETH | $3,349.52 | $112,947 | 0% | |
Gemini | LINK/ETH | $3,467.80 | $111,625 | 0% | |
Bitfinex | ETH/EUR | $3,353.77 | $109,019 | 0% | |
Kucoin | XRP/ETH | $3,344.31 | $107,466 | 0% | |
Exmo | ETH/USD | $3,328.21 | $102,761 | 0% | |
Binance.US | ETH/BTC | $3,319.54 | $101,616 | 0% | |
Dex-Trade | XRP/ETH | $3,342.29 | $98,708 | 0% | |
Binance | GRT/ETH | $3,354.68 | $97,562 | 0% | |
Binance | AXS/ETH | $3,343.77 | $93,538 | 0% | |
Binance | DENT/ETH | $3,275.88 | $90,575 | 0% | |
Dex-Trade | ZEC/ETH | $3,345.14 | $88,654 | 0% | |
Tidex | SOL/ETH | $3,347.45 | $84,984 | 0% | |
Kucoin | FTM/ETH | $3,342.42 | $84,655 | 0% | |
Tidex | DASH/ETH | $3,360.41 | $84,291 | 0% | |
Binance | IOTA/ETH | $3,362.31 | $82,822 | 0% | |
Bilaxy | INST/ETH | $3,347.06 | $78,742 | 0% | |
Kraken | ALGO/ETH | $3,348.83 | $76,313 | 0% | |
Binance | SC/ETH | $3,341.43 | $75,912 | 0% | |
Gemini | DOGE/ETH | $3,324.65 | $72,658 | 0% | |
Binance | WBTC/ETH | $3,349.15 | $70,060 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $3,352.04 | $69,500 | 0% | |
Gate | BONDLY/ETH | $3,344.34 | $65,848 | 0% | |
Huobi | SNC/ETH | $3,338.03 | $65,025 | 0% | |
Huobi | SWFTC/ETH | $3,263.66 | $64,957 | 0% | |
Huobi | ACH/ETH | $3,301.79 | $62,751 | 0% | |
Binance | ETC/ETH | $3,341.71 | $62,691 | 0% | |
Kucoin | ETH/DAI | $3,352.12 | $62,573 | 0% | |
GOPAX | ETH/KRW | $3,480.83 | $61,277 | 0% | |
Binance.US | ETH/USDC | $3,347.29 | $58,001 | 0% | |
Kucoin | KCS/ETH | $3,349.02 | $57,828 | 0% | |
Crypto.com Exchange | ETH/CRO | $3,333.40 | $56,696 | 0% | |
Bilaxy | PENDLE/ETH | $3,528.43 | $56,121 | 0% | |
Kucoin | AVA/ETH | $3,344.84 | $55,266 | 0% | |
Kucoin | ALGO/ETH | $3,336.48 | $54,898 | 0% | |
Kraken | ETH/DAI | $3,332.82 | $54,507 | 0% | |
Gate | GT/ETH | $3,345.05 | $54,175 | 0% | |
Bitfinex | ETH/GBP | $3,356.23 | $54,114 | 0% | |
Exmo | DAI/ETH | $3,335.22 | $53,381 | 0% | |
Gate | RBC/ETH | $3,288.81 | $52,993 | 0% | |
Tidex | LTC/ETH | $3,350.01 | $52,750 | 0% | |
Binance | SNT/ETH | $3,335.05 | $52,513 | 0% | |
Bitfinex | LEO/ETH | $3,333.41 | $51,402 | 0% | |
Kraken | UNI/ETH | $3,348.52 | $50,619 | 0% | |
Cex | ETH/USD | $3,330.00 | $50,461 | 0% | |
Huobi | WAN/ETH | $3,362.29 | $50,304 | 0% | |
Kraken | PAXG/ETH | $3,279.97 | $49,944 | 0% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $3,347.06 | $49,355 | 0% | |
Kucoin | LTC/ETH | $3,348.70 | $48,500 | 0% | |
Indodax | ETH/USDT | $3,345.78 | $47,033 | 0% | |
Kraken | LINK/ETH | $3,357.25 | $46,920 | 0% | |
Gate | FORTH/ETH | $3,530.11 | $46,794 | 0% | |
Coinbase Pro | ADA/ETH | $3,348.90 | $45,477 | 0% | |
Bilaxy | FUSE/ETH | $3,273.71 | $45,379 | 0% | |
Gemini | ETH/EUR | $3,343.01 | $44,269 | 0% | |
Bilaxy | CHAIN/ETH | $3,346.85 | $44,065 | 0% | |
Bilaxy | DEXT/ETH | $3,347.06 | $43,728 | 0% | |
Bilaxy | HYVE/ETH | $2,963.91 | $43,218 | 0% | |
Bilaxy | OVR/ETH | $3,347.06 | $43,200 | 0% | |
Kucoin | TEL/ETH | $3,322.35 | $43,062 | 0% | |
Dex-Trade | BNB/ETH | $3,342.06 | $42,854 | 0% | |
Bilaxy | RPL/ETH | $3,159.66 | $42,691 | 0% | |
Bilaxy | BFC/ETH | $3,534.85 | $42,639 | 0% | |
Binance | ZIL/ETH | $3,349.97 | $42,456 | 0% | |
Bilaxy | SHROOM/ETH | $3,347.06 | $42,326 | 0% | |
Exmo | ETH/USDC | $3,338.08 | $42,086 | 0% | |
Bilaxy | VIDYA/ETH | $3,347.06 | $41,971 | 0% | |
Bilaxy | VRA/ETH | $3,140.53 | $41,629 | 0% | |
Bilaxy | AIOZ/ETH | $3,197.54 | $41,230 | 0% | |
Bilaxy | AMP/ETH | $3,160.24 | $41,161 | 0% | |
UNISWAP UNIV2 (Ethereum) | MATIC/ETH | $3,324.02 | $40,903 | 0% | |
Bilaxy | HEX/ETH | $3,347.06 | $40,888 | 0% | |
Bilaxy | DSLA/ETH | $3,344.68 | $40,758 | 0% | |
Bilaxy | CARD/ETH | $3,347.06 | $40,712 | 0% | |
Bilaxy | DAFI/ETH | $3,346.86 | $40,231 | 0% |
AI predicts Rollblock as the next big crypto, blending utility and meme coin culture for explosive growth potential. #partnercontent...
Read MoreNokia takes a major step toward securing cryptocurrencies with a new encryption patent. Nokia Technologies Co., Ltd. reportedly filed for a patent on Dec. 23, 2024, under the title “Device method and computer program” to improve the encryption of digital…...
Read MoreUAE’s first crypto-listed company, Phoenix Group, plans NASDAQ dual-listing. Phoenix Group, the first cryptocurrency company in the UAE to be listed on the Abu Dhabi Stock Exchange (ADX), is planning to dual-list on the Nasdaq in 2025 to expand its…...
Read More