Exmo exchange 24 hours trading volume is $52,624,306 and has 110 trading pairs. Exmo exchangee secured Rank 27 in the cryptocurrency exchange market with a total volume of 0.14%.
Live Exmo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Exmo
27
110
$52,624,306
0.14%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $93,938.26 | $12,916,415 | 24.44% | 2,359 |
2 | Bitcoin | BTC/UAH | $100,987.93 | $7,934,691 | 15.01% | 965 |
3 | Bitcoin | BTC/USDT | $93,566.30 | $5,592,430 | 10.58% | 4,806 |
4 | Ethereum | ETH/USDT | $3,298.22 | $4,761,914 | 9.01% | 4,115 |
5 | Ethereum | ETH/BTC | $3,296.10 | $4,084,997 | 7.73% | 6,220 |
6 | Xrp | XRP/USDT | $2.15 | $2,128,039 | 4.03% | 3,959 |
7 | Bitcoin | BTC/EUR | $93,430.28 | $1,964,037 | 3.72% | 807 |
8 | Bitcoin Cash | BCH/USD | $436.02 | $1,613,401 | 3.05% | 1,880 |
9 | Cardano | ADA/USDT | $0.873 | $1,118,532 | 2.12% | 5,416 |
10 | Algorand | ALGO/USDT | $0.350 | $944,947 | 1.79% | 6,638 |
11 | Just | JST/USDT | $0.0390 | $839,227 | 1.59% | - |
12 | Bitcoin | BTC/PLN | $93,742.27 | $666,902 | 1.26% | 909 |
13 | Qtum | QTUM/ETH | $3.09 | $637,703 | 1.21% | 1,878 |
14 | Ethereum Classic | ETC/USD | $26.08 | $616,128 | 1.17% | 1,514 |
15 | Bitcoin Cash | BCH/EUR | $435.37 | $480,594 | 0.91% | 1,924 |
16 | Ethereum Classic | ETC/USDT | $26.20 | $434,505 | 0.82% | 8,003 |
17 | Bitcoin Cash | BCH/ETH | $435.45 | $412,522 | 0.78% | 1,842 |
18 | Bitcoin Cash | BCH/UAH | $474.25 | $350,793 | 0.66% | 873 |
19 | Ethereum Classic | ETC/USDC | $26.13 | $343,825 | 0.65% | 826 |
20 | Dogecoin | DOGE/BTC | $0.306 | $343,819 | 0.65% | 3,378 |
21 | Bitcoin Cash | BCH/USDT | $436.66 | $311,150 | 0.59% | 3,596 |
22 | Sun Token | SUN/USDT | $0.0211 | $309,974 | 0.59% | - |
23 | Xrp | XRP/BTC | $2.15 | $307,304 | 0.58% | 7,137 |
24 | Cardano | ADA/USD | $0.879 | $272,657 | 0.52% | 1,887 |
25 | 0x | ZRX/BTC | $0.450 | $168,921 | 0.32% | - |
26 | Parsiq | PRQ/USDT | $0.198 | $154,826 | 0.29% | 410 |
27 | Ethereum | ETH/LTC | $3,290.03 | $125,381 | 0.24% | 764 |
28 | Enjin Coin | ENJ/USDC | $0.219 | $123,133 | 0.23% | 804 |
29 | Cardano | ADA/USDC | $0.873 | $104,389 | 0.2% | 729 |
30 | Xrp | XRP/UAH | $2.36 | $101,151 | 0.19% | 86 |
31 | Tether | USDT/EUR | $1.000 | $100,096 | 0.19% | 67 |
32 | Parsiq | PRQ/BTC | $0.204 | $94,922 | 0.18% | 414 |
33 | Cardano | ADA/BTC | $0.873 | $91,067 | 0.17% | 7,022 |
34 | Qtum | QTUM/USD | $3.14 | $89,210 | 0.17% | 50 |
35 | Dogecoin | DOGE/USD | $0.311 | $88,410 | 0.17% | 1,045 |
36 | Ethereum | ETH/USD | $3,330.36 | $87,444 | 0.17% | 113 |
37 | Multi Collateral Dai | DAI/USD | $1.01 | $84,929 | 0.16% | 1,569 |
38 | Usd Coin | USDC/USD | $1.01 | $84,135 | 0.16% | 220 |
39 | Dogecoin | DOGE/EUR | $0.306 | $83,816 | 0.16% | - |
40 | Tron | TRX/BTC | $0.247 | $83,764 | 0.16% | 4,755 |
41 | Xrp | XRP/USDC | $2.15 | $79,061 | 0.15% | 979 |
42 | Tron | TRX/USD | $0.247 | $78,399 | 0.15% | 61 |
43 | Just | JST/USDC | $0.0390 | $72,063 | 0.14% | - |
44 | Litecoin | LTC/USD | $101.50 | $70,472 | 0.13% | 101 |
45 | Chainlink | LINK/BTC | $22.80 | $69,021 | 0.13% | 6,919 |
46 | Algorand | ALGO/BTC | $0.352 | $68,567 | 0.13% | 7,236 |
47 | Yearn Finance | YFI/BTC | $8,535.53 | $65,585 | 0.12% | 414 |
48 | Gas | GAS/BTC | $4.46 | $62,194 | 0.12% | - |
49 | Litecoin | LTC/USDC | $100.17 | $61,155 | 0.12% | 917 |
50 | Decentraland | MANA/USDC | $0.465 | $58,992 | 0.11% | 585 |
51 | Neo | NEO/USD | $13.88 | $54,377 | 0.1% | 38 |
52 | Multi Collateral Dai | DAI/ETH | $1.02 | $52,788 | 0.1% | 1,430 |
53 | Usd Coin | USDC/USDT | $1.000 | $51,851 | 0.1% | 261 |
54 | Lido Dao | LDO/USDC | $1.69 | $47,349 | 0.09% | 781 |
55 | Algorand | ALGO/EUR | $0.352 | $46,932 | 0.09% | 1,430 |
56 | Ethereum | ETH/USDC | $3,282.70 | $42,632 | 0.08% | - |
57 | Multi Collateral Dai | DAI/BTC | $1.01 | $41,850 | 0.08% | 1,214 |
58 | Polkadot | DOT/USDT | $6.90 | $41,408 | 0.08% | 72 |
59 | Chiliz | CHZ/BTC | $0.0851 | $41,172 | 0.08% | 1,521 |
60 | Sun Token | SUN/USDC | $0.0211 | $41,010 | 0.08% | - |
61 | The Sandbox | SAND/USDC | $0.550 | $39,233 | 0.07% | 798 |
62 | Ontology Gas | ONG/BTC | $0.253 | $38,838 | 0.07% | - |
63 | Uniswap | UNI/BTC | $13.50 | $37,510 | 0.07% | 3,252 |
64 | Bitcoin Cash | BCH/USDC | $435.49 | $34,292 | 0.06% | 750 |
65 | Tokamak Network | TON/USDC | $5.40 | $33,666 | 0.06% | - |
66 | Maker | MKR/BTC | $1,534.17 | $33,482 | 0.06% | 7,244 |
67 | Polkadot | DOT/BTC | $6.93 | $25,706 | 0.05% | 5,747 |
68 | Bitcoin Cash | BCH/BTC | $435.42 | $24,871 | 0.05% | 6,596 |
69 | Eos | EOS/USD | $0.784 | $24,535 | 0.05% | 1,559 |
70 | Stellar | XLM/BTC | $0.351 | $23,925 | 0.05% | 6,856 |
71 | Ethereum | ETH/PLN | $3,302.43 | $23,501 | 0.04% | 482 |
72 | Neo | NEO/BTC | $13.96 | $23,275 | 0.04% | 8,690 |
73 | Cosmos | ATOM/EUR | $6.49 | $21,489 | 0.04% | 65 |
74 | Ethereum Classic | ETC/BTC | $26.10 | $19,603 | 0.04% | 8,434 |
75 | Shiba Inu | SHIB/UAH | $0.0000232931 | $17,669 | 0.03% | 30 |
76 | Axie Infinity | AXS/USDC | $6.04 | $15,576 | 0.03% | 868 |
77 | Tezos | XTZ/USD | $1.28 | $15,003 | 0.03% | 394 |
78 | Shiba Inu | SHIB/USD | $0.0000217500 | $14,672 | 0.03% | 429 |
79 | Litecoin | LTC/BTC | $100.11 | $14,086 | 0.03% | 6,228 |
80 | Cosmos | ATOM/BTC | $6.57 | $13,667 | 0.03% | 5,421 |
81 | The Graph | GRT/USDC | $0.205 | $13,597 | 0.03% | 760 |
82 | Litecoin | LTC/EUR | $100.13 | $13,527 | 0.03% | 515 |
83 | 0x | ZRX/ETH | $0.497 | $11,858 | 0.02% | - |
84 | Eos | EOS/EUR | $0.791 | $10,226 | 0.02% | 1,544 |
85 | Xrp | XRP/EUR | $2.14 | $9,901 | 0.02% | 5 |
86 | Eos | EOS/USDC | $0.784 | $9,756 | 0.02% | 724 |
87 | Harmony | ONE/BTC | $0.0262 | $9,615 | 0.02% | - |
88 | Tether | USDT/USD | $1.00 | $8,727 | 0.02% | 155 |
89 | Gas | GAS/USD | $4.51 | $8,513 | 0.02% | 393 |
90 | Ethereum | ETH/EUR | $3,302.15 | $7,618 | 0.01% | 437 |
91 | Polkadot | DOT/USD | $6.87 | $7,607 | 0.01% | 953 |
92 | Xrp | XRP/USD | $2.17 | $6,344 | 0.01% | 1,593 |
93 | Eos | EOS/BTC | $0.770 | $6,194 | 0.01% | 5,608 |
94 | Shiba Inu | SHIB/USDT | $0.0000213271 | $5,888 | 0.01% | 190 |
95 | Xrp | XRP/ETH | $2.15 | $5,464 | 0.01% | 22 |
96 | Cosmos | ATOM/USD | $6.42 | $4,574 | 0.01% | 398 |
97 | Qtum | QTUM/BTC | $3.11 | $3,681 | 0.01% | 5,495 |
98 | Tron | TRX/EUR | $0.250 | $3,334 | 0.01% | 370 |
99 | Ethereum | ETH/UAH | $3,552.57 | $2,054 | 0% | 25 |
100 | Tezos | XTZ/BTC | $1.27 | $1,848 | 0% | 393 |
101 | Bitcoin | BTC/USDC | $94,847.95 | $1,667 | 0% | - |
102 | Litecoin | LTC/UAH | $109.15 | $1,518 | 0% | 229 |
103 | Exmo Coin | EXM/USDT | $0.008045 | $920 | 0% | - |
104 | Velas | VLX/BTC | $0.0112 | $499 | 0% | 377 |
105 | Exmo Coin | EXM/BTC | $0.008416 | $284 | 0% | - |
106 | Ethereum | ETH/GBP | $3,471.84 | $252 | 0% | 850 |
107 | Tron | TRX/UAH | $0.270 | $168 | 0% | 11 |
108 | Xrp | XRP/GBP | $2.17 | $56 | 0% | - |
109 | Maker | MKR/DAI | $1,517.94 | $35 | 0% | - |
110 | Exmo Coin | EXM/ETH | $0.008194 | $12 | 0% | - |
Discover three zero-hype cryptocurrencies, including Lightchain AI, Cardano, and Chainlink, offering strong fundamentals and long-term growth potential. #partnercontent...
Read MoreDespite being just a day away from Christmas Eve, the crypto market shows no signs of recovery, as Bitcoin, the flagship crypto asset, has failed to stay above $100,000. Crypto prices continue to show a lackluster response from investors despite…...
Read MoreCrypto funds saw $1 billion in outflows at the end of last week, including $576 million in a single day, amid market jitters following a hawkish Fed stance. Digital asset investment products recorded $308 million in inflows last week, but…...
Read More