Litecoin current market price is $102.74 with a 24 hour trading volume of $345.50M. The total available supply of Litecoin is 75.34M LTC with a maximum supply of 84.00M LTC. It has secured Rank 21 in the cryptocurrency market with a marketcap of $7.74B. The LTC price is 0.58% up in the last 24 hours.
The volume-weighted average price of the Litecoin is $101.32 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
21
$102.74
$101.32
0.58%
$7.74B
$345.50M
75.34M LTC
84.00M LTC
Want to convert more cryptocurrencies?
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LTC/USDT | $102.16 | $85,316,036 | 24.71% | |
WhiteBIT | LTC/USDT | $102.73 | $40,823,133 | 11.82% | |
Bilaxy | LTC/USDT | $102.40 | $35,760,422 | 10.36% | |
BigONE | LTC/USDT | $102.74 | $27,576,929 | 7.99% | |
Coinbase Pro | LTC/USD | $102.10 | $20,664,121 | 5.98% | |
YoBit | LTC/BTC | $103.68 | $19,153,249 | 5.55% | |
Huobi | LTC/USDT | $102.10 | $17,056,098 | 4.94% | |
Gate | LTC/USDT | $102.09 | $16,323,636 | 4.73% | |
Tidex | LTC/USDT | $102.09 | $15,791,811 | 4.57% | |
DigiFinex | LTC/USDT | $102.70 | $13,084,142 | 3.79% | |
BigONE | LTC/BTC | $102.28 | $9,592,229 | 2.78% | |
LBank | LTC/USDT | $102.30 | $5,669,445 | 1.64% | |
Bibox | LTC/USDT | $102.67 | $5,015,028 | 1.45% | |
Kucoin | LTC/USDT | $102.05 | $3,271,167 | 0.95% | |
Binance | LTC/BTC | $102.19 | $2,927,015 | 0.85% | |
Bibox | LTC/ETH | $102.25 | $2,120,879 | 0.61% | |
Binance | LTC/USDC | $102.07 | $2,118,510 | 0.61% | |
Kraken | LTC/USD | $102.99 | $1,967,439 | 0.57% | |
Coinbase Pro | LTC/EUR | $102.71 | $1,693,833 | 0.49% | |
Crypto.com Exchange | LTC/USDT | $102.15 | $1,622,749 | 0.47% | |
WhiteBIT | LTC/BTC | $102.57 | $1,564,133 | 0.45% | |
Itbit | LTC/USD | $102.28 | $1,522,227 | 0.44% | |
Bitfinex | LTC/USD | $102.29 | $1,484,794 | 0.43% | |
Kraken | LTC/EUR | $103.03 | $1,427,368 | 0.41% | |
Dex-Trade | LTC/USDT | $102.76 | $1,364,218 | 0.4% | |
Bitstamp | LTC/USD | $102.58 | $943,301 | 0.27% | |
Coinbase Pro | LTC/BTC | $102.28 | $753,018 | 0.22% | |
AscendEX (Bitmax) | LTC/BTC | $101.80 | $673,584 | 0.2% | |
LBank | LTC/USDC | $102.28 | $543,977 | 0.16% | |
Binance | LTC/ETH | $102.17 | $541,287 | 0.16% | |
KickEX | LTC/USDT | $102.08 | $526,891 | 0.15% | |
Bitfinex | LTC/USDT | $102.33 | $481,961 | 0.14% | |
Bibox | LTC/BTC | $102.47 | $461,324 | 0.13% | |
Bitstamp | LTC/EUR | $102.78 | $405,405 | 0.12% | |
Binance | LTC/EUR | $102.13 | $324,705 | 0.09% | |
BTCTurk | LTC/TRY | $102.50 | $286,063 | 0.08% | |
Gemini | LTC/USD | $103.24 | $276,909 | 0.08% | |
WhiteBIT | LTC/UAH | $106.59 | $263,916 | 0.08% | |
BTCTurk | LTC/USDT | $102.46 | $252,886 | 0.07% | |
Kraken | LTC/BTC | $102.76 | $222,822 | 0.06% | |
Kraken | LTC/USDT | $102.65 | $213,538 | 0.06% | |
Binance | LTC/BNB | $102.40 | $205,393 | 0.06% | |
Kucoin | LTC/BTC | $102.28 | $197,358 | 0.06% | |
Coinbase Pro | LTC/GBP | $102.74 | $196,569 | 0.06% | |
Kraken | LTC/GBP | $102.97 | $162,728 | 0.05% | |
Luno | LTC/MYR | $103.12 | $147,378 | 0.04% | |
AscendEX (Bitmax) | LTC/USDT | $102.48 | $146,785 | 0.04% | |
Binance | LTC/BRL | $103.39 | $133,920 | 0.04% | |
Exmo | ETH/LTC | $102.48 | $133,096 | 0.04% | |
Kucoin | LTC/USDC | $102.41 | $117,791 | 0.03% | |
ProBit | LTC/USDT | $102.27 | $107,697 | 0.03% | |
Dex-Trade | LTC/BTC | $102.67 | $102,409 | 0.03% | |
Bitso | LTC/USD | $102.44 | $100,379 | 0.03% | |
HitBTC | LTC/USDT | $102.15 | $98,673 | 0.03% | |
ProBit | LTC/BTC | $102.38 | $79,265 | 0.02% | |
Bitfinex | LTC/BTC | $103.05 | $78,508 | 0.02% | |
Exmo | LTC/USD | $103.04 | $77,701 | 0.02% | |
Tidex | LTC/BTC | $102.37 | $68,641 | 0.02% | |
Huobi | LTC/BTC | $102.96 | $67,768 | 0.02% | |
Tidex | LTC/USDC | $102.05 | $65,814 | 0.02% | |
Binance.US | LTC/USDT | $102.12 | $64,608 | 0.02% | |
Exmo | LTC/USDC | $102.13 | $62,525 | 0.02% | |
Bitso | LTC/MXN | $102.81 | $53,243 | 0.02% | |
Tidex | LTC/ETH | $102.37 | $52,967 | 0.02% | |
Kucoin | LTC/ETH | $102.25 | $48,324 | 0.01% | |
BTCMarket | LTC/AUD | $103.82 | $45,575 | 0.01% | |
Independent Reserve | LTC/AUD | $102.89 | $44,700 | 0.01% | |
Independent Reserve | LTC/NZD | $102.38 | $44,478 | 0.01% | |
Independent Reserve | LTC/SGD | $102.31 | $44,448 | 0.01% | |
Independent Reserve | LTC/USD | $102.30 | $44,442 | 0.01% | |
Kraken | LTC/AUD | $103.01 | $39,993 | 0.01% | |
Max | LTC/TWD | $103.24 | $35,995 | 0.01% | |
Indodax | LTC/IDR | $102.61 | $35,860 | 0.01% | |
Luno | LTC/ZAR | $106.12 | $33,023 | 0.01% | |
Max | LTC/USDT | $102.32 | $28,992 | 0.01% | |
Bitstamp | LTC/BTC | $103.32 | $26,051 | 0.01% | |
Gemini | LTC/BTC | $102.51 | $20,448 | 0.01% | |
Dex-Trade | LTC/ETH | $102.64 | $18,652 | 0.01% | |
Kraken | LTC/ETH | $102.57 | $18,064 | 0.01% | |
Kraken | LTC/USDC | $102.82 | $16,559 | 0% | |
Gate | LTC/USDC | $102.99 | $15,984 | 0% | |
Exmo | LTC/BTC | $102.33 | $15,908 | 0% | |
Binance.US | LTC/BTC | $102.48 | $14,347 | 0% | |
Luno | LTC/BTC | $102.38 | $13,816 | 0% | |
Gemini | LTC/ETH | $102.91 | $12,907 | 0% | |
Exmo | LTC/EUR | $102.60 | $12,428 | 0% | |
Crypto.com Exchange | LTC/BTC | $102.39 | $12,397 | 0% | |
DigiFinex | LTC/BTC | $102.76 | $10,704 | 0% | |
HitBTC | LTC/BTC | $102.97 | $5,181 | 0% | |
Gate | LTC/BTC | $102.19 | $3,615 | 0% | |
Exmo | LTC/UAH | $112.72 | $1,246 | 0% | |
HitBTC | LTC/USDC | $102.84 | $336 | 0% | |
Kraken | LTC/JPY | $103.01 | $122 | 0% | |
Cex | LTC/BTC | $94.28 | $76 | 0% | |
HitBTC | LTC/ETH | $103.20 | $57 | 0% | |
Cex | LTC/USD | $94.00 | $26 | 0% |
AI predicts Rollblock as the next big crypto, blending utility and meme coin culture for explosive growth potential. #partnercontent...
Read MoreNokia takes a major step toward securing cryptocurrencies with a new encryption patent. Nokia Technologies Co., Ltd. reportedly filed for a patent on Dec. 23, 2024, under the title “Device method and computer program” to improve the encryption of digital…...
Read MoreUAE’s first crypto-listed company, Phoenix Group, plans NASDAQ dual-listing. Phoenix Group, the first cryptocurrency company in the UAE to be listed on the Abu Dhabi Stock Exchange (ADX), is planning to dual-list on the Nasdaq in 2025 to expand its…...
Read More