# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
796 | Abulaba AAA | $0.0000037286 | $0 | 0 AAA | $2 | 61.35% |
698 | Innova INN | $0.002412 | $16,648 | 6901.77K INN | $3 | 42.17% |
527 | Newton NEW | $0.00012419 | $0 | 0 NEW | $481.38K | 40.49% |
318 | Lithium LITH | $0.00035660 | $1869.36K | 5.24B LITH | $133.44K | 33.33% |
117 | Frax Share FXS | $3.38 | $290.57M | 85.94M FXS | $1986.52K | 32.99% |
723 | Qbao QBT | $0.001060 | $0 | 0 QBT | $1,796 | 32.39% |
538 | HEX HEX | $0.004915 | $0 | 0 HEX | $48,547 | 31.65% |
638 | UBIX.Network UBX | $0.0000199917 | $910.78K | 45.56B UBX | $5,013 | 31.42% |
223 | Rootstock Infrastructure Framework RIF | $0.0555 | $55.52M | 1.00B RIF | $37.88M | 31.05% |
188 | QuarkChain QKC | $0.0123 | $87.32M | 7.07B QKC | $1328.60K | 25.6% |
720 | LinkEye LET | $0.00030943 | $0 | 0 LET | $2,272 | 25.1% |
785 | ECC ECC | $0.0000000700 | $0 | 0 ECC | $14 | 24.91% |
627 | PEAKDEFI PEAK | $0.00080171 | $1329.02K | 1.66B PEAK | $34 | 21.98% |
170 | Braintrust BTRST | $0.484 | $116.79M | 241.35M BTRST | $396.18K | 20.2% |
511 | Honey HONEY | $0.0764 | $34,840 | 455.96K HONEY | $374.43K | 19.29% |
503 | Step Finance STEP | $0.130 | $521.13K | 4000.00K STEP | $21,163 | 18.86% |
709 | Plian PI | $0.001789 | $0 | 0 PI | $4,969 | 17.91% |
664 | PERL.eco PERL | $0.00063627 | $312.37K | 490.94M PERL | $336 | 17.18% |
641 | Razor Network RAZOR | $0.002302 | $755.67K | 328.25M RAZOR | $29 | 16.64% |
493 | Zynecoin ZYN | $0.0304 | $1275.69K | 41.90M ZYN | $111.97K | 16.33% |
411 | DEXTools DEXT | $0.409 | $31.74M | 77.52M DEXT | $43,588 | 15.99% |
609 | PRIZM PZM | $0.00068969 | $2931.74K | 4.25B PZM | $758 | 14.75% |
190 | Ampleforth Governance Token FORTH | $5.98 | $85.83M | 14.34M FORTH | $21.74M | 14.33% |
141 | Waves WAVES | $1.68 | $195.94M | 116.52M WAVES | $8440.92K | 14.19% |
672 | Swop SWOP | $0.0547 | $210.62K | 3847.58K SWOP | $572 | 14% |
315 | ZKBase ZKB | $0.0112 | $2214.90K | 197.44M ZKB | $333.94K | 13.29% |
801 | GoldMaxCoin GMX | $30.76 | $0 | 0 GMX | $603 | 13.02% |
62 | Zcash ZEC | $60.53 | $0.99B | 16.33M ZEC | $133.32M | 12.79% |
447 | Handshake HNS | $0.0160 | $10.29M | 643.92M HNS | $52,186 | 12.18% |
481 | Vidya VIDYA | $0.0677 | $2669.42K | 39.42M VIDYA | $42,158 | 12.01% |
218 | PARSIQ PRQ | $0.197 | $60.32M | 306.86M PRQ | $675.05K | 11.45% |
615 | Waves Enterprise WEST | $0.0100 | $2253.23K | 225.00M WEST | $2,392 | 10.75% |
666 | Neutrino System Base Token NSBT | $0.105 | $296.43K | 2834.68K NSBT | $1,479 | 10.37% |
456 | Fuse FUSE | $0.0322 | $7072.22K | 219.88M FUSE | $60,537 | 10.25% |
333 | OneLedger OLT | $0.001377 | $698.26K | 506.94M OLT | $171.49K | 10.03% |
136 | Verge XVG | $0.0123 | $203.99M | 16.52B XVG | $82.10M | 9.73% |
25 | Aave AAVE | $339.15 | $5.09B | 15.02M AAVE | $342.40M | 9.5% |
580 | Counterparty XCP | $6.92 | $17.93M | 2591.88K XCP | $3,215 | 9.44% |
682 | Nerve Finance NRV | $0.002493 | $115.27K | 46.24M NRV | $41 | 9.35% |
780 | GlobalBoost BSTY | $0.0130 | $0 | 0 BSTY | $20 | 9.04% |
257 | Alpha Quark Token AQT | $1.24 | $33.36M | 26.81M AQT | $163.96K | 8.85% |
196 | dForce DF | $0.0817 | $81.73M | 1.00B DF | $35.17M | 8.63% |
216 | MovieBloc MBL | $0.003398 | $61.57M | 18.12B MBL | $22.54M | 8.61% |
740 | BitcoinX BCX | $0.00021982 | $0 | 0 BCX | $570 | 8.32% |
714 | Super Bitcoin SBTC | $0.267 | $0 | 0 SBTC | $3,145 | 7.92% |
60 | FTX Token FTT | $3.21 | $1.05B | 328.90M FTT | $66.56M | 7.92% |
78 | DeXe DEXE | $12.33 | $704.19M | 57.10M DEXE | $58.19M | 7.88% |
33 | Algorand ALGO | $0.367 | $3.06B | 8.33B ALGO | $149.71M | 7.77% |
445 | Shiden Network SDN | $0.164 | $10.76M | 65.67M SDN | $22,579 | 7.76% |
731 | Edgeless EDG | $0.0000974442 | $0 | 0 EDG | $1,331 | 7.51% |
Hyperliquid’s native token, HYPE, which had been on an upward trend over the past few days, experienced a 20% price dip today, trading at $26.54, while its market cap dropped below $9 billion. Hyperliquid (HYPE) surged to a record high…...
Read MoreEl Salvador’s festive holiday celebrations amid IMF restrictions. As the country adds to its Bitcoin (BTC) reserve, El Salvador’s Christmas 2024 celebration has a distinctive Bitcoin-themed Christmas tree, further demonstrating the country’s everlasting dedication to the original cryptocurrency. On Dec.…...
Read MoreExperts spotlight Rollblock, Near Protocol, and Render as top altcoins poised for 3,000% growth, leaving XRP out of the rally projections. #partnercontent...
Read More