Multi Collateral DAI current market price is $1.00 with a 24 hour trading volume of $75.48M. The total available supply of Multi Collateral DAI is 5.37B DAI. It has secured Rank 23 in the cryptocurrency market with a marketcap of $5.37B. The DAI price is 0.09% up in the last 24 hours.
The volume-weighted average price of the Multi Collateral DAI is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
23
$1.00
$1.00
0.09%
$5.37B
$75.48M
5.37B DAI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Multi Collateral DAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Bibox | DAI/USDT | $1.00 | $66,286,212 | 87.47% | |
Huobi | DAI/USDT | $1.00 | $2,439,782 | 3.22% | |
Coinbase Pro | DAI/USD | $1.00 | $1,272,641 | 1.68% | |
Binance | BTC/DAI | $1.000 | $1,112,462 | 1.47% | |
HitBTC | USDT/DAI | $0.999 | $1,059,599 | 1.4% | |
WhiteBIT | DAI/USDT | $0.999 | $909,898 | 1.2% | |
Kucoin | USDT/DAI | $0.998 | $698,962 | 0.92% | |
Binance | ETH/DAI | $0.999 | $334,937 | 0.44% | |
Kraken | DAI/USD | $1.000 | $226,469 | 0.3% | |
HitBTC | BTC/DAI | $1.00 | $188,797 | 0.25% | |
Kraken | DAI/EUR | $1.000 | $176,769 | 0.23% | |
Kraken | DAI/USDT | $1.00 | $173,476 | 0.23% | |
LBank | DAI/USDT | $1.00 | $159,841 | 0.21% | |
Gemini | DAI/USD | $0.999 | $108,613 | 0.14% | |
Kucoin | BTC/DAI | $1.00 | $92,365 | 0.12% | |
Exmo | DAI/USD | $1.01 | $84,173 | 0.11% | |
HitBTC | DAI/USDC | $1.00 | $76,996 | 0.1% | |
Kucoin | ETH/DAI | $0.999 | $64,447 | 0.08% | |
Kraken | BTC/DAI | $1.000 | $58,751 | 0.08% | |
Kraken | ETH/DAI | $1.00 | $54,507 | 0.07% | |
DigiFinex | DAI/USDT | $1.00 | $53,479 | 0.07% | |
Exmo | DAI/ETH | $0.993 | $52,715 | 0.07% | |
Exmo | DAI/BTC | $1.02 | $42,652 | 0.06% | |
HitBTC | ETH/DAI | $1.00 | $17,773 | 0.02% | |
Bilaxy | HOPR/DAI | $0.955 | $12,545 | 0.02% | |
Bilaxy | USDT/DAI | $1.00 | $11,245 | 0.01% | |
Crypto.com Exchange | DAI/USDT | $1.000 | $8,272 | 0.01% | |
Bitso | DAI/MXN | $1.00 | $3,815 | 0.01% | |
Bitfinex | DAI/USD | $0.994 | $3,191 | 0% | |
Bitso | BTC/DAI | $1.01 | $2,890 | 0% | |
Bitkub | DAI/THB | $1.00 | $525 | 0% | |
HitBTC | XRP/DAI | $1.01 | $78 | 0% | |
Coinbase Pro | ETH/DAI | $1.01 | $36 | 0% | |
Exmo | MKR/DAI | $1.04 | $35 | 0% | |
Cex | DAI/USD | $0.998 | $21 | 0% |
AI predicts Rollblock as the next big crypto, blending utility and meme coin culture for explosive growth potential. #partnercontent...
Read MoreNokia takes a major step toward securing cryptocurrencies with a new encryption patent. Nokia Technologies Co., Ltd. reportedly filed for a patent on Dec. 23, 2024, under the title “Device method and computer program” to improve the encryption of digital…...
Read MoreUAE’s first crypto-listed company, Phoenix Group, plans NASDAQ dual-listing. Phoenix Group, the first cryptocurrency company in the UAE to be listed on the Abu Dhabi Stock Exchange (ADX), is planning to dual-list on the Nasdaq in 2025 to expand its…...
Read More