USDC current market price is $1.00 with a 24 hour trading volume of $2.82B. The total available supply of USDC is 42.95B USDC. It has secured Rank 8 in the cryptocurrency market with a marketcap of $42.99B. The USDC price is 0.03% down in the last 24 hours.
The volume-weighted average price of the USDC is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$1.00
$1.00
0.03%
$42.99B
$2.82B
42.95B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | USDC/USDT | $1.00 | $843,597,382 | 29.89% | |
Binance | BTC/USDC | $1.00 | $333,821,217 | 11.83% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $1.000 | $287,960,972 | 10.19% | |
Binance | ETH/USDC | $1.00 | $241,569,334 | 8.56% | |
DigiFinex | BTC/USDC | $1.00 | $94,748,289 | 3.36% | |
Binance | SOL/USDC | $1.000 | $76,482,949 | 2.71% | |
Binance | XRP/USDC | $1.000 | $66,847,385 | 2.37% | |
DigiFinex | ETH/USDC | $1.00 | $66,839,591 | 2.37% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $1.00 | $54,672,656 | 1.94% | |
Kraken | USDC/USD | $1.000 | $44,191,294 | 1.57% | |
DigiFinex | USDC/USDT | $1.00 | $37,631,387 | 1.33% | |
LBank | BTC/USDC | $1.00 | $36,619,993 | 1.3% | |
WhiteBIT | ETH/USDC | $1.00 | $32,834,090 | 1.17% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $1.000 | $31,173,516 | 1.1% | |
Binance | ADA/USDC | $1.00 | $30,509,355 | 1.08% | |
LBank | ETH/USDC | $1.00 | $29,544,081 | 1.05% | |
WhiteBIT | BTC/USDC | $1.00 | $28,125,461 | 1% | |
WhiteBIT | USDC/USDT | $1.00 | $26,073,396 | 0.92% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $25,657,641 | 0.91% | |
Binance | BNB/USDC | $1.00 | $24,507,854 | 0.87% | |
SUSHI UNIV3 (Base) | ETH/USDC | $1.000 | $23,014,525 | 0.81% | |
HitBTC | BTC/USDC | $1.00 | $22,199,809 | 0.79% | |
Coinbase Pro | USDC/EUR | $1.00 | $22,174,990 | 0.79% | |
Kraken | USDC/EUR | $1.00 | $22,006,197 | 0.78% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $1.00 | $21,038,438 | 0.75% | |
Binance | DOGE/USDC | $1.00 | $20,878,943 | 0.74% | |
LBank | USDC/USDT | $1.00 | $17,320,015 | 0.61% | |
HitBTC | USDT/USDC | $0.999 | $14,862,651 | 0.53% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $1.00 | $11,411,209 | 0.4% | |
Kraken | USDC/USDT | $1.00 | $10,089,565 | 0.36% | |
Gate | USDC/USDT | $1.00 | $9,705,507 | 0.34% | |
Kucoin | USDC/USDT | $1.00 | $9,125,731 | 0.32% | |
Tidex | BTC/USDC | $1.00 | $8,580,423 | 0.3% | |
HitBTC | ETH/USDC | $0.999 | $8,178,250 | 0.29% | |
Dex-Trade | ETH/USDC | $1.00 | $8,165,396 | 0.29% | |
Binance | EUR/USDC | $1.00 | $8,063,022 | 0.29% | |
Kraken | BTC/USDC | $1.00 | $8,031,649 | 0.28% | |
Kucoin | BTC/USDC | $1.00 | $7,786,208 | 0.28% | |
Dex-Trade | BTC/USDC | $1.00 | $7,186,894 | 0.25% | |
Kucoin | ETH/USDC | $1.00 | $6,268,747 | 0.22% | |
WhiteBIT | XRP/USDC | $1.00 | $5,727,018 | 0.2% | |
Binance | LINK/USDC | $1.00 | $5,666,416 | 0.2% | |
Binance | AAVE/USDC | $1.00 | $5,520,417 | 0.2% | |
Huobi | BTC/USDC | $1.00 | $5,482,402 | 0.19% | |
Huobi | ETH/USDC | $1.00 | $5,127,163 | 0.18% | |
Binance | HBAR/USDC | $1.00 | $5,073,975 | 0.18% | |
Binance | RUNE/USDC | $1.00 | $4,011,233 | 0.14% | |
Kucoin | XRP/USDC | $1.00 | $3,670,673 | 0.13% | |
Huobi | USDC/USDT | $1.00 | $3,530,308 | 0.13% | |
Coinbase Pro | USDC/GBP | $1.00 | $3,461,300 | 0.12% | |
Binance | AVAX/USDC | $1.00 | $3,101,490 | 0.11% | |
Tidex | BNB/USDC | $1.00 | $3,056,629 | 0.11% | |
Kraken | USDC/GBP | $1.00 | $3,001,071 | 0.11% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $1.000 | $2,977,475 | 0.11% | |
Binance | DOT/USDC | $0.998 | $2,652,031 | 0.09% | |
UNISWAP UNIV3 (Optimism) | USDC/USDT | $1.00 | $2,569,436 | 0.09% | |
Gemini | USDC/USD | $1.000 | $2,527,068 | 0.09% | |
WhiteBIT | ADA/USDC | $1.01 | $2,493,191 | 0.09% | |
Kucoin | USDT/USDC | $1.00 | $2,359,013 | 0.08% | |
Gate | BTC/USDC | $1.00 | $2,300,439 | 0.08% | |
WhiteBIT | USDC/EUR | $1.000 | $2,271,204 | 0.08% | |
Binance | UNI/USDC | $1.00 | $2,264,255 | 0.08% | |
Binance | ALGO/USDC | $1.000 | $2,202,526 | 0.08% | |
Binance | LTC/USDC | $1.00 | $2,145,590 | 0.08% | |
PANCAKE UNIV3 (Arbitrum) | USDC/USDT | $1.00 | $2,121,613 | 0.08% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $1.000 | $1,976,416 | 0.07% | |
LBank | FIL/USDC | $0.995 | $1,956,921 | 0.07% | |
Binance | SHIB/USDC | $1.000 | $1,931,601 | 0.07% | |
Binance | HIVE/USDC | $1.00 | $1,889,660 | 0.07% | |
Independent Reserve | USDC/NZD | $1.01 | $1,873,929 | 0.07% | |
Independent Reserve | USDC/SGD | $1.01 | $1,872,789 | 0.07% | |
Independent Reserve | USDC/USD | $1.00 | $1,872,629 | 0.07% | |
Independent Reserve | USDC/AUD | $1.00 | $1,864,358 | 0.07% | |
Binance | FTM/USDC | $1.00 | $1,661,923 | 0.06% | |
Binance.US | BTC/USDC | $1.00 | $1,640,770 | 0.06% | |
Binance | FET/USDC | $1.00 | $1,520,279 | 0.05% | |
Kraken | ETH/USDC | $1.00 | $1,517,795 | 0.05% | |
Binance | CRV/USDC | $0.997 | $1,431,845 | 0.05% | |
Binance | INJ/USDC | $1.00 | $1,379,951 | 0.05% | |
Bibox | ETH/USDC | $1.00 | $1,355,019 | 0.05% | |
Binance | TRX/USDC | $1.000 | $1,342,934 | 0.05% | |
Bitstamp | USDC/USD | $1.000 | $1,323,211 | 0.05% | |
Binance | NEAR/USDC | $1.00 | $1,321,403 | 0.05% | |
Kraken | USDC/AUD | $1.00 | $1,099,066 | 0.04% | |
Upbit | USDC/KRW | $1.04 | $979,500 | 0.03% | |
Kucoin | LINK/USDC | $1.00 | $975,244 | 0.03% | |
Tidex | ETH/USDC | $1.00 | $893,354 | 0.03% | |
Binance | GALA/USDC | $0.999 | $867,714 | 0.03% | |
LBank | FTM/USDC | $1.00 | $853,701 | 0.03% | |
Binance | ATOM/USDC | $1.000 | $820,770 | 0.03% | |
Binance | CKB/USDC | $1.01 | $746,339 | 0.03% | |
Binance | TURBO/USDC | $1.01 | $734,897 | 0.03% | |
Binance | BCH/USDC | $1.00 | $642,913 | 0.02% | |
Binance | STX/USDC | $1.00 | $629,749 | 0.02% | |
LBank | EOS/USDC | $1.00 | $627,441 | 0.02% | |
Binance | PENDLE/USDC | $1.000 | $593,088 | 0.02% | |
Binance | LDO/USDC | $1.00 | $591,671 | 0.02% | |
Binance | FIL/USDC | $0.997 | $564,428 | 0.02% | |
Binance | TROY/USDC | $0.998 | $561,869 | 0.02% | |
LBank | LTC/USDC | $1.00 | $544,664 | 0.02% | |
Binance | ACT/USDC | $1.00 | $538,205 | 0.02% | |
Gate | ETH/USDC | $1.00 | $526,043 | 0.02% | |
Binance | RSR/USDC | $1.00 | $495,192 | 0.02% | |
Bitstamp | USDC/EUR | $1.00 | $484,782 | 0.02% | |
Binance | DYDX/USDC | $1.00 | $443,993 | 0.02% | |
Binance | TON/USDC | $1.00 | $438,015 | 0.02% | |
Bitstamp | BTC/USDC | $1.00 | $430,079 | 0.02% | |
Tidex | XRP/USDC | $1.00 | $420,620 | 0.01% | |
Binance | AR/USDC | $1.00 | $414,768 | 0.01% | |
Binance | TRB/USDC | $1.00 | $399,195 | 0.01% | |
Binance | SAND/USDC | $1.00 | $386,206 | 0.01% | |
UNISWAP UNIV3 (Polygon) | USDC/USDT | $1.00 | $357,298 | 0.01% | |
Bibox | XRP/USDC | $1.00 | $355,906 | 0.01% | |
Binance | OM/USDC | $1.00 | $349,400 | 0.01% | |
Exmo | ETC/USDC | $1.000 | $342,218 | 0.01% | |
Binance | ICP/USDC | $1.00 | $325,076 | 0.01% | |
Binance | RAY/USDC | $0.997 | $324,525 | 0.01% | |
LBank | TRX/USDC | $1.00 | $320,797 | 0.01% | |
Binance | IDEX/USDC | $1.00 | $318,293 | 0.01% | |
LBank | SHIB/USDC | $1.00 | $293,161 | 0.01% | |
Binance | JUP/USDC | $0.999 | $291,891 | 0.01% | |
BigONE | USDC/USDT | $0.995 | $291,748 | 0.01% | |
Indodax | USDC/IDR | $1.01 | $287,659 | 0.01% | |
Kucoin | AVAX/USDC | $1.00 | $281,139 | 0.01% | |
LBank | DOT/USDC | $1.00 | $263,267 | 0.01% | |
SUSHI UNIV3 (Arbitrum) | USDC/USDT | $1.00 | $259,084 | 0.01% | |
Binance | NEO/USDC | $1.00 | $223,615 | 0.01% | |
Tidex | ADA/USDC | $1.00 | $209,165 | 0.01% | |
Kucoin | DOGE/USDC | $1.00 | $202,841 | 0.01% | |
Bitstamp | ETH/USDC | $0.999 | $201,254 | 0.01% | |
Bibox | ALGO/USDC | $1.00 | $188,772 | 0.01% | |
Binance | STRK/USDC | $1.00 | $173,273 | 0.01% | |
Huobi | BTTOLD/USDC | $0.999 | $166,624 | 0.01% | |
Kucoin | ADA/USDC | $1.00 | $162,784 | 0.01% | |
Binance | EOS/USDC | $1.00 | $135,625 | 0% | |
Gate | XRP/USDC | $1.00 | $133,690 | 0% | |
Binance | XTZ/USDC | $1.00 | $133,075 | 0% | |
BTCTurk | USDC/TRY | $1.00 | $128,922 | 0% | |
Exmo | ENJ/USDC | $0.997 | $125,549 | 0% | |
SUSHI UNIV3 (Optimism) | USDC/USDT | $1.00 | $123,841 | 0% | |
Bitkub | USDC/THB | $1.00 | $119,669 | 0% | |
Kucoin | LTC/USDC | $1.00 | $118,232 | 0% | |
Bilaxy | USDC/USDT | $1.000 | $116,595 | 0% | |
Kraken | XRP/USDC | $0.999 | $113,340 | 0% | |
Exmo | ADA/USDC | $1.00 | $106,301 | 0% | |
LBank | XRP/USDC | $1.00 | $103,468 | 0% | |
Tidex | TRX/USDC | $1.00 | $103,114 | 0% | |
Exmo | USDC/USD | $1.01 | $91,913 | 0% | |
Binance | CHZ/USDC | $0.993 | $85,852 | 0% | |
Binance | YGG/USDC | $0.993 | $81,629 | 0% | |
Exmo | XRP/USDC | $1.00 | $80,574 | 0% | |
Binance | CFX/USDC | $1.01 | $79,768 | 0% | |
HitBTC | DAI/USDC | $1.00 | $78,364 | 0% | |
Kucoin | USDC/EUR | $1.01 | $78,248 | 0% | |
Gate | SOL/USDC | $1.00 | $76,918 | 0% | |
Kucoin | FTM/USDC | $1.00 | $74,086 | 0% | |
Exmo | JST/USDC | $0.998 | $70,897 | 0% | |
Kucoin | FLUX/USDC | $1.00 | $70,333 | 0% | |
Kraken | ADA/USDC | $1.00 | $67,388 | 0% | |
Tidex | LTC/USDC | $1.00 | $65,871 | 0% | |
Gate | DOGE/USDC | $0.993 | $64,891 | 0% | |
Tidex | LINK/USDC | $1.00 | $62,908 | 0% | |
Exmo | LTC/USDC | $1.00 | $62,837 | 0% | |
Exmo | MANA/USDC | $1.00 | $58,318 | 0% | |
Binance.US | ETH/USDC | $0.999 | $58,018 | 0% | |
Exmo | USDC/USDT | $1.00 | $55,539 | 0% | |
Kraken | LINK/USDC | $0.991 | $55,244 | 0% | |
Kraken | DOGE/USDC | $0.986 | $52,242 | 0% | |
Kucoin | BNB/USDC | $0.999 | $51,153 | 0% | |
Exmo | LDO/USDC | $0.999 | $48,514 | 0% | |
Binance | MEME/USDC | $1.00 | $46,685 | 0% | |
Kucoin | ALGO/USDC | $0.999 | $43,964 | 0% | |
Luno | BTC/USDC | $1.01 | $43,948 | 0% | |
Exmo | ETH/USDC | $1.00 | $42,258 | 0% | |
Exmo | SUN/USDC | $1.00 | $40,643 | 0% | |
Exmo | SAND/USDC | $1.00 | $40,325 | 0% | |
Binance | ONT/USDC | $1.000 | $39,437 | 0% | |
Exmo | BCH/USDC | $1.00 | $35,240 | 0% | |
Exmo | TON/USDC | $1.000 | $32,996 | 0% | |
Kraken | DOT/USDC | $0.998 | $32,339 | 0% | |
Binance | OMNI/USDC | $1.00 | $32,167 | 0% | |
Kucoin | DOT/USDC | $0.999 | $31,984 | 0% | |
Bitstamp | USDC/USDT | $1.00 | $31,776 | 0% | |
Kucoin | SHIB/USDC | $0.998 | $27,204 | 0% | |
Gate | AVAX/USDC | $1.03 | $24,524 | 0% | |
Kraken | AVAX/USDC | $0.995 | $21,477 | 0% | |
Kraken | ALGO/USDC | $1.04 | $19,733 | 0% | |
Kucoin | TRX/USDC | $1.00 | $19,640 | 0% | |
Bilaxy | FWT/USDC | $1.00 | $18,661 | 0% | |
Kucoin | KCS/USDC | $1.00 | $18,069 | 0% | |
UNISWAP UNIV2 (Arbitrum) | ETH/USDC | $0.998 | $17,786 | 0% | |
Luno | ETH/USDC | $0.997 | $17,743 | 0% | |
Kucoin | NEAR/USDC | $1.00 | $17,111 | 0% | |
Exmo | AXS/USDC | $0.999 | $16,827 | 0% | |
Max | USDC/USDT | $1.00 | $16,646 | 0% | |
Kraken | LTC/USDC | $0.997 | $16,560 | 0% | |
Gate | LTC/USDC | $0.995 | $15,985 | 0% | |
BTCTurk | USDC/USDT | $1.00 | $15,166 | 0% | |
ProBit | USDC/USDT | $1.00 | $14,390 | 0% | |
Binance | RARE/USDC | $0.995 | $14,146 | 0% | |
Exmo | GRT/USDC | $0.999 | $13,811 | 0% | |
Gate | FTM/USDC | $0.998 | $13,634 | 0% | |
Kraken | ATOM/USDC | $0.990 | $13,328 | 0% | |
Bilaxy | EXRD/USDC | $1.00 | $12,644 | 0% | |
Kucoin | KDA/USDC | $0.998 | $12,589 | 0% | |
Kucoin | BCH/USDC | $0.996 | $12,115 | 0% | |
Kucoin | LDO/USDC | $0.998 | $11,632 | 0% | |
Gate | PENDLE/USDC | $1.00 | $10,864 | 0% | |
Binance.US | ADA/USDC | $0.994 | $10,811 | 0% | |
Binance | TLM/USDC | $0.997 | $10,745 | 0% | |
Exmo | EOS/USDC | $0.999 | $10,175 | 0% | |
Kraken | BCH/USDC | $1.01 | $9,599 | 0% | |
Gate | SHIB/USDC | $0.989 | $7,713 | 0% | |
Kucoin | ATOM/USDC | $0.998 | $7,466 | 0% | |
Kraken | TON/USDC | $0.995 | $7,297 | 0% | |
Kucoin | ZIL/USDC | $1.00 | $6,148 | 0% | |
Kucoin | EOS/USDC | $0.992 | $5,835 | 0% | |
Kucoin | VRA/USDC | $0.999 | $5,509 | 0% | |
Gate | FET/USDC | $1.00 | $5,260 | 0% | |
Tidex | EOS/USDC | $0.997 | $5,188 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDC | $0.998 | $4,709 | 0% | |
Kraken | XTZ/USDC | $0.989 | $3,799 | 0% | |
Kucoin | ETC/USDC | $0.999 | $3,605 | 0% | |
Gate | ATOM/USDC | $1.03 | $3,086 | 0% | |
Exmo | BTC/USDC | $1.00 | $2,938 | 0% | |
Upbit | USDC/USDT | $1.00 | $2,903 | 0% | |
QUICKSWAP UNIV2 (Polygon) | USDC/ETH | $1.00 | $2,778 | 0% | |
GOPAX | XRP/USDC | $1.00 | $2,740 | 0% | |
SUSHI UNIV3 (Polygon) | USDC/USDT | $1.00 | $2,705 | 0% | |
HitBTC | BNB/USDC | $0.999 | $2,300 | 0% | |
Gate | ADA/USDC | $0.990 | $2,138 | 0% | |
Kucoin | USTC/USDC | $1.00 | $2,068 | 0% | |
Gate | BNB/USDC | $0.997 | $1,982 | 0% | |
Gate | INJ/USDC | $1.02 | $1,707 | 0% | |
Upbit | USDC/BTC | $1.01 | $1,375 | 0% | |
Gate | STRK/USDC | $0.991 | $1,355 | 0% | |
Gate | AR/USDC | $1.02 | $1,211 | 0% | |
Gate | NEAR/USDC | $1.01 | $1,205 | 0% | |
Gate | ALGO/USDC | $1.05 | $1,199 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $0.996 | $1,165 | 0% | |
HitBTC | XLM/USDC | $1.00 | $1,094 | 0% | |
Kraken | SHIB/USDC | $1.000 | $802 | 0% | |
Kucoin | BSV/USDC | $1.01 | $707 | 0% | |
SUSHI UNIV2 (Base) | ETH/USDC | $1.00 | $691 | 0% | |
Gate | TRX/USDC | $0.997 | $689 | 0% | |
Gate | DOT/USDC | $1.03 | $629 | 0% | |
HitBTC | AVAX/USDC | $0.994 | $628 | 0% | |
HitBTC | ADA/USDC | $0.997 | $613 | 0% | |
HitBTC | XRP/USDC | $1.00 | $570 | 0% | |
Gate | FIL/USDC | $1.02 | $472 | 0% |
Hyperliquid’s native token, HYPE, which had been on an upward trend over the past few days, experienced a 20% price dip today, trading at $26.54, while its market cap dropped below $9 billion. Hyperliquid (HYPE) surged to a record high…...
Read MoreEl Salvador’s festive holiday celebrations amid IMF restrictions. As the country adds to its Bitcoin (BTC) reserve, El Salvador’s Christmas 2024 celebration has a distinctive Bitcoin-themed Christmas tree, further demonstrating the country’s everlasting dedication to the original cryptocurrency. On Dec.…...
Read MoreExperts spotlight Rollblock, Near Protocol, and Render as top altcoins poised for 3,000% growth, leaving XRP out of the rally projections. #partnercontent...
Read More