# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
722 | ShineChain SHE | $0.0000000900 | $0 | 0 SHE | $1,967 | 73.54% |
697 | SynchroBitcoin SNB | $0.00022492 | $18,060 | 80.30M SNB | $33 | 54.66% |
803 | Candy CANDY | $0.00013395 | $0 | 0 CANDY | $320 | 53.82% |
498 | Gifto GFT | $0.00037131 | $831.22K | 2.24B GFT | $11,282 | 45.41% |
652 | SALT SALT | $0.003671 | $440.47K | 120.00M SALT | $864 | 39.65% |
557 | UpToken UP | $38.34 | $0 | 0 UP | $12,991 | 31.46% |
536 | Ink INK | $0.002079 | $0 | 0 INK | $63,100 | 31.13% |
626 | Tokes TKS | $0.007198 | $1439.68K | 200.00M TKS | $84 | 29.13% |
594 | LIFE LIFE | $0.0000739735 | $6395.37K | 86.45B LIFE | $3 | 27.91% |
617 | Shyft Network SHFT | $0.00091667 | $2055.43K | 2.24B SHFT | $3,007 | 20.93% |
308 | Advanced Technology Coin ARC | $0.119 | $3551.49K | 29.84M ARC | $377.96K | 20.69% |
514 | Version V | $0.0000455237 | $29,801 | 654.62M V | $19,945 | 19.7% |
304 | Ternoa CAPS | $0.003958 | $5093.64K | 1.29B CAPS | $308.86K | 19.5% |
165 | Adventure Gold AGLD | $1.57 | $121.40M | 77.31M AGLD | $202.39M | 17.71% |
737 | Skrumble Network SKM | $0.0000768724 | $0 | 0 SKM | $985 | 17.35% |
273 | WazirX WRX | $0.0601 | $22.94M | 381.86M WRX | $8539.50K | 17.34% |
721 | Digix Gold Token DGX | $34.38 | $0 | 0 DGX | $2,193 | 16.39% |
408 | Orion ORN | $1.31 | $44.86M | 34.15M ORN | $72,788 | 16.12% |
268 | Bluzelle BLZ | $0.0585 | $26.49M | 452.62M BLZ | $8213.20K | 15.63% |
580 | AXEL AXEL | $0.0672 | $19.03M | 283.10M AXEL | $13 | 14.59% |
625 | Tap XTP | $0.001170 | $1440.82K | 1.23B XTP | $546 | 14.59% |
597 | WITChain WIT | $0.002636 | $5218.59K | 1.98B WIT | $8,285 | 13.92% |
254 | XPR Network XPR | $0.001280 | $34.47M | 26.93B XPR | $734.63K | 13.81% |
733 | Silent Notary UBSN | $0.0000104163 | $0 | 0 UBSN | $1,231 | 13.58% |
394 | LiquidApps DAPP | $0.0964 | $68.43M | 709.90M DAPP | $37,889 | 13.48% |
439 | UNCX Network UNCX | $271.19 | $12.64M | 46,592 UNCX | $37,492 | 13.37% |
683 | X-CASH XCASH | $0.0000016494 | $103.62K | 62.82B XCASH | $8 | 13.21% |
397 | PlatON LAT | $0.009879 | $61.68M | 6.24B LAT | $204.07K | 12.57% |
496 | AME Chain AME | $0.002004 | $1002.19K | 500.00M AME | $17,285 | 12.28% |
508 | BlockWallet BLANK | $0.0110 | $214.28K | 19.39M BLANK | $36,545 | 12.18% |
533 | Instadapp INST | $6.63 | $0 | 0 INST | $79,944 | 12.09% |
686 | Genesis Shards GS | $0.007124 | $85,713 | 12.03M GS | $13 | 12.06% |
491 | Aurox URUS | $2.50 | $1305.34K | 521.93K URUS | $22,492 | 11.93% |
644 | Quantstamp QSP | $0.00097715 | $697.49K | 713.80M QSP | $7,788 | 11.87% |
258 | Persistence One XPRT | $0.156 | $33.36M | 213.37M XPRT | $250.41K | 11.65% |
448 | Rally RLY | $0.001893 | $9.92M | 5.24B RLY | $108.32K | 11.6% |
673 | Mithril MITH | $0.00020313 | $203.13K | 1.00B MITH | $631 | 11.59% |
640 | SparkPoint SRK | $0.0000731938 | $847.77K | 11.58B SRK | $2,865 | 11.46% |
345 | Stratis [Old] STRAX | $0.0715 | $0 | 0 STRAX | $8630.72K | 10.89% |
663 | Bridge Mutual BMI | $0.004903 | $317.23K | 64.70M BMI | $685 | 10.87% |
650 | Konomi Network KONO | $0.004986 | $498.62K | 100.00M KONO | $1,840 | 10.23% |
500 | Safex Token SFT | $0.00034388 | $648.54K | 1.89B SFT | $69,660 | 10.12% |
741 | Starbase STAR | $0.002606 | $0 | 0 STAR | $527 | 10.06% |
602 | WOM Protocol WOM | $0.0224 | $4329.37K | 193.00M WOM | $9,950 | 10.04% |
421 | DeFiChain DFI | $0.0258 | $21.38M | 828.94M DFI | $89,068 | 9.87% |
607 | Juggernaut JGN | $0.0206 | $3087.39K | 150.00M JGN | $5,577 | 9.82% |
493 | Ariva ARV | $0.0000173642 | $1259.83K | 72.55B ARV | $24,815 | 9.57% |
674 | New BitShares NBS | $0.0000775122 | $202.13K | 2.61B NBS | $1,410 | 9.41% |
155 | Huobi Token HT | $0.936 | $151.89M | 162.23M HT | $334.95K | 9.37% |
123 | Wilder World WILD | $0.657 | $246.20M | 374.47M WILD | $1420.99K | 9.36% |
AI predicts Rollblock as the next big crypto, blending utility and meme coin culture for explosive growth potential. #partnercontent...
Read MoreNokia takes a major step toward securing cryptocurrencies with a new encryption patent. Nokia Technologies Co., Ltd. reportedly filed for a patent on Dec. 23, 2024, under the title “Device method and computer program” to improve the encryption of digital…...
Read MoreUAE’s first crypto-listed company, Phoenix Group, plans NASDAQ dual-listing. Phoenix Group, the first cryptocurrency company in the UAE to be listed on the Abu Dhabi Stock Exchange (ADX), is planning to dual-list on the Nasdaq in 2025 to expand its…...
Read More