Bitcoin current market price is $95,999.73 with a 24 hour trading volume of $13.60B. The total available supply of Bitcoin is 19.80M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.90T. The BTC price is 1.21% down in the last 24 hours.
The volume-weighted average price of the Bitcoin is $95,474.78 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$95,999.73
$95,474.78
1.21%
$1.90T
$13.60B
19.80M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | BTC/USDT | $96,091.40 | $2,649,256,310 | 19.47% | |
Binance | BTC/USDT | $96,050.13 | $2,400,058,495 | 17.63% | |
WhiteBIT | BTC/USDT | $96,027.23 | $1,407,203,232 | 10.34% | |
AscendEX (Bitmax) | BTC/USDT | $96,054.88 | $944,348,380 | 6.94% | |
Coinbase Pro | BTC/USD | $96,034.30 | $623,813,295 | 4.58% | |
DigiFinex | BTC/USDT | $96,050.22 | $584,415,289 | 4.29% | |
Huobi | BTC/USDT | $96,044.18 | $570,166,207 | 4.19% | |
LBank | BTC/USDT | $95,960.76 | $452,157,578 | 3.32% | |
Binance | BTC/USDC | $96,058.22 | $333,837,939 | 2.45% | |
Gate | BTC/USDT | $96,043.21 | $282,594,646 | 2.08% | |
BigONE | BTC/USDT | $96,066.11 | $276,860,232 | 2.03% | |
Tidex | BTC/USDT | $96,054.88 | $226,241,136 | 1.66% | |
Kucoin | BTC/USDT | $96,051.11 | $223,035,412 | 1.64% | |
YoBit | ETH/BTC | $95,788.63 | $199,065,334 | 1.46% | |
ProBit | BTC/USDT | $95,978.14 | $196,055,542 | 1.44% | |
Bitstamp | BTC/USD | $96,000.00 | $180,822,934 | 1.33% | |
Bitfinex | BTC/USD | $96,116.00 | $135,128,928 | 0.99% | |
BigONE | ETH/BTC | $95,938.94 | $113,776,690 | 0.84% | |
Kraken | BTC/USD | $95,957.90 | $109,796,440 | 0.81% | |
coincheck | BTC/JPY | $96,330.19 | $108,157,240 | 0.79% | |
Bilaxy | BTC/USDT | $96,076.39 | $99,953,856 | 0.73% | |
DigiFinex | BTC/USDC | $96,080.99 | $94,791,015 | 0.7% | |
Dex-Trade | BTC/USDT | $95,997.35 | $91,027,276 | 0.67% | |
ProBit | ETH/BTC | $96,082.42 | $86,977,969 | 0.64% | |
Binance | ETH/BTC | $96,110.06 | $78,880,852 | 0.58% | |
Kraken | BTC/EUR | $96,043.29 | $64,207,771 | 0.47% | |
WhiteBIT | ETH/BTC | $96,220.79 | $62,698,931 | 0.46% | |
YoBit | ZEC/BTC | $95,016.26 | $62,543,461 | 0.45% | |
Gemini | BTC/USD | $96,028.90 | $43,346,607 | 0.32% | |
Alterdice | BTC/USDT | $96,061.66 | $38,931,406 | 0.29% | |
Coinbase Pro | BTC/EUR | $96,062.06 | $38,166,526 | 0.28% | |
LBank | BTC/USDC | $95,948.42 | $36,621,498 | 0.27% | |
WhiteBIT | BTC/EUR | $95,942.44 | $30,995,428 | 0.23% | |
Bitfinex | BTC/USDT | $96,090.10 | $28,260,941 | 0.21% | |
WhiteBIT | BTC/USDC | $96,019.48 | $28,126,616 | 0.21% | |
DigiFinex | ETH/BTC | $96,027.18 | $26,825,523 | 0.2% | |
Binance | DOGE/BTC | $96,111.48 | $26,508,857 | 0.19% | |
Binance | BTC/EUR | $96,139.60 | $26,172,373 | 0.19% | |
Binance | SOL/BTC | $95,942.15 | $24,682,118 | 0.18% | |
Binance | XRP/BTC | $96,087.21 | $23,136,841 | 0.17% | |
HitBTC | BTC/USDC | $96,045.99 | $22,195,993 | 0.16% | |
Bitbank | BTC/JPY | $96,286.28 | $20,646,398 | 0.15% | |
YoBit | LTC/BTC | $94,905.58 | $19,063,488 | 0.14% | |
Coinbase Pro | BTC/USDT | $96,065.32 | $18,155,098 | 0.13% | |
Binance | BNB/BTC | $96,041.28 | $16,183,054 | 0.12% | |
Kraken | BTC/USDT | $95,945.85 | $15,109,176 | 0.11% | |
Bitstamp | BTC/EUR | $96,132.49 | $14,460,402 | 0.11% | |
YoBit | DASH/BTC | $95,274.71 | $14,139,291 | 0.1% | |
Binance | BTC/BRL | $97,251.23 | $13,608,540 | 0.1% | |
Exmo | BTC/USD | $96,210.93 | $12,882,820 | 0.09% | |
Coinbase Pro | BTC/GBP | $96,177.51 | $12,657,905 | 0.09% | |
YoBit | ETC/BTC | $96,311.59 | $11,781,244 | 0.09% | |
Binance | WBTC/BTC | $96,058.38 | $9,884,643 | 0.07% | |
BigONE | LTC/BTC | $96,135.34 | $9,593,402 | 0.07% | |
Itbit | BTC/USD | $96,013.00 | $9,447,662 | 0.07% | |
Bitkub | BTC/THB | $96,169.17 | $9,298,547 | 0.07% | |
Kraken | ETH/BTC | $96,110.06 | $9,219,842 | 0.07% | |
HitBTC | ETH/BTC | $96,021.66 | $8,780,707 | 0.06% | |
Tidex | BTC/USDC | $96,057.48 | $8,580,776 | 0.06% | |
Binance | HBAR/BTC | $95,949.36 | $8,459,193 | 0.06% | |
Exmo | BTC/UAH | $104,137.31 | $8,111,170 | 0.06% | |
Kraken | BTC/USDC | $95,975.35 | $8,031,979 | 0.06% | |
WhiteBIT | XRP/BTC | $96,200.48 | $8,002,166 | 0.06% | |
Kucoin | BTC/USDC | $96,089.90 | $7,806,860 | 0.06% | |
Dex-Trade | BTC/USDC | $95,989.45 | $7,187,189 | 0.05% | |
Bibox | BTC/USDT | $96,065.01 | $7,099,173 | 0.05% | |
Tidex | ETH/BTC | $96,110.06 | $6,846,612 | 0.05% | |
Coinbase Pro | ETH/BTC | $96,165.39 | $6,292,696 | 0.05% | |
Huobi | BTC/USDC | $95,923.94 | $5,482,627 | 0.04% | |
Binance | LINK/BTC | $96,088.87 | $5,315,805 | 0.04% | |
Luno | BTC/ZAR | $98,611.04 | $5,292,031 | 0.04% | |
DigiFinex | XRP/BTC | $95,949.12 | $5,053,058 | 0.04% | |
WhiteBIT | DOGE/BTC | $96,213.84 | $4,922,804 | 0.04% | |
Indodax | BTC/IDR | $96,349.39 | $4,757,606 | 0.03% | |
Exmo | BTC/USDT | $96,055.50 | $4,711,122 | 0.03% | |
Exmo | ETH/BTC | $96,044.63 | $4,526,029 | 0.03% | |
Binance | ADA/BTC | $96,209.24 | $4,505,483 | 0.03% | |
Kraken | BTC/GBP | $96,065.46 | $4,412,069 | 0.03% | |
Binance | FTM/BTC | $95,983.58 | $4,119,697 | 0.03% | |
Luno | BTC/MYR | $96,556.12 | $3,706,408 | 0.03% | |
Independent Reserve | BTC/NZD | $96,668.85 | $3,345,038 | 0.02% | |
Independent Reserve | BTC/SGD | $96,609.77 | $3,342,993 | 0.02% | |
Independent Reserve | BTC/USD | $96,601.73 | $3,342,715 | 0.02% | |
Independent Reserve | BTC/AUD | $96,175.42 | $3,327,963 | 0.02% | |
Binance | TRX/BTC | $95,895.82 | $3,306,476 | 0.02% | |
Binance | HIVE/BTC | $96,402.26 | $3,189,090 | 0.02% | |
Coinbase Pro | DOGE/BTC | $96,111.48 | $3,163,755 | 0.02% | |
Kraken | BTC/CHF | $96,009.76 | $2,971,285 | 0.02% | |
Binance | AAVE/BTC | $96,084.34 | $2,946,370 | 0.02% | |
Binance | LTC/BTC | $96,135.34 | $2,938,397 | 0.02% | |
Max | BTC/TWD | $96,901.77 | $2,937,664 | 0.02% | |
BTCTurk | BTC/TRY | $96,326.47 | $2,792,805 | 0.02% | |
KickEX | BTC/USDT | $96,106.09 | $2,691,576 | 0.02% | |
BTCTurk | BTC/USDT | $95,998.13 | $2,650,646 | 0.02% | |
Dex-Trade | ETH/BTC | $96,110.06 | $2,633,890 | 0.02% | |
Binance | XLM/BTC | $95,973.65 | $2,614,972 | 0.02% | |
Kucoin | ETH/BTC | $96,054.79 | $2,571,210 | 0.02% | |
BTCMarket | BTC/AUD | $96,072.54 | $2,523,506 | 0.02% | |
WhiteBIT | LINK/BTC | $96,136.78 | $2,369,832 | 0.02% | |
HitBTC | BTC/USDT | $96,066.66 | $2,322,302 | 0.02% | |
Tidex | SOL/BTC | $96,057.01 | $2,278,366 | 0.02% | |
Gate | BTC/USDC | $96,053.99 | $2,264,517 | 0.02% | |
WhiteBIT | ADA/BTC | $96,023.99 | $2,191,040 | 0.02% | |
Kucoin | XMR/BTC | $96,117.05 | $2,152,536 | 0.02% | |
Bitso | BTC/USD | $95,978.00 | $2,058,233 | 0.02% | |
Exmo | BTC/EUR | $95,983.18 | $2,038,014 | 0.01% | |
Binance | STEEM/BTC | $95,318.52 | $2,027,950 | 0.01% | |
Binance.US | BTC/USDT | $95,933.38 | $1,973,514 | 0.01% | |
Bitso | BTC/MXN | $96,231.30 | $1,855,771 | 0.01% | |
Max | BTC/USDT | $96,063.70 | $1,771,299 | 0.01% | |
BTCBOX | BTC/JPY | $96,285.59 | $1,691,131 | 0.01% | |
Binance | AVAX/BTC | $96,025.66 | $1,683,898 | 0.01% | |
Binance.US | BTC/USDC | $96,027.94 | $1,640,837 | 0.01% | |
Bibox | XRP/BTC | $96,045.32 | $1,600,388 | 0.01% | |
Binance | UNI/BTC | $96,242.84 | $1,588,404 | 0.01% | |
WhiteBIT | LTC/BTC | $96,316.22 | $1,568,029 | 0.01% | |
WhiteBIT | BCH/BTC | $96,041.17 | $1,563,993 | 0.01% | |
WhiteBIT | XLM/BTC | $96,050.70 | $1,551,741 | 0.01% | |
Binance | ZEN/BTC | $95,653.47 | $1,494,844 | 0.01% | |
WhiteBIT | CRV/BTC | $96,238.90 | $1,478,553 | 0.01% | |
Binance | ALGO/BTC | $95,960.79 | $1,473,584 | 0.01% | |
WhiteBIT | TRX/BTC | $95,951.18 | $1,437,304 | 0.01% | |
Kraken | ADA/BTC | $96,106.24 | $1,425,354 | 0.01% | |
Kraken | BTC/CAD | $96,272.88 | $1,358,722 | 0.01% | |
Kraken | XRP/BTC | $96,255.12 | $1,346,877 | 0.01% | |
Binance | DYDX/BTC | $96,309.89 | $1,307,158 | 0.01% | |
Bitfinex | ETH/BTC | $96,063.08 | $1,276,180 | 0.01% | |
Binance | DOT/BTC | $95,926.67 | $1,237,564 | 0.01% | |
Coinbase Pro | SOL/BTC | $96,231.29 | $1,224,596 | 0.01% | |
Binance | ADX/BTC | $95,910.51 | $1,217,224 | 0.01% | |
Bilaxy | ETH/BTC | $95,889.37 | $1,115,427 | 0.01% | |
Kraken | BTC/AUD | $96,271.76 | $1,112,630 | 0.01% | |
Binance | BTC/DAI | $96,125.46 | $1,111,824 | 0.01% | |
Bibox | BCH/BTC | $96,025.46 | $1,078,545 | 0.01% | |
Bitstamp | BTC/USDT | $96,060.11 | $1,043,806 | 0.01% | |
WhiteBIT | BTC/UAH | $99,587.10 | $998,279 | 0.01% | |
AscendEX (Bitmax) | XRP/BTC | $96,208.89 | $962,885 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $96,060.32 | $935,189 | 0.01% | |
Binance | ZEC/BTC | $96,945.74 | $933,534 | 0.01% | |
Binance | POWR/BTC | $95,614.31 | $920,761 | 0.01% | |
Binance | BCH/BTC | $0.0000000000 | $910,013 | 0% | |
Coinmate | BTC/CZK | $96,226.91 | $896,797 | 0.01% | |
Binance | FIL/BTC | $95,890.09 | $894,229 | 0.01% | |
Binance | FET/BTC | $96,031.09 | $887,875 | 0.01% | |
Binance | LPT/BTC | $96,157.85 | $870,519 | 0.01% | |
AscendEX (Bitmax) | BNB/BTC | $96,299.65 | $844,643 | 0.01% | |
Tidex | WBTC/BTC | $96,058.38 | $841,462 | 0.01% | |
Dex-Trade | DOGE/BTC | $95,820.24 | $837,565 | 0.01% | |
Binance | AVA/BTC | $95,990.88 | $835,426 | 0.01% | |
Gemini | BTC/SGD | $96,393.66 | $828,456 | 0.01% | |
Huobi | ETH/BTC | $96,132.19 | $826,329 | 0.01% | |
AscendEX (Bitmax) | LINK/BTC | $95,949.41 | $818,413 | 0.01% | |
AscendEX (Bitmax) | KAVA/BTC | $96,867.38 | $803,733 | 0.01% | |
Bitso | BTC/USDT | $96,034.12 | $803,468 | 0.01% | |
Coinbase Pro | AAVE/BTC | $96,275.04 | $792,321 | 0.01% | |
Dex-Trade | XRP/BTC | $96,129.13 | $779,389 | 0.01% | |
Coinbase Pro | ALGO/BTC | $96,211.99 | $775,317 | 0.01% | |
Bitstamp | XRP/BTC | $96,003.47 | $767,593 | 0.01% | |
AscendEX (Bitmax) | XTZ/BTC | $96,978.21 | $761,243 | 0.01% | |
Bitfinex | ADA/BTC | $96,312.47 | $757,540 | 0.01% | |
AscendEX (Bitmax) | DOGE/BTC | $96,551.69 | $748,558 | 0.01% | |
Coinbase Pro | LTC/BTC | $96,225.70 | $748,088 | 0.01% | |
Coinbase Pro | ADA/BTC | $96,415.92 | $746,301 | 0.01% | |
Binance | VET/BTC | $94,700.50 | $736,254 | 0.01% | |
Gate | ETH/BTC | $96,029.94 | $725,163 | 0.01% | |
Binance | ETC/BTC | $95,752.24 | $719,633 | 0.01% | |
Bitfinex | BTC/EUR | $95,979.49 | $702,600 | 0.01% | |
Bibox | BAT/BTC | $96,217.84 | $699,530 | 0.01% | |
Exmo | BTC/PLN | $96,053.70 | $689,536 | 0.01% | |
Bibox | AAVE/BTC | $96,556.74 | $680,351 | 0.01% | |
Bitstamp | BTC/GBP | $96,163.37 | $678,431 | 0% | |
AscendEX (Bitmax) | LTC/BTC | $96,406.91 | $677,892 | 0% | |
AscendEX (Bitmax) | ALGO/BTC | $95,960.79 | $664,535 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $96,412.39 | $643,375 | 0% | |
AscendEX (Bitmax) | ATOM/BTC | $96,007.19 | $640,962 | 0% | |
Bitstamp | ETH/BTC | $96,093.45 | $640,338 | 0% | |
ProBit | LINK/BTC | $95,929.52 | $624,871 | 0% | |
ProBit | XRP/BTC | $95,961.66 | $616,275 | 0% | |
Binance | SAND/BTC | $96,172.25 | $610,700 | 0% | |
AscendEX (Bitmax) | QTUM/BTC | $96,635.89 | $603,937 | 0% | |
Bibox | LINK/BTC | $95,889.76 | $583,557 | 0% | |
WhiteBIT | ETC/BTC | $95,821.81 | $575,229 | 0% | |
Kraken | LINK/BTC | $95,490.07 | $564,721 | 0% | |
Kucoin | XRP/BTC | $96,171.09 | $556,583 | 0% | |
Bitfinex | XAUT/BTC | $96,585.91 | $555,795 | 0% | |
Binance | STX/BTC | $96,085.55 | $555,277 | 0% | |
Binance | FORTH/BTC | $96,293.73 | $541,574 | 0% | |
Dex-Trade | BNB/BTC | $95,959.11 | $537,655 | 0% | |
Bibox | KSM/BTC | $96,602.27 | $534,780 | 0% | |
Kraken | ALGO/BTC | $95,710.89 | $533,334 | 0% | |
Gemini | ETH/BTC | $96,027.18 | $516,761 | 0% | |
Bibox | ETC/BTC | $96,097.57 | $516,381 | 0% | |
Binance | NEAR/BTC | $96,166.44 | $515,766 | 0% | |
Gate | DOGE/BTC | $96,257.77 | $514,585 | 0% | |
Binance | STRAX/BTC | $95,336.80 | $502,150 | 0% | |
Bitfinex | DOGE/BTC | $96,111.48 | $501,276 | 0% | |
Luno | BTC/NGN | $101,910.17 | $500,501 | 0% | |
Binance | XTZ/BTC | $95,913.30 | $492,771 | 0% | |
Luno | XRP/BTC | $95,794.77 | $490,580 | 0% | |
Coinbase Pro | BCH/BTC | $95,999.85 | $485,770 | 0% | |
Bibox | BSV/BTC | $95,141.39 | $476,480 | 0% | |
Bibox | OMG/BTC | $95,234.87 | $471,279 | 0% | |
Binance | ELF/BTC | $95,866.19 | $461,779 | 0% | |
Bibox | LTC/BTC | $95,957.84 | $461,380 | 0% | |
Binance | AGLD/BTC | $99,037.52 | $456,420 | 0% | |
Kraken | WBTC/BTC | $95,990.04 | $455,658 | 0% | |
Binance | MKR/BTC | $96,012.37 | $452,809 | 0% | |
Binance | ATOM/BTC | $96,162.72 | $443,131 | 0% | |
Bitstamp | BTC/USDC | $95,945.41 | $430,083 | 0% | |
Coinbase Pro | UNI/BTC | $96,375.32 | $423,642 | 0% | |
Binance | QKC/BTC | $94,998.80 | $394,450 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $95,769.16 | $388,906 | 0% | |
Binance | CFX/BTC | $96,518.83 | $385,930 | 0% | |
Bibox | ONG/BTC | $96,347.09 | $385,225 | 0% | |
Kucoin | WBTC/BTC | $96,205.01 | $383,230 | 0% | |
Coinbase Pro | CRV/BTC | $96,660.62 | $383,041 | 0% | |
Binance | IDEX/BTC | $96,615.91 | $374,879 | 0% | |
Exmo | DOGE/BTC | $96,111.48 | $370,551 | 0% | |
Bibox | QTUM/BTC | $95,776.25 | $362,732 | 0% | |
Bitfinex | XMR/BTC | $96,194.47 | $353,272 | 0% | |
ProBit | XLM/BTC | $95,717.72 | $346,658 | 0% | |
Binance | AXS/BTC | $96,178.09 | $344,045 | 0% | |
Gate | XMR/BTC | $95,875.92 | $342,072 | 0% | |
Binance | IOTA/BTC | $96,231.98 | $335,502 | 0% | |
Binance | CHZ/BTC | $96,399.82 | $331,982 | 0% | |
Binance | CLV/BTC | $95,752.67 | $326,648 | 0% | |
Kucoin | AAVE/BTC | $96,357.00 | $323,295 | 0% | |
Exmo | XRP/BTC | $96,087.21 | $308,461 | 0% | |
Binance | NEO/BTC | $96,344.81 | $301,805 | 0% | |
Coinbase Pro | LINK/BTC | $96,009.13 | $295,136 | 0% | |
Huobi | ELF/BTC | $96,437.95 | $290,066 | 0% | |
Coinbase Pro | XLM/BTC | $95,463.15 | $287,241 | 0% | |
Kraken | DOGE/BTC | $96,111.48 | $284,820 | 0% | |
Binance | SUSHI/BTC | $96,302.43 | $283,826 | 0% | |
Binance | THETA/BTC | $96,577.06 | $281,095 | 0% | |
Binance | EGLD/BTC | $96,186.14 | $279,432 | 0% | |
Binance | VIB/BTC | $96,062.48 | $278,648 | 0% | |
Binance | PAXG/BTC | $95,997.13 | $271,862 | 0% | |
Bitfinex | XLM/BTC | $96,230.95 | $267,450 | 0% | |
Binance | INJ/BTC | $96,258.45 | $260,860 | 0% | |
Crypto.com Exchange | ADA/BTC | $96,198.93 | $252,748 | 0% | |
WhiteBIT | ZEC/BTC | $96,992.23 | $252,172 | 0% | |
Bibox | ONT/BTC | $95,003.02 | $247,519 | 0% | |
Binance | ONE/BTC | $93,241.53 | $242,849 | 0% | |
Kraken | XMR/BTC | $95,683.88 | $241,918 | 0% | |
Binance | CAKE/BTC | $96,108.61 | $240,059 | 0% | |
Binance | YGG/BTC | $95,785.66 | $233,429 | 0% | |
Bitfinex | XRP/BTC | $95,919.88 | $227,472 | 0% | |
WhiteBIT | MANA/BTC | $96,037.52 | $227,100 | 0% | |
Gemini | BTC/GBP | $95,588.60 | $225,556 | 0% |
Hyperliquid’s native token, HYPE, which had been on an upward trend over the past few days, experienced a 20% price dip today, trading at $26.54, while its market cap dropped below $9 billion. Hyperliquid (HYPE) surged to a record high…...
Read MoreEl Salvador’s festive holiday celebrations amid IMF restrictions. As the country adds to its Bitcoin (BTC) reserve, El Salvador’s Christmas 2024 celebration has a distinctive Bitcoin-themed Christmas tree, further demonstrating the country’s everlasting dedication to the original cryptocurrency. On Dec.…...
Read MoreExperts spotlight Rollblock, Near Protocol, and Render as top altcoins poised for 3,000% growth, leaving XRP out of the rally projections. #partnercontent...
Read More