Bitfinex exchange 24 hours trading volume is $332,887,425 and has 130 trading pairs. Bitfinex exchangee secured Rank 17 in the cryptocurrency exchange market with a total volume of 0.88%.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitfinex
17
130
$332,887,425
0.88%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $95,497.00 | $133,405,109 | 40.61% | - |
2 | Tether | USDT/USD | $1.00 | $57,078,879 | 17.38% | - |
3 | Ethereum | ETH/USD | $3,350.40 | $56,515,156 | 17.2% | - |
4 | Bitcoin | BTC/USDT | $95,395.25 | $30,371,931 | 9.25% | - |
5 | Ethereum | ETH/USDT | $3,346.58 | $15,275,018 | 4.65% | - |
6 | Xrp | XRP/USDT | $2.20 | $9,239,843 | 2.81% | - |
7 | Xrp | XRP/USD | $2.20 | $3,689,336 | 1.12% | - |
8 | Monero | XMR/USDT | $190.84 | $1,646,985 | 0.5% | - |
9 | Litecoin | LTC/USD | $102.21 | $1,589,908 | 0.48% | - |
10 | Stellar | XLM/USDT | $0.358 | $1,366,394 | 0.42% | - |
11 | Ethereum | ETH/BTC | $3,345.69 | $1,352,691 | 0.41% | - |
12 | Avalanche | AVAX/USD | $36.77 | $990,521 | 0.3% | - |
13 | Zcash | ZEC/USD | $61.81 | $941,901 | 0.29% | - |
14 | Euro | EUR/USDT | $1.04 | $891,330 | 0.27% | - |
15 | Bitcoin | BTC/EUR | $95,382.01 | $828,469 | 0.25% | - |
16 | Cardano | ADA/BTC | $0.890 | $762,852 | 0.23% | - |
17 | Uniswap | UNI/USD | $13.66 | $717,144 | 0.22% | - |
18 | Cardano | ADA/USD | $0.891 | $710,290 | 0.22% | - |
19 | Dogecoin | DOGE/USD | $0.315 | $684,841 | 0.21% | - |
20 | Tether Gold | XAUT/BTC | $2,621.90 | $554,466 | 0.17% | - |
21 | Cardano | ADA/USDT | $0.889 | $549,313 | 0.17% | - |
22 | Fantom | FTM/USD | $0.992 | $500,101 | 0.15% | - |
23 | Dogecoin | DOGE/BTC | $0.314 | $497,789 | 0.15% | - |
24 | Litecoin | LTC/USDT | $102.06 | $490,828 | 0.15% | - |
25 | Chainlink | LINK/USD | $22.87 | $449,096 | 0.14% | - |
26 | Polkadot | DOT/USD | $7.02 | $438,172 | 0.13% | - |
27 | Monero | XMR/USD | $191.12 | $388,227 | 0.12% | - |
28 | Alg | ALG/USD | $0.360 | $309,706 | 0.09% | - |
29 | Stellar | XLM/BTC | $0.358 | $283,688 | 0.09% | - |
30 | Stellar | XLM/USD | $0.357 | $279,870 | 0.09% | - |
31 | Filecoin | FIL/USD | $4.97 | $268,154 | 0.08% | - |
32 | Monero | XMR/BTC | $190.99 | $258,679 | 0.08% | - |
33 | Dash | DASH/USD | $36.61 | $258,091 | 0.08% | - |
34 | Aave | AAVE/USDT | $339.34 | $252,503 | 0.08% | - |
35 | Xinfin Network | XDC/USDT | $0.0829 | $246,508 | 0.08% | - |
36 | Xrp | XRP/BTC | $2.20 | $235,868 | 0.07% | - |
37 | Iota | IOTA/USD | $0.303 | $227,732 | 0.07% | - |
38 | Chiliz | CHZ/USDT | $0.0858 | $206,819 | 0.06% | - |
39 | Bitcoin | BTC/GBP | $95,356.31 | $206,181 | 0.06% | - |
40 | Xinfin Network | XDC/USD | $0.0832 | $195,281 | 0.06% | - |
41 | Polkadot | DOT/USDT | $7.02 | $191,607 | 0.06% | - |
42 | Eos | EOS/USD | $0.801 | $187,399 | 0.06% | - |
43 | Fantom | FTM/USDT | $0.989 | $186,789 | 0.06% | - |
44 | Dogecoin | DOGE/USDT | $0.313 | $170,727 | 0.05% | - |
45 | Chiliz | CHZ/USD | $0.0854 | $147,414 | 0.04% | - |
46 | Uniswap | UNI/USDT | $13.62 | $144,463 | 0.04% | - |
47 | Aave | AAVE/USD | $340.68 | $137,706 | 0.04% | - |
48 | Ethereum | ETH/EUR | $3,339.73 | $136,330 | 0.04% | - |
49 | Ethereum Classic | ETC/USD | $26.43 | $131,954 | 0.04% | - |
50 | Chainlink | LINK/USDT | $22.91 | $131,228 | 0.04% | - |
51 | Tron | TRX/USD | $0.251 | $84,815 | 0.03% | - |
52 | Polygon | MATIC/USD | $0.478 | $83,122 | 0.03% | - |
53 | 0x | ZRX/USD | $0.463 | $79,361 | 0.02% | - |
54 | Unus Sed Leo | LEO/USDT | $9.41 | $76,558 | 0.02% | - |
55 | Tether Gold | XAUT/USDT | $2,620.68 | $71,836 | 0.02% | - |
56 | Unus Sed Leo | LEO/USD | $9.40 | $70,347 | 0.02% | - |
57 | Tezos | XTZ/USD | $1.31 | $69,095 | 0.02% | - |
58 | Maker | MKR/USD | $1,555.40 | $65,067 | 0.02% | - |
59 | Litecoin | LTC/BTC | $101.87 | $64,130 | 0.02% | - |
60 | Bittorrent | BTTOLD/USD | $0.0000011400 | $63,674 | 0.02% | - |
61 | Neo | NEO/USD | $14.24 | $63,344 | 0.02% | - |
62 | Ethereum | ETH/GBP | $3,327.39 | $54,113 | 0.02% | - |
63 | Fetch | FET/USD | $1.29 | $52,049 | 0.02% | - |
64 | Unus Sed Leo | LEO/ETH | $9.48 | $51,262 | 0.02% | - |
65 | Maker | MKR/USDT | $1,556.20 | $45,298 | 0.01% | - |
66 | Zcash | ZEC/BTC | $61.29 | $44,436 | 0.01% | - |
67 | Compound | COMP/USD | $80.48 | $41,993 | 0.01% | - |
68 | Sushiswap | SUSHI/USD | $1.44 | $41,729 | 0.01% | - |
69 | Tron | TRX/USDT | $0.250 | $40,580 | 0.01% | - |
70 | Near Protocol | NEAR/USD | $5.15 | $37,392 | 0.01% | - |
71 | Tron | TRX/BTC | $0.248 | $33,636 | 0.01% | - |
72 | Eos | EOS/USDT | $0.795 | $30,555 | 0.01% | - |
73 | Shiba Inu | SHIB/USD | $0.0000218000 | $30,161 | 0.01% | - |
74 | Avalanche | AVAX/USDT | $36.51 | $28,764 | 0.01% | - |
75 | Filecoin | FIL/USDT | $4.92 | $27,621 | 0.01% | - |
76 | Yearn Finance | YFI/USD | $8,619.60 | $26,824 | 0.01% | - |
77 | Dash | DASH/BTC | $36.58 | $26,755 | 0.01% | - |
78 | Ultra | UOS/BTC | $0.0897 | $25,441 | 0.01% | - |
79 | Sushiswap | SUSHI/USDT | $1.44 | $25,418 | 0.01% | - |
80 | Omg | OMG/USD | $0.341 | $22,422 | 0.01% | - |
81 | Near Protocol | NEAR/USDT | $5.13 | $20,971 | 0.01% | - |
82 | Kleros | PNK/USD | $0.0212 | $20,499 | 0.01% | - |
83 | Eos | EOS/BTC | $0.799 | $20,325 | 0.01% | - |
84 | 1inch | 1INCH/USDT | $0.386 | $18,571 | 0.01% | - |
85 | Wbt | WBT/USD | $95,816.00 | $18,477 | 0.01% | - |
86 | Avalanche | AVAX/BTC | $36.78 | $17,956 | 0.01% | - |
87 | Iota | IOTA/BTC | $0.301 | $17,743 | 0.01% | - |
88 | Neo | NEO/USDT | $14.01 | $17,384 | 0.01% | - |
89 | Fetch | FET/USDT | $1.27 | $16,526 | 0.01% | - |
90 | The Graph | GRT/USDT | $0.210 | $16,170 | 0% | - |
91 | Shiba Inu | SHIB/USDT | $0.0000217391 | $14,629 | 0% | - |
92 | Polygon | MATIC/USDT | $0.479 | $11,785 | 0% | - |
93 | The Graph | GRT/USD | $0.208 | $10,306 | 0% | - |
94 | Ultra | UOS/USD | $0.0899 | $9,622 | 0% | - |
95 | Internet Computer | ICP/USD | $10.18 | $7,269 | 0% | - |
96 | Elrond Egld | EGLD/USD | $33.62 | $6,088 | 0% | - |
97 | Ethereum Classic | ETC/BTC | $26.32 | $6,035 | 0% | - |
98 | Unus Sed Leo | LEO/BTC | $9.40 | $3,585 | 0% | - |
99 | Mna | MNA/USD | $0.475 | $3,321 | 0% | - |
100 | Internet Computer | ICP/USDT | $10.11 | $3,182 | 0% | - |
101 | Yearn Finance | YFI/USDT | $8,718.61 | $3,165 | 0% | - |
102 | Omg | OMG/BTC | $0.345 | $2,835 | 0% | - |
103 | Tether Gold | XAUT/USD | $2,623.50 | $2,627 | 0% | - |
104 | 1inch | 1INCH/USD | $0.387 | $2,535 | 0% | - |
105 | Multi Collateral Dai | DAI/USD | $0.994 | $2,505 | 0% | - |
106 | Goaltime N | GTX/USDT | $13.23 | $2,078 | 0% | - |
107 | Ethereum Classic | ETC/USDT | $26.55 | $1,687 | 0% | - |
108 | Elrond Egld | EGLD/USDT | $33.61 | $1,332 | 0% | - |
109 | Goaltime N | GTX/USD | $13.26 | $1,064 | 0% | - |
110 | Compound | COMP/USDT | $79.56 | $996 | 0% | - |
111 | Tron | TRX/EUR | $0.250 | $901 | 0% | - |
112 | Rrt | RRT/USD | $0.805 | $795 | 0% | - |
113 | Nexo | NEXO/BTC | $1.33 | $626 | 0% | - |
114 | Nexo | NEXO/USD | $1.33 | $229 | 0% | - |
115 | Enzyme | MLN/USD | $20.57 | $142 | 0% | - |
116 | Spell Token | SPELL/USDT | $0.00074643 | $141 | 0% | - |
117 | Magic Internet Money | MIM/USDT | $0.995 | $118 | 0% | - |
118 | Polygon | MATIC/BTC | $0.469 | $76 | 0% | - |
119 | Sun Token | SUN/USD | $0.0211 | $62 | 0% | - |
120 | Spell Token | SPELL/USD | $0.00074675 | $59 | 0% | - |
121 | Just | JST/USD | $0.0386 | $51 | 0% | - |
122 | Bitpanda Ecosystem Token | BEST/USD | $0.828 | $41 | 0% | - |
123 | Sun Token | SUN/USDT | $0.0209 | $41 | 0% | - |
124 | Bitkan | KAN/USD | $0.00080099 | $25 | 0% | - |
125 | Bitkan | KAN/USDT | $0.00079823 | $25 | 0% | - |
126 | Nexo | NEXO/USDT | $1.32 | $24 | 0% | - |
127 | Magic Internet Money | MIM/USD | $0.997 | $5 | 0% | - |
128 | Just | JST/USDT | $0.0391 | $2 | 0% | - |
129 | Bitcoin | BTC/XAUT | $0.0000000000 | $0 | 0% | - |
130 | Ethereum | ETH/XAUT | $0.0000000000 | $0 | 0% | - |
Ethereum’s L2 solutions face significant challenges in delivering the scalability and cost-effectiveness that applications like meme coins demand....
Read MoreScammers are exploiting YouTube’s comments section, sharing seed phrases to lure greedy individuals into a multi-signature wallet scam. Bad actors have seemingly found a new way to exploit crypto users by sharing seed phrases, tricking victims into attempting to steal…...
Read MoreThe under-$1 crypto market is buzzing with potential, led by Lightchain AI and Cardano, both poised for significant growth. #partnercontent...
Read More